HOME
Personal Charts: Top Songs | Top Recurrent Songs | Top Albums  
Follow TheTMJCharts on Twitter iTunes: Daily Global Songs | Daily Global Albums  
LEFT ALONE
THE BEAUTIFUL ONES
TRUTH SERUM
Showing posts with label Amy Winehouse. Show all posts
Showing posts with label Amy Winehouse. Show all posts

Oct 2, 2012

Nas & Amy Winehouse › Cherry Wine



Get Cherry Wine | More music by Nas

May 19, 2012

TMJ Charts: #1 Double for Santigold

If you've followed the charts for the past weeks I'm sure you've noticed that the Santigold obsession is not going away any time soon. This time, in fact, she scores a #1 chart double as Disparate Youth spends its 11th consecutive week at the top of the Songs chart, while its parent album Master Of My Make-Believe reaches the summit of the Albums chart for the first time. I haven't got a chance to keep track of this feat unfortunately, but she's just one of the few to achieve this type of thing. I got some homework to do.

Disparate Youth (Live at the 2012 Coachella Music & Arts Festival)


Elsewhere on the Songs chart the Top 3 stays the same with Gotye & Kimbra's Somebody That I Used To Know refusing to leave the #2 spot and Friendly Fires' Chimes trying to get higher at #3. Of course, Santigold's domination is worth another mention with her previous single Big Mouth getting a re-boost while earning Greatest Gainer honors and a new peak at #4. Her apparent new official single, Look At These Hoes follows the footsteps and sits at #12 in its third week. She also gets the Highest Debut of the week as Fame enters the chart at #47. And she's not alone on this chart conquest with Alex Clare making serious moves to the high end of the chart, claiming the #5 and #6 spots this week with Up All Night and Humming Bird, respectively. He also scores multiple debuts this week starting with Whispering (#65), When Doves Cry (#66), Treading Water (#84), I Won't Let You Down (#85), Tight Rope (#86) and I Love You (#87). He also scores the Highest Jump of the week as Too Close moves up 41 spots to #57. Marina & The Diamonds scores another debut with Primadonna at #64, as does M83 with New Map at #67. Keane returns to the charts thanks to the release of Strangeland and gets three new entries with In Your Own Time (#71), Sea Fog (#72) and Day Will Come (#74).

The Recurrent Songs chart has Amy Winehouse at #1 for a third consecutive week with He Can Only Hold Her from her album Back To Black.

May 5, 2012

TMJ Charts: Santigold Steady at #1

Like there's anything else to say. This past week was the release of one of the most anticipated albums on my list and that means, of course, that Disparate Youth had nothing else to do than stay at the top of the Songs chart. This marks the song's ninth consecutive week at #1, and obviously, Santigold's best charting song to-date. She's about to embark on a serious rampage here on the charts because she also scores four out of the seven new chart entries this week, starting with Look At These Hoes at #76, followed by Pirate In The Water at #93, The Keepers at #94 and God From The Machine at #96.

Disparate Youth (Live at Late Night with Jimmy Fallon)


But the Highest Debut of the week belongs, yet again, to Alex Clare. I told you last week how I've been playing his album almost non-stop. After a few listens, that little gem titled Up All Night stands out, and is this week's Power Play making its debut at #30. But there's also Too Close entering at #97, a song that's making me give dubstep a more serious chance. The seventh song to debut this week is WZRD's High Off Life which enters at #92.

Gotye scores the week's biggest jump with I Feel Better moving up 52 spots to #38 while achieving a new peak after 15 weeks on the chart. The Greatest Gainer is Calvin Harris whose Feel So Close gets closer to the top as it jumps three to #5 this week.

The Recurrent Songs chart sees a new queen as the late Amy Winehouse dethrones Marina & The Diamonds with He Can Only Hold Her from her album Back To Black.

Speaking of albums, that chart gets some much needed action with Santigold's Master Of My Make-Believe debuting at #2, an almost clean and never-before-seen debut at #1 if it weren't for Friendly Fires' Pala which holds steady and scores an incredible 17th week at the top.

Feb 11, 2012

Gotye Holds On To #1

With only ten weeks on the chart Gotye's Somebody That I Used To Know featuring Kimbra is already shaping up to be one of this year's biggest tracks as it scores a fourth consecutive week at the top, and still with a bullet. And although the song ends its streak as Greatest Gainer, it still manages to reach a new maximum of +450 points for this chart issue. That's almost the same number of points by all titles below the #30 position combined! In other Gotye-related news, Making Mirrors makes the jump to #1 for the first time on this week's album chart knocking out Adele's 21 to the #2 position.

So, who gets Greatest Gainer honors this week? Well it's none other than Bon Iver's Towers which jumps 19 spots to the number 14 position in its fifth week on the chart. It's already their biggest song since Calgary and expect it go even higher because I'm really feeling this song a lot at the moment. As far as the Biggest Jumper of the week goes, leave it to Friendly Fires as their latest album's title track Pala moves up 25 to #22 this week. Madonna makes a return to the charts since 2009's Celebration and gets this week's Highest Debut with her newest single Give Me All Your Luvin' featuring Nicki Minaj and M.I.A. entering at #76. Lana Del Rey follows with her third chart entry so far, this time is Blue Jeans debuting at #77. Amy Winehouse enters at #88 with Between The Cheats and The Cars' Keep On Knocking closes as Power Play track of the week debuting at #100.

Jan 15, 2012

Digital Update

Top iTunes Songs and Albums by country as of January 15, 2012.

TOP ALBUMS
Argentina | ADELE – 21
Australia | ADELE – 21
Austria | Various Artists – Ö3 Greatest Hits, Vol. 56
Belgium | ADELE – 21
Bolivia | Columbia Symphony Orchestra, Bruno Walter & Antonín Dvořák – Dvorak Symphony No. 5
Brazil | ADELE – 21
Bulgaria | ADELE – 21
Canada | ADELE – 21
Chile | ADELE – 21
Colombia | ADELE – 21
Costa Rica | ADELE – 21
Cyprus | Amy Winehouse – Lioness: Hidden Treasures
Czech Republic | ADELE – 21
Denmark | ADELE – 21
Dominican Republic | Pink Floyd – The Best of Pink Floyd: A Foot In the Door (Remastered)
Ecuador | ADELE – 21
El Salvador | Various Artists – 2011 Grammy Nominees
Estonia | ADELE – 21
Finland | ADELE – 21
France | ADELE – 21
Germany | ADELE – 21
Greece | Pink Floyd – The Best of Pink Floyd: A Foot In the Door (Remastered)
Guatemala | ADELE – 21
Honduras | ADELE – 21
Hungary | ADELE – 21
Ireland | Various Artists – The Workout Mix 2012
Italy | ADELE – 21
Japan | Various Artists – クラシック人気曲ランキングTOP50![コミック、アニメ、映画、ドラマ、CM、ポップス、フィギュアスケートなどに登場したイマドキのクラシックを人気ランク順に収録]
Latvia | Depeche Mode – The Best of Depeche Mode, Vol. 1
Lithuania | Various Artists – The 50 Most Essential Pieces of Classical Music
Luxembourg | ADELE – 21
Malta | ADELE – 21
Mexico | La Arrolladora Banda el Limón de Rene Camacho – Irreversible ... 2012
Netherlands | Various Artists – 538 Dance Smash 2012, Vol. 1
New Zealand | ADELE – 21
Nicaragua | ADELE – 21
Norway | ADELE – 21
Panama | David Guetta – Nothing But the Beat (Deluxe Edition)
Paraguay | ADELE – 21
Peru | ADELE – 21
Poland | ADELE – 21
Portugal | Pablo Alborán – Pablo Alborán - En Acústico (En Directo)
Romania | ADELE – 21
Slovakia | Sade – The Best of Sade
Slovenia | Oliver Dragojević – The Platinum Collection: Oliver Dragojevic
Spain | ADELE – 21
Sweden | ADELE – 21
Switzerland | ADELE – 21
United Kingdom | Swedish House Mafia & Knife Party – Antidote (Remixes) [Swedish House Mafia vs. Knife Party] - EP
United States | ADELE – 21
Venezuela | Shakira – En Vivo Desde París

TOP SONGS
Argentina | Michel Teló – Ai Se Eu Te Pego
Australia | Flo Rida – Wild Ones (feat. Sia)
Austria | Gotye – Somebody That I Used to Know (feat. Kimbra)
Belgium | Michel Teló – Ai Se Eu Te Pego
Bolivia | ADELE – Rolling In the Deep
Brazil | Michel Teló – Ai Se Eu Te Pego
Bulgaria | Michel Teló – Ai Se Eu Te Pego!
Canada | Carly Rae Jepsen – Call Me Maybe
Chile | Michel Teló – Ai Se Eu Te Pego
Colombia | Michel Teló – Ai Se Eu Te Pego
Costa Rica | Michel Teló – Ai Se Eu Te Pego
Cyprus | Michel Teló – Ai Se Eu Te Pego
Czech Republic | Mandrage – Srouby a Matice
Denmark | Christopher – Nothing In Common
Dominican Republic | Michel Teló – Ai Se Eu Te Pego
Ecuador | Michel Teló – Ai Se Eu Te Pego
El Salvador | Michel Teló – Ai Se Eu Te Pego
Estonia | Sean Paul – Got 2 Luv U (feat. Alexis Jordan)
Finland | ADELE – Rolling In the Deep
France | Shakira – Je l'aime à mourir (Studio Version)
Germany | Gotye – Somebody That I Used to Know (feat. Kimbra)
Greece | Michel Teló – Ai Se Eu Te Pego (GR Release)
Guatemala | Michel Teló – Ai Se Eu Te Pego
Honduras | Michel Teló – Ai Se Eu Te Pego
Hungary | Rihanna – We Found Love (feat. Calvin Harris)
Ireland | Jessie J – Domino
Italy | Michel Teló – Ai Se Eu Te Pego
Japan | 斉藤和義 – やさしくなりたい
Latvia | Lana Del Rey – Video Games
Lithuania | Michel Teló – Ai Se Eu Te Pego!
Luxembourg | Michel Teló – Ai Se Eu Te Pego
Malta | ADELE – Someone Like You
Mexico | Michel Teló – Ai Se Eu Te Pego
Netherlands | Chris Hordijk – Time After Time
New Zealand | Flo Rida – Wild Ones (feat. Sia)
Nicaragua | Michel Teló – Ai Se Eu Te Pego
Norway | Plumbo – Møkkamann
Panama | Michel Teló – Ai Se Eu Te Pego
Paraguay | Michel Teló – Ai Se Eu Te Pego
Peru | Michel Teló – Ai Se Eu Te Pego
Poland | Gotye – Somebody That I Used To Know (feat. Kimbra)
Portugal | Michel Teló – Ai Se Eu Te Pego
Romania | Michel Teló – Ai Se Eu Te Pego!
Slovakia | Tina – Si Sam
Slovenia | Michel Teló – Ai Se Eu Te Pego!
Spain | Michel Teló – Ai Se Eu Te Pego
Sweden | David Guetta & Sia – Titanium (feat. Sia)
Switzerland | Michel Teló – Ai se eu te pego
United Kingdom | Jessie J – Domino
United States | ADELE – Set Fire to the Rain
Venezuela | Rihanna – We Found Love (feat. Calvin Harris)

Jan 8, 2012

UK Charts: Adele Returns to #1 with 21

From NME.com:
Adele has reclaimed the Number One spot in the Official UK Albums Chart today (January 8) with her '21' LP.

The London-songstress has now spent 19 non-consecutive weeks at the top of the charts with the album, according to data from the Official Charts Company, making it the UK's longest-topping album in over 40 years.

Adele beat competition from Bruno Mars, whose 'Doo Wops And Hooligans' album held onto the Number Two spot, and last week's Number One album '+-' by Ed Sheeran, which dropped down to Number Three. Elsewhere, Coldplay, Amy Winehouse, Beyonce and Rihanna all had albums charting in the Top 10.

Meanwhile, Flo Rida nabbed the Number One spot in the Official UK Singles Chart with his track 'Good Feeling' coming out on top in the battle with last week's biggest-seller, Coldplay's 'Paradise'.

Taio Cruz went in at the Number Three position with 'Troublemaker', while Avicii's 'Levels' and Rizzle Kicks' 'Mama Do The Hump' claimed the Number Four and Five spots respectively. Olly Murs, Labrinth featuring Tinie Tempah and Jessie J were amongst the other acts to make up the rest of the Top Five.

LMFAO Gets To The Top

Lots of action as we start the new year with last week's first chart-topper for Rihanna, We Found Love featuring Calvin Harris, moving down a spot to #2 while LMFAO seize the chance and jump five and all the way to the top with Sexy And I Know It to claim the first #1 of 2012. The song, which jumps with Greatest Gainer honors, is also the first chart-topper for the electro-pop duo who in spite of charting six other songs in the past have only had major success with this title and Party Rock Anthem, the latter seeing a post-holiday resurgence this week as it reaches a new peak (#3) after 24 weeks on the chart.


A couple of acts new to the chart get their first Top Ten hits starting with Gotye's Somebody That I Used To Know featuring Kimbra jumping to #6 in its fifth week on the chart while Afrojack and Steve Aoki's collaborative track, No Beef featuring Miss Palmer, jumps seventeen spots to #8 this week. Foster The People's Pumped Up Kicks and Coldplay's Paradise round up the Top Ten. The week's Highest Debut and Power Play track belongs to Drake and The Weeknd's Crew Love landing at #40. More new titles on the chart include Katy Perry's The One That Got Away (#52), Sean Paul & Alexis Jordan's Got 2 Luv U (#64), Rihanna's You Da One (#65), Pitbull & Chris Brown's International Love (#66), Jessie J's Domino (#69), David Guetta, Nicki Minaj & Flo Rida's Where Them Girls At (#70) and Amy Winehouse's Our Day Will Come (#71).

Dec 29, 2011

iTunes Update

Top iTunes Songs and Albums by country as of December 29, 2011.

TOP ALBUMS
Argentina | David Guetta – Nothing But the Beat (Deluxe Edition)
Australia | LMFAO – Sorry for Party Rocking
Austria | Various Artists – Ö3 Greatest Hits, Vol. 56
Belgium | ADELE – 21
Bolivia | Bunbury – Gran Rex (Live)
Brazil | ADELE – 21
Bulgaria | Phil Collins – ...Hits
Canada | Skrillex – Bangarang
Chile | ADELE – 21
Colombia | ADELE – 21
Costa Rica | ADELE – 21
Cyprus | Amy Winehouse – Lioness: Hidden Treasures
Czech Republic | ADELE – 21
Denmark | Rasmus Seebach – Mer' end kærlighed (Deluxe Version)
Dominican Republic | Michael Bublé – Christmas
Ecuador | LMFAO – Sorry for Party Rocking
El Salvador | Michael Bublé – Christmas
Estonia | Michael Bublé – Christmas
Finland | ADELE – 21
France | ADELE – 21
Germany | David Guetta – Nothing But the Beat
Greece | ADELE – 21
Guatemala | ADELE – 21
Honduras | Michael Bublé – Christmas
Hungary | Phil Collins – ...Hits
Ireland | Various Artists – Now That's What I Call Music! 80
Italy | ADELE – 21
Japan | EXILE / EXILE ATSUSHI – EXILE JAPAN / Solo
Latvia | Amy Winehouse – Lioness: Hidden Treasures
Lithuania | ADELE – 21
Luxembourg | ADELE – 21
Malta | ADELE – 21
Mexico | ADELE – 21
Netherlands | André Hazes – Alle 40 Goed
New Zealand | LMFAO – Sorry for Party Rocking
Nicaragua | Michael Bublé – Christmas
Norway | Coldplay – Mylo Xyloto
Panama | Rubén Blades – Todos Vuelven Live Volume 1
Paraguay | Katy Perry – Teenage Dream
Peru | David Guetta – Nothing But the Beat (Deluxe Edition)
Poland | ADELE – 21
Portugal | ADELE – 21
Romania | Various Artists – Dance Hits 2012
Slovakia | Pink Floyd – The Best of Pink Floyd: A Foot In the Door (Remastered)
Slovenia | ADELE – 21
Spain | ADELE – 21
Sweden | ADELE – 21
Switzerland | ADELE – 21
United Kingdom | Various Artists – Now That's What I Call Music! 80
United States | Lady Antebellum – Own the Night
Venezuela | David Guetta – Nothing But the Beat (Deluxe Edition)

TOP SONGS
Argentina | Poncho – Please Me
Australia | LMFAO – Sexy and I Know It
Austria | Gotye – Somebody That I Used to Know (feat. Kimbra)
Belgium | Lykke Li – I Follow Rivers (The Magician Remix)
Bolivia | Coldplay – Paradise
Brazil | ADELE – Someone Like You
Bulgaria | ADELE – Rolling In the Deep
Canada | LMFAO – Sexy and I Know It
Chile | Michel Teló – Ai Se Eu Te Pego
Colombia | Michel Teló – Ai Se Eu Te Pego
Costa Rica | Michel Teló – Ai Se Eu Te Pego
Cyprus | Maroon 5 – Moves Like Jagger (Studio Recording from the Voice Performance)
Czech Republic | Václav Neckář & UMAKART – Pulnoční
Denmark | Medina – Kl. 10
Dominican Republic | Pitbull – Rain Over Me (feat. Marc Anthony)
Ecuador | Michel Teló – Ai Se Eu Te Pego
El Salvador | Michel Teló – Ai Se Eu Te Pego
Estonia | Michel Teló – Ai Se Eu Te Pego!
Finland | Lord Est – Vuosi vaihtuu (feat. Mikael Gabriel)
France | Shakira – Je l'aime à mourir (Studio Version)
Germany | Gotye – Somebody That I Used to Know (feat. Kimbra)
Greece | Imany – You Will Never Know
Guatemala | LMFAO – Sexy and I Know It
Honduras | Michel Teló – Ai Se Eu Te Pego
Hungary | ADELE – Someone Like You
Ireland | Coldplay – Paradise
Italy | Michel Teló – Ai Se Eu Te Pego
Japan | 斉藤和義 – やさしくなりたい
Latvia | ADELE – Rolling In the Deep
Lithuania | Bruno Mars – Marry You
Luxembourg | Gotye – Somebody That I Used to Know (feat. Kimbra)
Malta | Coldplay – Paradise
Mexico | Vazquez Sounds – Rolling In the Deep
Netherlands | Studio Killers – Ode to the Bouncer
New Zealand | LMFAO – Sexy and I Know It
Nicaragua | Michel Teló – Ai Se Eu Te Pego
Norway | Coldplay – Paradise
Panama | Rihanna – We Found Love (feat. Calvin Harris)
Paraguay | Michel Teló – Ai Se Eu Te Pego
Peru | Michel Teló – Ai Se Eu Te Pego
Poland | Michel Teló – Ai Se Eu Te Pego
Portugal | Pablo Alborán – Perdóname (con Carminho)
Romania | Michel Teló – Ai Se Eu Te Pego!
Slovakia | Alexandra Burke – Hallelujah
Slovenia | Michel Teló – Ai Se Eu Te Pego!
Spain | Michel Teló – Ai Se Eu Te Pego
Sweden | ADELE – Set Fire to the Rain
Switzerland | Sean Paul – She Doesn't Mind
United Kingdom | Coldplay – Paradise
United States | LMFAO – Sexy and I Know It
Venezuela | ADELE – Someone Like You

Dec 22, 2011

iTunes Update

Top iTunes Songs and Albums by country as of December 22, 2011.

TOP ALBUMS
Argentina | Pink Floyd – The Best of Pink Floyd: A Foot In the Door (Remastered)
Australia | Michael Bublé – Christmas
Austria | Michael Bublé – Christmas
Belgium | Michael Bublé – Christmas
Bolivia | Amy Winehouse – Lioness: Hidden Treasures
Brazil | ADELE – 21
Bulgaria | Pink Floyd – The Best of Pink Floyd: A Foot In the Door (Remastered)
Canada | Michael Bublé – Christmas
Chile | Michael Bublé – Christmas
Colombia | David Guetta – Nothing But the Beat (Deluxe Edition)
Costa Rica | ADELE – 21
Cyprus | Michael Bublé – Christmas
Czech Republic | ADELE – 21
Denmark | Various Artists – Now Christmas 2011
Dominican Republic | Michael Bublé – Christmas
Ecuador | Michael Bublé – Christmas
El Salvador | Michael Bublé – Christmas
Estonia | Michael Bublé – Christmas
Finland | Michael Bublé – Christmas
France | ADELE – 21
Germany | Michael Bublé – Christmas
Greece | Amy Winehouse – Lioness: Hidden Treasures
Guatemala | Michael Bublé – Christmas
Honduras | ADELE – 21
Hungary | Michael Bublé – Christmas
Ireland | Michael Bublé – Christmas
Italy | Michael Bublé – Christmas
Japan | FUNKY MONKEY BABYS – ファンキーモンキーベイビーズ4
Latvia | Gustavo – Pilsētas Portäls
Lithuania | Phil Collins – ...Hits
Luxembourg | Michael Bublé – Christmas
Malta | Michael Bublé – Christmas
Mexico | Michael Bublé – Christmas
Netherlands | Michael Bublé – Christmas
New Zealand | Michael Bublé – Christmas
Nicaragua | Marc Anthony – Iconos
Norway | Michael Bublé – Christmas
Panama | Michael Bublé – Christmas
Paraguay | David Guetta – Nothing But the Beat (Deluxe Edition)
Peru | The Beatles – 1
Poland | Michael Bublé – Christmas
Portugal | Michael Bublé – Christmas
Romania | Pink Floyd – The Best of Pink Floyd: A Foot In the Door (Remastered)
Slovakia | Michael Jackson – King of Pop
Slovenia | ADELE – 21
Spain | Michael Bublé – Christmas
Sweden | Various Artists – Absolute Christmas
Switzerland | Michael Bublé – Christmas
United Kingdom | Michael Bublé – Christmas
United States | Michael Bublé – Christmas
Venezuela | Shakira – En Vivo Desde París

TOP SONGS
Argentina | Poncho – Please me
Australia | Reece Mastin – Good Night
Austria | Gotye – Somebody That I Used to Know (feat. Kimbra)
Belgium | Selah Sue, Tom BARMAN & The Subs – Zanna (Music for Life)
Bolivia | Coldplay – Paradise
Brazil | ADELE – Someone Like You
Bulgaria | Coldplay – Paradise
Canada | Flo Rida – Good Feeling
Chile | Michel Teló – Ai Se Eu Te Pego
Colombia | Michel Teló – Ai Se Eu Te Pego
Costa Rica | ADELE – Rolling In the Deep
Cyprus | Imany – You Will Never Know
Czech Republic | Václav Neckář & UMAKART – Pulnoční
Denmark | Medina – Kl. 10
Dominican Republic | ADELE – Someone Like You
Ecuador | Michel Teló – Ai Se Eu Te Pego
El Salvador | Michel Teló – Ai Se Eu Te Pego
Estonia | Flo Rida – Good Feeling
Finland | Adam Lambert – Better Than I Know Myself
France | Shakira – Je l'aime à mourir (Studio Version)
Germany | Gotye – Somebody That I Used to Know (feat. Kimbra)
Greece | Imany – You Will Never Know
Guatemala | Rihanna – We Found Love (feat. Calvin Harris)
Honduras | LMFAO – Sexy and I Know It
Hungary | Maroon 5 – Moves Like Jagger (feat. Christina Aguilera)
Ireland | The Saw Doctors – Downtown (feat. Petula Clark)
Italy | Michel Teló – Ai Se Eu Te Pego
Japan | 斉藤和義 – やさしくなりたい
Latvia | Wham! – Last Christmas (Single Version)
Lithuania | Phill Kay – Forever Young (Original Mix) [feat. Zoey]
Luxembourg | Gotye – Somebody That I Used to Know (feat. Kimbra)
Malta | Coldplay – Paradise
Mexico | Vazquez Sounds – Rolling In the Deep
Netherlands | Glennis Grace & Edwin Evers – Wil Je Niet Nog 1 Nacht
New Zealand | LMFAO – Sexy and I Know It
Nicaragua | Pitbull – Rain Over Me (feat. Marc Anthony)
Norway | Coldplay – Paradise
Panama | ADELE – Someone Like You
Paraguay | Michel Teló – Ai Se Eu Te Pego
Peru | Michel Teló – Ai Se Eu Te Pego
Poland | Gotye – Somebody That I Used To Know (feat. Kimbra)
Portugal | Pablo Alborán – Perdóname (con Carminho)
Romania | Lykke Li – I Follow Rivers (The Magician Remix)
Slovakia | Alexandra Burke – Hallelujah
Slovenia | Michel Teló – Ai Se Eu Te Pego!
Spain | Michel Teló – Ai Se Eu Te Pego
Sweden | Timbuktu – Flickan och kråkan
Switzerland | ADELE – Someone Like You
United Kingdom | Military Wives, Gareth Malone & London Metropolitan Orchestra – Wherever You Are
United States | LMFAO – Sexy and I Know It
Venezuela | Chino & Nacho – El Poeta

Dec 20, 2011

iTunes Update

Top iTunes Songs and Albums by country as of December 20, 2011.

TOP ALBUMS
Argentina | Michael Bublé – Christmas
Australia | Michael Bublé – Christmas
Austria | Michael Bublé – Christmas
Belgium | Michael Bublé – Christmas
Bolivia | Amy Winehouse – Lioness: Hidden Treasures
Brazil | ADELE – 21
Bulgaria | ADELE – 21
Canada | Michael Bublé – Christmas
Chile | Michael Bublé – Christmas
Colombia | ADELE – 21
Costa Rica | Pink Floyd – The Best of Pink Floyd: A Foot In the Door (Remastered)
Cyprus | Michael Bublé – Christmas
Czech Republic | Petr Dopita, J. Černý, J. Čepelák, Schovanky, Dudlajda, J. Mikešová, Multi family, Kvetovanka & J. M. Matějů – České Vánoční Koledy
Denmark | Various Artists – Now Christmas 2011
Dominican Republic | Michael Bublé – Christmas
Ecuador | Michael Bublé – Christmas
El Salvador | Michael Bublé – Christmas
Estonia | Phil Collins – ...Hits
Finland | Michael Bublé – Christmas
France | ADELE – 21
Germany | Michael Bublé – Christmas
Greece | Michael Bublé – Christmas
Guatemala | Michael Bublé – Christmas
Honduras | Michael Bublé – Christmas
Hungary | Michael Bublé – Christmas
Ireland | Various Artists – Now That's What I Call Xmas
Italy | Michael Bublé – Christmas
Japan | The Beatles – 1
Latvia | Instrumenti – Tru
Lithuania | Pink Floyd – The Best of Pink Floyd: A Foot In the Door (Remastered)
Luxembourg | Michael Bublé – Christmas
Malta | ABBA – ABBA Gold
Mexico | Michael Bublé – Christmas
Netherlands | Michael Bublé – Christmas
New Zealand | Michael Bublé – Christmas
Nicaragua | Los Niños de Navidad – Canta Navidad Con los Niños
Norway | Michael Bublé – Christmas
Panama | Michael Bublé – Christmas
Paraguay | Michael Bublé – Christmas
Peru | Michael Bublé – Christmas
Poland | Michael Bublé – Christmas
Portugal | Michael Bublé – Christmas
Romania | Depeche Mode – The Best of Depeche Mode, Vol. 1
Slovakia | ADELE – 21
Slovenia | Michael Bublé – Christmas
Spain | Michael Bublé – Christmas
Sweden | Various Artists – Absolute Christmas
Switzerland | Michael Bublé – Christmas
United Kingdom | Michael Bublé – Christmas
United States | Young Jeezy – TM:103 Hustlerz Ambition (Deluxe Version)
Venezuela | Michael Bublé – Christmas

TOP SONGS
Argentina | Poncho – Please me
Australia | Reece Mastin – Good Night
Austria | Lana Del Rey – Video Games
Belgium | Selah Sue, Tom BARMAN & The Subs – Zanna (Music for Life)
Bolivia | Coldplay – Paradise
Brazil | ADELE – Someone Like You
Bulgaria | Maroon 5 – Moves Like Jagger (Studio Recording from the Voice Performance)
Canada | Flo Rida – Good Feeling
Chile | Michel Teló – Ai Se Eu Te Pego
Colombia | Michel Teló – Ai Se Eu Te Pego
Costa Rica | ADELE – Rolling In the Deep
Cyprus | Imany – You Will Never Know
Czech Republic | Václav Neckář & UMAKART – Pulnoční
Denmark | Medina – Kl. 10
Dominican Republic | ADELE – Someone Like You
Ecuador | Michel Teló – Ai Se Eu Te Pego
El Salvador | Michel Teló – Ai Se Eu Te Pego
Estonia | Michael Bublé – White Christmas (Duet with Shania Twain)
Finland | Adam Lambert – Better Than I Know Myself
France | Shakira – Je l'aime à mourir (Studio Version)
Germany | Gotye – Somebody That I Used to Know (feat. Kimbra)
Greece | Imany – You Will Never Know
Guatemala | Pitbull – Rain Over Me (feat. Marc Anthony)
Honduras | Michel Teló – Ai Se Eu Te Pego
Hungary | Maroon 5 – Moves Like Jagger (feat. Christina Aguilera)
Ireland | Sara Bareilles & Ingrid Michaelson – Winter Song
Italy | Michel Teló – Ai Se Eu Te Pego
Japan | 安室奈美恵 – Love Story
Latvia | Whitney Houston – I Will Always Love You (2000 Remaster)
Lithuania | ADELE – Someone Like You
Luxembourg | Gotye – Somebody That I Used to Know (feat. Kimbra)
Malta | Rihanna – We Found Love (feat. Calvin Harris)
Mexico | Vazquez Sounds – Rolling In the Deep
Netherlands | Glennis Grace & Edwin Evers – Wil Je Niet Nog 1 Nacht
New Zealand | LMFAO – Sexy and I Know It
Nicaragua | Rihanna – We Found Love (feat. Calvin Harris)
Norway | Coldplay – Paradise
Panama | ADELE – Someone Like You
Paraguay | Michel Teló – Ai Se Eu Te Pego
Peru | Michel Teló – Ai Se Eu Te Pego
Poland | ADELE – Someone Like You
Portugal | Michel Teló – Ai Se Eu Te Pego
Romania | Michel Teló – Ai Se Eu Te Pego!
Slovakia | Rytmus – Jebe
Slovenia | Michel Teló – Ai Se Eu Te Pego!
Spain | Michel Teló – Ai Se Eu Te Pego
Sweden | Timbuktu – Flickan och kråkan
Switzerland | ADELE – Someone Like You
United Kingdom | Military Wives, Gareth Malone & London Metropolitan Orchestra – Wherever You Are
United States | LMFAO – Sexy and I Know It
Venezuela | Chino & Nacho – El Poeta

Dec 11, 2011

UK Charts: Olly Murs & Amy Winehouse Hit #1

From TheOfficialCharts.com:
Olly Murs exchanges last week’s Official Albums Chart crown for this week’s Official Singles Chart title as single ‘Dance With Me Tonight’, released three weeks ago, climbs to the top spot having held at Number 2 for the previous two weeks. Olly was previously held off the Number 1 spot by Rihanna’s ‘We Found Love’ ft Calvin Harris (this week’s Number 4) and the 2011 X Factor Finalists ‘Wishing On A Star’ (this week’s Number 2).

Olly Murs can now claim six Official Charts Top 10 hits to his name including his previous Official Singles Chart Number 1s ‘Please Don’t Go’ (2010) and ‘Heart Skips A Beat’ ft Rizzle Kicks (2011) and last week’s Official Albums Chart Number 1, the aforementioned ‘In Case You Didn’t Know’.

Amy Winehouse flies to the top of this week’s Official Albums Chart and lands the biggest weekly sales tally of her career with ‘Lioness: Hidden Treasures’ selling over 194,000 copies.

This also gives the singer one of the biggest first week album sales of the year behind only Lady Gaga’s ‘Born This Way’ (215,000), Coldplay’s ‘Mylo Xyloto’ (208,343) and Adele’s ‘21’ (208,090).

The 12 song collection, put together after the singer’s tragic death in July this year, features previously unreleased tracks, alternative versions of existing classics and new compositions. The album was compiled by her long-time musical partners, producers Salaam Remi and Mark Ronson, in close association with Amy’s family, management and record label, Island Records. It includes Amy’s final studio recording, Body & Soul, a duet with Tony Bennett which was made in March 2011 at Abbey Road. A donation of £1 from the sale of each album in the UK will be donated to the Amy Winehouse Foundation, which was launched on what would have been Amy’s 28th birthday, September 14th 2011.

UK's TOP 10 SINGLES
1 DANCE WITH ME TONIGHT - OLLY MURS
2 WISHING ON A STAR - X FACTOR FINALISTS 2011
3 DEDICATION TO MY EX (MISS THAT) - LLOYD FT ANDRE 3000 / LIL WAYNE
4 WE FOUND LOVE - RIHANNA FT CALVIN HARRIS
5 GOOD FEELING - FLO RIDA
6 5 O'CLOCK - T-PAIN / WIZ KHALIFA / LILY ALLEN
7 PARADISE - COLDPLAY
8 LEVELS - AVICII
9 WHO YOU ARE - JESSIE J
10 LEGO HOUSE - ED SHEERAN

UK's TOP 10 ALBUMS
1 LIONESS - HIDDEN TREASURES - AMY WINEHOUSE
2 CHRISTMAS - MICHAEL BUBLE
3 HEAVEN - REBECCA FERGUSON
4 IN CASE YOU DIDN'T KNOW - OLLY MURS
5 TALK THAT TALK - RIHANNA
6 21 - ADELE
7 + - ED SHEERAN
8 MYLO XYLOTO - COLDPLAY
9 UP ALL NIGHT - ONE DIRECTION
10 DOO-WOPS & HOOLIGANS - BRUNO MARS

May 1, 2011

US Charts: Adele Continues To Dominate

From Rolling Stone:
