Marina & The Diamonds also gets the Highest Debut and Power Play of the week with Rootless, her tenth song to enter the chart. The other new entries are all collaborations. Great collaborations. There's Tiësto vs. Diplo featuring Busta Rhymes coming in at No. 75 with C'mon (Catch 'Em By Surprise), Kanye West & Jay-Z's first duo single H·A·M enters at No. 76 and a first for Ian Carey alongside Bobby Anthony & Snoop Dogg as Last Night debuts at No. 77.
As expected T.I. and Drake get a big boost this week with Poppin Bottles reaching No. 14 as biggest jump of the week.
Jan22,'11 | Issue #284 | |||||||
1 | ► | Weeks | Peak | Points | |||
7 | 1 | 1155 | |||||
Kanye West | Rihanna | Elton John | Fergie | John Legend | The-Dream | Ryan Leslie | Tony Williams | Charlie Wilson | Elly Jackson | Alicia Keys | Kid Cudi › All Of The Lights | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
2 | ► | Weeks | Peak | Points | |||
9 | 1 | 1553 | |||||
Drake | Young Jeezy › Unforgettable | |||||||
Thank Me Later | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
3* | ▲5 | Weeks | Peak | Points | |||
4 | 3 | 226 | |||||
Ellie Goulding › Animal | |||||||
Bright Lights | |||||||
4* | ▲2 | Weeks | Peak | Points | |||
10 | 4 | 915 | |||||
Kid Cudi › Marijuana | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
5 | ▼2 | Weeks | Peak | Points | |||
10 | 3 | 1129 | |||||
Cee Lo Green › Bright Lights Bigger City | |||||||
The Lady Killer | |||||||
PLATINUM | |||||||
6* | ▲37 | Weeks | Peak | Points | |||
5 | 6 | 102 | |||||
GREATEST POINT GAIN | Marina & The Diamonds › Obsessions | ||||||
The Family Jewels | |||||||
7 | ▼2 | Weeks | Peak | Points | |||
5 | 5 | 247 | |||||
Kanye West | John Legend › Blame Game | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
8 | ▼4 | Weeks | Peak | Points | |||
10 | 4 | 909 | |||||
Kid Cudi › Mr. Rager | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
9* | ▲4 | Weeks | Peak | Points | |||
9 | 6 | 842 | |||||
Rihanna | Drake › What's My Name? | |||||||
Loud | |||||||
GOLD | |||||||
10 | ► | Weeks | Peak | Points | |||
5 | 10 | 233 | |||||
Daft Punk › Derezzed | |||||||
TRON: Legacy (Original Motion Picture Soundtrack) | |||||||
11 | ► | Weeks | Peak | Points | |||
21 | 2 | 1710 | |||||
Kanye West | Dwele › Power | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
PLATINUM | |||||||
12 | ▼3 | Weeks | Peak | Points | |||
8 | 6 | 653 | |||||
Kanye West | Bon Iver › Lost In The World | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
13* | ▲7 | Weeks | Peak | Points | |||
11 | 13 | 600 | |||||
N*E*R*D › God Bless Us All | |||||||
Nothing | |||||||
GOLD | |||||||
14* | ▲49 | Weeks | Peak | Points | |||
4 | 14 | 57 | |||||
JUMP | T.I. | Drake › Poppin Bottles | ||||||
No Mercy | |||||||
15* | ▲16 | Weeks | Peak | Points | |||
7 | 13 | 351 | |||||
My Chemical Romance › SING | |||||||
Danger Days: The True Lives Of The Fabulous Killjoys | |||||||
16* | ▲8 | Weeks | Peak | Points | |||
6 | 16 | 148 | |||||
Kanye West › Dark Fantasy | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
17 | ▼5 | Weeks | Peak | Points | |||
11 | 2 | 1440 | |||||
N*E*R*D › I've Seen The Light / Inside Of Clouds | |||||||
Nothing | |||||||
PLATINUM | |||||||
18* | ▲18 | Weeks | Peak | Points | |||
14 | 17 | 843 | |||||
Kings Of Leon › Pickup Truck | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
19* | ▲18 | Weeks | Peak | Points | |||
13 | 19 | 253 | |||||
Linkin Park › Waiting For The End | |||||||
A Thousand Suns | |||||||
20 | ▼4 | Weeks | Peak | Points | |||
6 | 16 | 185 | |||||
Kanye West | RZA | Jay-Z | Pusha T | Swizz Beatz | Cyhi The Prynce › So Appalled | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
21 | ▲5 | Weeks | Peak | Points | |||
17 | 2 | 2139 | |||||
Interpol › Try It On | |||||||
Interpol | |||||||
2xPLATINUM | |||||||
22* | ▲17 | Weeks | Peak | Points | |||
3 | 22 | 57 | |||||
Duran Duran › All You Need Is Now | |||||||
All You Need Is Now | |||||||
23 | ▼1 | Weeks | Peak | Points | |||
10 | 1 | 1219 | |||||
Kid Cudi › Ashin' Kusher | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
1 WEEK AT #1 | PLATINUM | ||||||
24 | ▼6 | Weeks | Peak | Points | |||
11 | 3 | 1393 | |||||
Kid Cudi › Revofev | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
PLATINUM | |||||||
25* | ▲13 | Weeks | Peak | Points | |||
13 | 25 | 238 | |||||
Marina & The Diamonds › Are You Satisfied? | |||||||
The Family Jewels | |||||||
26 | ▼12 | Weeks | Peak | Points | |||
13 | 9 | 1307 | |||||
Far East Movement | The Cataracs | Dev › Like A G6 | |||||||
Free Wired | |||||||
PLATINUM | |||||||
27 | ▼20 | Weeks | Peak | Points | |||
15 | 4 | 1850 | |||||
P!nk › Raise Your Glass | |||||||
Greatest Hits... So Far!!! | |||||||
PLATINUM | |||||||
28 | ▼11 | Weeks | Peak | Points | |||
9 | 7 | 748 | |||||
Kanye West | Pusha T › Runaway | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
29 | ▼14 | Weeks | Peak | Points | |||
13 | 15 | 676 | |||||
Kanye West | Jay-Z | Rick Ross | Bon Iver | Nicki Minaj › Monster | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
30* | ▲10 | Weeks | Peak | Points | |||
3 | 30 | 50 | |||||
Ellie Goulding › Your Song | |||||||
Bright Lights | |||||||
31 | ▼2 | Weeks | Peak | Points | |||
15 | 3 | 1744 | |||||
Brandon Flowers › Only The Young | |||||||
Flamingo | |||||||
PLATINUM | |||||||
32 | ▼2 | Weeks | Peak | Points | |||
14 | 3 | 1751 | |||||
Ke$ha › We R Who We R | |||||||
Cannibal EP | |||||||
PLATINUM | |||||||
33 | ▼8 | Weeks | Peak | Points | |||
7 | 25 | 144 | |||||
Plan B › Love Goes Down | |||||||
The Defamation Of Strickland Banks | |||||||
34 | ▼7 | Weeks | Peak | Points | |||
11 | 1 | 2022 | |||||
Lupe Fiasco › The Show Goes On | |||||||
The Show Goes On (S) | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
35 | ▼14 | Weeks | Peak | Points | |||
6 | 15 | 178 | |||||
Bruno Mars › Grenade | |||||||
Doo-Wops & Hooligans | |||||||
36* | ▲34 | Weeks | Peak | Points | |||
25 | 10 | 728 | |||||
David Guetta | Kid Cudi › Memories | |||||||
One Love | |||||||
GOLD | |||||||
37* | ▲11 | Weeks | Peak | Points | |||
10 | 21 | 453 | |||||
Kid Cudi | Cee Lo Green › Scott Mescudi Vs. The World | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
38 | ▼19 | Weeks | Peak | Points | |||
14 | 8 | 522 | |||||
Mariah Carey › Oh Santa! | |||||||
Merry Christmas II You | |||||||
GOLD | |||||||
39 | ▼5 | Weeks | Peak | Points | |||
5 | 34 | 73 | |||||
Natasha Bedingfield › Strip Me | |||||||
Strip Me | |||||||
40 | ▼5 | Weeks | Peak | Points | |||
5 | 35 | 82 | |||||
Kanye West | Rick Ross › Devil In A New Dress | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
41* | ▲3 | Weeks | Peak | Points | |||
32 | 5 | 1175 | |||||
N*E*R*D | Nelly Furtado › Hot-N-Fun | |||||||
Nothing | |||||||
PLATINUM | |||||||
42 | ▼19 | Weeks | Peak | Points | |||
13 | 13 | 1062 | |||||
Katy Perry › Firework | |||||||
Teenage Dream | |||||||
PLATINUM | |||||||
43* | ▲3 | Weeks | Peak | Points | |||
6 | 32 | 96 | |||||
Gorillaz › Crystalised (Live at BBC Radio 1's Live Lounge) | |||||||
N/A | |||||||
44 | ▼12 | Weeks | Peak | Points | |||
5 | 32 | 94 | |||||
The Killers › Boots | |||||||
Boots (S) | |||||||
45 | ▼4 | Weeks | Peak | Points | |||
9 | 41 | 158 | |||||
Kid Cudi › Mojo So Dope | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
46 | ▼13 | Weeks | Peak | Points | |||
21 | 1 | 2970 | |||||
Katy Perry › Teenage Dream | |||||||
Teenage Dream | |||||||
7 WEEKS AT #1 | 2xPLATINUM | ||||||
47* | ▲3 | Weeks | Peak | Points | |||
4 | 47 | 32 | |||||
Ke$ha › Blow | |||||||
Cannibal EP | |||||||
48* | ▲10 | Weeks | Peak | Points | |||
20 | 3 | 935 | |||||
Timbaland | Katy Perry › If We Ever Meet Again | |||||||
Shock Value II | |||||||
GOLD | |||||||
49* | ▲4 | Weeks | Peak | Points | |||
18 | 2 | 2095 | |||||
Marina & The Diamonds › Shampain | |||||||
The Family Jewels | |||||||
2xPLATINUM | |||||||
50* | ▲9 | Weeks | Peak | Points | |||
3 | 50 | 18 | |||||
T.I. | Chris Brown › Get Back Up | |||||||
No Mercy | |||||||
51* | ▲9 | Weeks | Peak | Points | |||
7 | 51 | 50 | |||||
Kid Cudi › We Aite (Wake Your Mind Up) | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
52* | ▲9 | Weeks | Peak | Points | |||
9 | 42 | 161 | |||||
Kid Cudi | Mary J. Blige › Don't Play This Song | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
53* | ▲9 | Weeks | Peak | Points | |||
11 | 50 | 201 | |||||
N*E*R*D › I Wanna Jam | |||||||
Nothing | |||||||
54 | ▼9 | Weeks | Peak | Points | |||
14 | 19 | 740 | |||||
Kings Of Leon › Birthday | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
55 | ▼4 | Weeks | Peak | Points | |||
3 | 51 | 24 | |||||
Kanye West | Kid Cudi | Raekwon › Gorgeous | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
56 | ▼7 | Weeks | Peak | Points | |||
17 | 1 | 2632 | |||||
Kings Of Leon › Radioactive | |||||||
Come Around Sundown | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
57 | ▼10 | Weeks | Peak | Points | |||
16 | 2 | 2084 | |||||
B.o.B | Rivers Cuomo › Magic | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
2xPLATINUM | |||||||
58* | ▲13 | Weeks | Peak | Points | |||
8 | 58 | 38 | |||||
Kings Of Leon › Pony Up | |||||||
Come Around Sundown | |||||||
59 | ▼31 | Weeks | Peak | Points | |||
11 | 12 | 588 | |||||
Kid Cudi | Cage | St. Vincent › Maniac | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
60* | R | Weeks | Peak | Points | |||
6 | 53 | 95 | |||||
Lykke Li › Get Some | |||||||
Get Some (S) | |||||||
61* | ▲5 | Weeks | Peak | Points | |||
4 | 61 | 13 | |||||
T.I. | Christina Aguilera › Castle Walls | |||||||
No Mercy | |||||||
62* | ▲5 | Weeks | Peak | Points | |||
3 | 62 | 13 | |||||
Kanye West › All Of The Lights (Interlude) | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
63* | ▲10 | Weeks | Peak | Points | |||
4 | 63 | 16 | |||||
The Black Eyed Peas › The Time (Dirty Bit) | |||||||
The Beginning | |||||||
64* | ▲30 | Weeks | Peak | Points | |||
14 | 35 | 363 | |||||
Cee Lo Green › Fuck You! | |||||||
The Lady Killer | |||||||
65 | ▼13 | Weeks | Peak | Points | |||
10 | 52 | 86 | |||||
Kings Of Leon › No Money | |||||||
Come Around Sundown | |||||||
66* | N | Weeks | Peak | Points | |||
1 | 66 | 4 | |||||
POWER PLAY HIGHEST DEBUT | Marina & The Diamonds › Rootless | ||||||
The Family Jewels | |||||||
67 | ▼11 | Weeks | Peak | Points | |||
10 | 29 | 384 | |||||
Kid Cudi | Mary J. Blige › These Worries | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
68 | ▼14 | Weeks | Peak | Points | |||
5 | 54 | 21 | |||||
Kanye West › Hell Of A Life | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
69 | ▼27 | Weeks | Peak | Points | |||
16 | 6 | 944 | |||||
Interpol › All Of The Ways | |||||||
Interpol | |||||||
GOLD | |||||||
70* | ▲2 | Weeks | Peak | Points | |||
7 | 70 | 19 | |||||
Far East Movement | Keri Hilson › Don't Look Now | |||||||
Free Wired | |||||||
71* | R | Weeks | Peak | Points | |||
23 | 2 | 1388 | |||||
Marina & The Diamonds › I Am Not A Robot | |||||||
The Family Jewels | |||||||
PLATINUM | |||||||
72* | ▲13 | Weeks | Peak | Points | |||
22 | 8 | 990 | |||||
Drake | Nicki Minaj › Up All Night | |||||||
Thank Me Later | |||||||
GOLD | |||||||
73* | ▲5 | Weeks | Peak | Points | |||
3 | 71 | 9 | |||||
P!nk › Raise Your Glass (Jump Smokers Mix) | |||||||
Raise Your Glass (S) | |||||||
74* | ▲5 | Weeks | Peak | Points | |||
3 | 72 | 9 | |||||
Mariah Carey › Oh Santa! All I Want For Christmas Is You (Holiday Mashup) | |||||||
Oh Santa! All I Want For Christmas Is You (Holiday Mashup) (S) | |||||||
75* | N | Weeks | Peak | Points | |||
1 | 75 | 3 | |||||
HOT SHOT DEBUT | Tiësto | Diplo | Busta Rhymes › C'mon (Catch 'Em By Surprise) | ||||||
C'mon (Catch 'Em By Surprise) (S) | |||||||
76* | N | Weeks | Peak | Points | |||
1 | 76 | 3 | |||||
HOT SHOT DEBUT | Kanye West | Jay-Z › H·A·M | ||||||
H·A·M (S) | |||||||
77* | N | Weeks | Peak | Points | |||
1 | 77 | 3 | |||||
HOT SHOT DEBUT | Ian Carey | Bobby Anthony | Snoop Dogg › Last Night | ||||||
Last Night (S) | |||||||
78* | R | Weeks | Peak | Points | |||
2 | 78 | 3 | |||||
Brandon Flowers › Welcome To Fabulous Las Vegas | |||||||
Flamingo | |||||||
79 | ▼24 | Weeks | Peak | Points | |||
14 | 30 | 453 | |||||
B.o.B › Fame | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
80 | ▼23 | Weeks | Peak | Points | |||
8 | 38 | 137 | |||||
Kid Cudi › Ghost! | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
81* | ▲14 | Weeks | Peak | Points | |||
11 | 15 | 593 | |||||
Uffie › Difficult | |||||||
Sex Dreams And Denim Jeans | |||||||
GOLD | |||||||
82 | ▼2 | Weeks | Peak | Points | |||
8 | 74 | 74 | |||||
Bruno Mars | Cee Lo Green | B.o.B › The Other Side | |||||||
Doo-Wops & Hooligans | |||||||
83 | ▼7 | Weeks | Peak | Points | |||
7 | 76 | 67 | |||||
Kid Cudi › Wild'n Cuz I'm Young | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
84 | ▼20 | Weeks | Peak | Points | |||
10 | 48 | 147 | |||||
Kid Cudi › Trapped In My Mind | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
85 | ▼10 | Weeks | Peak | Points | |||
7 | 73 | 13 | |||||
Weezer › Memories | |||||||
Hurley | |||||||
86 | ▼5 | Weeks | Peak | Points | |||
62 | 2 | 4711 | |||||
Florence + The Machine › Cosmic Love | |||||||
Lungs | |||||||
4xPLATINUM | |||||||
87 | ▼13 | Weeks | Peak | Points | |||
10 | 61 | 98 | |||||
KT Tunstall › Fade Like A Shadow | |||||||
Tiger Suit | |||||||
88* | R | Weeks | Peak | Points | |||
7 | 31 | 317 | |||||
Kings Of Leon › The Immortals | |||||||
Come Around Sundown | |||||||
89* | R | Weeks | Peak | Points | |||
9 | 40 | 294 | |||||
Kings Of Leon › The End | |||||||
Come Around Sundown | |||||||
90* | R | Weeks | Peak | Points | |||
4 | 71 | 4 | |||||
Marina & The Diamonds › Girls | |||||||
The Family Jewels | |||||||
91* | R | Weeks | Peak | Points | |||
6 | 63 | 10 | |||||
La Vida Bohème › Nuestra | |||||||
Nuestra | |||||||
92 | ▼23 | Weeks | Peak | Points | |||
17 | 5 | 1363 | |||||
Interpol › Success | |||||||
Interpol | |||||||
PLATINUM | |||||||
93* | R | Weeks | Peak | Points | |||
8 | 26 | 387 | |||||
The Script › For The First Time | |||||||
Science & Faith | |||||||
94* | R | Weeks | Peak | Points | |||
5 | 67 | 6 | |||||
Katy Perry › E.T. | |||||||
Teenage Dream | |||||||
95 | ▼27 | Weeks | Peak | Points | |||
7 | 40 | 74 | |||||
Lovedrug › Pink Champagne (Live Acoustic) | |||||||
Pink Champagne (S) | |||||||
96* | N | Weeks | Peak | Points | |||
1 | 96 | 1 | |||||
Kings Of Leon › Pyro | |||||||
Come Around Sundown | |||||||
97* | ► | Weeks | Peak | Points | |||
17 | 6 | 1635 | |||||
Taio Cruz › Dynamite | |||||||
Rokstarr | |||||||
PLATINUM | |||||||
98* | R | Weeks | Peak | Points | |||
16 | 4 | 1494 | |||||
Flo Rida | David Guetta › Club Can't Handle Me | |||||||
Step Up 3D Soundtrack | |||||||
PLATINUM | |||||||
99 | ▼3 | Weeks | Peak | Points | |||
2 | 96 | 3 | |||||
N*E*R*D › It's In The Air | |||||||
Nothing | |||||||
100* | R | Weeks | Peak | Points | |||
18 | 2 | 623 | |||||
Marina & The Diamonds › Oh No! | |||||||
The Family Jewels | |||||||
GOLD | |||||||
No comments:
Post a Comment