Further down the chart there's a few recoveries like Marina & The Diamonds who jumps back up to No. 5 with Shampain and Interpol returns to the Top 10 with Try It On making it all the way to No. 3. Cee Lo Green scores his first Top 10 with Bright Lights Bigger City landing at No. 8.
SING by My Chemical Romance is the biggest debut this week entering at No. 63, and marks a return for the band to the countdown since I Don't Love You charted in late 2007. Other debuts include the all-star collaboration, and Power Play of the week, All Of The Lights (No. 84) by Kanye West and Who Will Survive In America (No. 96) from his album My Beautiful Dark Twisted Fantasy, a live acoustic version of Pink Champagne (No. 94) by Lovedrug and a few more tracks from Mariah Carey's Merry Christmas II You.
The week's Biggest Jump belongs to Get Some by Lykke Li making a 24-spot leap to No. 57 and the Greatest Gainer is Runaway by Kanye West and Pusha T which goes Top 20 landing at the No. 18 spot.
Dec11,'10 | Issue #278 | |||||||
1* | ▲6 | Weeks | Peak | Points | |||
4 | 1 | 651 | |||||
Kid Cudi › Ashin' Kusher | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
1 WEEK AT #1 | GOLD | ||||||
2 | ▼1 | Weeks | Peak | Points | |||
5 | 1 | 1399 | |||||
Lupe Fiasco › The Show Goes On | |||||||
The Show Goes On (S) | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
3* | ▲8 | Weeks | Peak | Points | |||
11 | 3 | 1555 | |||||
Interpol › Try It On | |||||||
Interpol | |||||||
PLATINUM | |||||||
4 | ▼1 | Weeks | Peak | Points | |||
9 | 3 | 1227 | |||||
Brandon Flowers › Only The Young | |||||||
Flamingo | |||||||
PLATINUM | |||||||
5* | ▲3 | Weeks | Peak | Points | |||
12 | 2 | 1701 | |||||
Marina & The Diamonds › Shampain | |||||||
The Family Jewels | |||||||
PLATINUM | |||||||
6 | ▼2 | Weeks | Peak | Points | |||
5 | 4 | 841 | |||||
Kid Cudi › Revofev | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
7 | ▲3 | Weeks | Peak | Points | |||
8 | 3 | 1451 | |||||
Ke$ha › We R Who We R | |||||||
Cannibal EP | |||||||
PLATINUM | |||||||
8* | ▲6 | Weeks | Peak | Points | |||
4 | 8 | 517 | |||||
Cee Lo Green › Bright Lights Bigger City | |||||||
The Lady Killer | |||||||
GOLD | |||||||
9 | ▼4 | Weeks | Peak | Points | |||
11 | 1 | 2315 | |||||
Kings Of Leon › Radioactive | |||||||
Come Around Soundown | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
10 | ▼4 | Weeks | Peak | Points | |||
9 | 6 | 1295 | |||||
P!nk › Raise Your Glass | |||||||
Greatest Hits... So Far!!! | |||||||
PLATINUM | |||||||
11 | ▼2 | Weeks | Peak | Points | |||
15 | 1 | 2624 | |||||
Katy Perry › Teenage Dream | |||||||
Teenage Dream | |||||||
7 WEEKS AT #1 | 2xPLATINUM | ||||||
12 | ▼10 | Weeks | Peak | Points | |||
5 | 2 | 1058 | |||||
N*E*R*D › I've Seen The Light / Inside Of Clouds | |||||||
Nothing | |||||||
PLATINUM | |||||||
13* | ▲7 | Weeks | Peak | Points | |||
3 | 13 | 355 | |||||
Drake | Young Jeezy › Unforgettable | |||||||
Thank Me Later | |||||||
14 | ▼1 | Weeks | Peak | Points | |||
4 | 13 | 434 | |||||
Kid Cudi › Marijuana | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
15* | ▲12 | Weeks | Peak | Points | |||
3 | 15 | 308 | |||||
Rihanna | Drake › What's My Name? | |||||||
Loud | |||||||
16 | ▼4 | Weeks | Peak | Points | |||
11 | 6 | 1510 | |||||
Taio Cruz › Dynamite | |||||||
Rokstarr | |||||||
PLATINUM | |||||||
17 | ► | Weeks | Peak | Points | |||
4 | 17 | 401 | |||||
Kid Cudi › Mr. Rager | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
18* | ▲23 | Weeks | Peak | Points | |||
3 | 18 | 248 | |||||
GREATEST POINT GAIN | Kanye West | Pusha T › Runaway | ||||||
My Beautiful Dark Twisted Fantasy | |||||||
19 | ▼1 | Weeks | Peak | Points | |||
10 | 2 | 1892 | |||||
B.o.B | Rivers Cuomo › Magic | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
PLATINUM | |||||||
20* | ▲17 | Weeks | Peak | Points | |||
28 | 1 | 2725 | |||||
Two Door Cinema Club › Undercover Martyn | |||||||
Tourist History | |||||||
6 WEEKS AT #1 | 2xPLATINUM | ||||||
21* | ▲7 | Weeks | Peak | Points | |||
4 | 21 | 322 | |||||
Kid Cudi | Cee Lo Green › Scott Mescudi Vs. The World | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
22 | ▼6 | Weeks | Peak | Points | |||
7 | 11 | 883 | |||||
Far East Movement | The Cataracs | Dev › Like A G6 | |||||||
Free Wired | |||||||
GOLD | |||||||
23 | ▲2 | Weeks | Peak | Points | |||
7 | 13 | 763 | |||||
Katy Perry › Firework | |||||||
Teenage Dream | |||||||
GOLD | |||||||
24 | ► | Weeks | Peak | Points | |||
11 | 12 | 1048 | |||||
OneRepublic › All The Right Moves | |||||||
Waking Up | |||||||
PLATINUM | |||||||
25 | ▼3 | Weeks | Peak | Points | |||
11 | 4 | 1459 | |||||
Flo Rida | David Guetta › Club Can't Handle Me | |||||||
Step Up 3D Soundtrack | |||||||
PLATINUM | |||||||
26* | ▲18 | Weeks | Peak | Points | |||
2 | 26 | 175 | |||||
Kanye West | Bon Iver › Lost In The World | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
27 | ▼6 | Weeks | Peak | Points | |||
27 | 9 | 1400 | |||||
La Vida Bohème › Danz! | |||||||
Nuestra | |||||||
PLATINUM | |||||||
28 | ▼9 | Weeks | Peak | Points | |||
8 | 19 | 596 | |||||
Kings Of Leon › Birthday | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
29 | ▼14 | Weeks | Peak | Points | |||
5 | 15 | 489 | |||||
Uffie › Difficult | |||||||
Sex Dreams And Denim Jeans | |||||||
30* | ▲21 | Weeks | Peak | Points | |||
4 | 30 | 228 | |||||
Gossip › Pop Goes The World | |||||||
Music For Men | |||||||
31 | ▼2 | Weeks | Peak | Points | |||
10 | 29 | 401 | |||||
Nelly › Just A Dream | |||||||
5.0 | |||||||
32* | ▲1 | Weeks | Peak | Points | |||
5 | 32 | 303 | |||||
Kid Cudi | Cage | St. Vincent › Maniac | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
33* | ▲6 | Weeks | Peak | Points | |||
4 | 33 | 245 | |||||
Kid Cudi | Mary J. Blige › These Worries | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
34 | ▼4 | Weeks | Peak | Points | |||
4 | 30 | 272 | |||||
Kid Cudi | GLC | Chip Tha Ripper | Nicole Wray › The End | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
35 | ▲1 | Weeks | Peak | Points | |||
11 | 5 | 1206 | |||||
Interpol › Success | |||||||
Interpol | |||||||
PLATINUM | |||||||
36 | ▼4 | Weeks | Peak | Points | |||
28 | 1 | 2496 | |||||
Lovedrug › Head Down | |||||||
EP - Part I | |||||||
1 WEEK AT #1 | 2xPLATINUM | ||||||
37 | ▼11 | Weeks | Peak | Points | |||
5 | 26 | 367 | |||||
The Script › For The First Time | |||||||
Science & Faith | |||||||
38* | ▲21 | Weeks | Peak | Points | |||
14 | 16 | 555 | |||||
Train › If It's Love | |||||||
Save Me, San Francisco | |||||||
GOLD | |||||||
39 | ▲4 | Weeks | Peak | Points | |||
19 | 21 | 467 | |||||
Two Door Cinema Club › Come Back Home | |||||||
Tourist History | |||||||
40* | ▲9 | Weeks | Peak | Points | |||
9 | 17 | 657 | |||||
Chris Brown | Drake | T.I. | Kanye West | Fabolous | Rick Ross | André 3000 › Deuces (Remix) | |||||||
Deuces (S) | |||||||
GOLD | |||||||
41 | ▼18 | Weeks | Peak | Points | |||
5 | 20 | 432 | |||||
N*E*R*D › God Bless Us All | |||||||
Nothing | |||||||
42 | ► | Weeks | Peak | Points | |||
56 | 2 | 4597 | |||||
Florence + The Machine › Cosmic Love | |||||||
Lungs | |||||||
4xPLATINUM | |||||||
43 | ▼8 | Weeks | Peak | Points | |||
8 | 17 | 669 | |||||
Kings Of Leon › Pickup Truck | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
44 | ▲9 | Weeks | Peak | Points | |||
7 | 35 | 387 | |||||
Kanye West | Jay-Z | Rick Ross | Bon Iver | Nicki Minaj › Monster | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
45 | ▼11 | Weeks | Peak | Points | |||
19 | 2 | 1886 | |||||
Two Door Cinema Club › Do You Want It All | |||||||
Tourist History | |||||||
PLATINUM | |||||||
46 | ▼8 | Weeks | Peak | Points | |||
5 | 38 | 225 | |||||
Kid Cudi › All Along | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
47 | ► | Weeks | Peak | Points | |||
15 | 7 | 777 | |||||
David Guetta | Ne-Yo | Kelly Rowland › Choose | |||||||
One Love | |||||||
GOLD | |||||||
48 | ▼8 | Weeks | Peak | Points | |||
7 | 26 | 333 | |||||
Kid Cudi | Kanye West › Erase Me | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
49 | ▲3 | Weeks | Peak | Points | |||
15 | 2 | 1410 | |||||
Kanye West | Dwele › Power | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
PLATINUM | |||||||
50 | ▼4 | Weeks | Peak | Points | |||
11 | 7 | 1088 | |||||
Interpol › The Undoing | |||||||
Interpol | |||||||
PLATINUM | |||||||
51* | ▲3 | Weeks | Peak | Points | |||
5 | 51 | 149 | |||||
Mariah Carey | Patricia Carey › O Come All Ye Faithful / Hallelujah Chorus | |||||||
Merry Christmas II You | |||||||
52 | ▼21 | Weeks | Peak | Points | |||
8 | 30 | 418 | |||||
B.o.B › Fame | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
53* | ▲14 | Weeks | Peak | Points | |||
3 | 53 | 90 | |||||
Kid Cudi | Mary J. Blige › Don't Play This Song | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
54 | ▲9 | Weeks | Peak | Points | |||
60 | 2 | 4356 | |||||
Mariah Carey › Inseparable | |||||||
Memoirs Of An Imperfect Angel | |||||||
4xPLATINUM | |||||||
55 | ▲10 | Weeks | Peak | Points | |||
17 | 6 | 1004 | |||||
Kelis › 4th Of July (Fireworks) | |||||||
Flesh Tone | |||||||
PLATINUM | |||||||
56 | ▼8 | Weeks | Peak | Points | |||
15 | 2 | 1089 | |||||
Alicia Keys › Un-thinkable (I'm Ready) | |||||||
The Element Of Freedom | |||||||
PLATINUM | |||||||
57* | ▲24 | Weeks | Peak | Points | |||
3 | 57 | 71 | |||||
JUMP | Lykke Li › Get Some | ||||||
Get Some (S) | |||||||
58 | ▼1 | Weeks | Peak | Points | |||
34 | 2 | 1334 | |||||
La Vida Bohème › Huxley | |||||||
Nuestra | |||||||
PLATINUM | |||||||
59* | ▲12 | Weeks | Peak | Points | |||
3 | 59 | 74 | |||||
Kid Cudi › Mojo So Dope | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
60 | ▼2 | Weeks | Peak | Points | |||
13 | 2 | 1297 | |||||
Usher | Jay-Z › Hot Tottie | |||||||
Versus EP | |||||||
PLATINUM | |||||||
61* | ▲11 | Weeks | Peak | Points | |||
4 | 61 | 84 | |||||
Kid Cudi › Trapped In My Mind | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
62 | ▲12 | Weeks | Peak | Points | |||
8 | 35 | 304 | |||||
Cee Lo Green › Fuck You! | |||||||
The Lady Killer | |||||||
63* | N | Weeks | Peak | Points | |||
1 | 63 | 25 | |||||
HIGHEST DEBUT | My Chemical Romance › SING | ||||||
Danger Days: The True Lives Of The Fabulous Killjoys | |||||||
64 | ▼14 | Weeks | Peak | Points | |||
5 | 50 | 170 | |||||
N*E*R*D › I Wanna Jam | |||||||
Nothing | |||||||
65* | ▲8 | Weeks | Peak | Points | |||
2 | 65 | 57 | |||||
Kid Cudi › Ghost! | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
66 | ▼11 | Weeks | Peak | Points | |||
8 | 40 | 293 | |||||
Mariah Carey › Oh Santa! | |||||||
Merry Christmas II You | |||||||
67 | ▼11 | Weeks | Peak | Points | |||
20 | 8 | 984 | |||||
Drake | Nicki Minaj › Up All Night | |||||||
Thank Me Later | |||||||
GOLD | |||||||
68 | ▼7 | Weeks | Peak | Points | |||
11 | 21 | 568 | |||||
Interpol › Memory Serves | |||||||
Interpol | |||||||
GOLD | |||||||
69* | ▲21 | Weeks | Peak | Points | |||
3 | 69 | 48 | |||||
Mariah Carey › One Child | |||||||
Merry Christmas II You | |||||||
70 | ▼10 | Weeks | Peak | Points | |||
37 | 10 | 1856 | |||||
La Vida Bohème › Nicaragua | |||||||
Nuestra | |||||||
PLATINUM | |||||||
71 | ▼26 | Weeks | Peak | Points | |||
31 | 1 | 2589 | |||||
La Vida Bohème › El Zar | |||||||
Nuestra | |||||||
4 WEEKS AT #1 | 2xPLATINUM | ||||||
72 | ▼6 | Weeks | Peak | Points | |||
8 | 51 | 192 | |||||
N*E*R*D › Hypnotize U | |||||||
Nothing | |||||||
73 | ▼5 | Weeks | Peak | Points | |||
29 | 1 | 3311 | |||||
Interpol › Lights | |||||||
Interpol | |||||||
1 WEEK AT #1 | 3xPLATINUM | ||||||
74* | ▲6 | Weeks | Peak | Points | |||
4 | 74 | 64 | |||||
Kid Cudi › The Mood | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
75 | ▼5 | Weeks | Peak | Points | |||
4 | 70 | 78 | |||||
KT Tunstall › Fade Like A Shadow | |||||||
Tiger Suit | |||||||
76 | ▼1 | Weeks | Peak | Points | |||
26 | 5 | 1113 | |||||
N*E*R*D | Nelly Furtado › Hot-N-Fun | |||||||
Nothing | |||||||
PLATINUM | |||||||
77 | ▲6 | Weeks | Peak | Points | |||
27 | 2 | 1384 | |||||
Drake › Over | |||||||
Thank Me Later | |||||||
PLATINUM | |||||||
78 | ▼14 | Weeks | Peak | Points | |||
8 | 40 | 292 | |||||
Kings Of Leon › The End | |||||||
Come Around Soundown | |||||||
79* | ▲3 | Weeks | Peak | Points | |||
4 | 79 | 59 | |||||
Kid Cudi › Wild'n Cuz I'm Young | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
80 | ▲5 | Weeks | Peak | Points | |||
25 | 1 | 1698 | |||||
Usher | will.i.am › OMG | |||||||
Raymond V Raymond | |||||||
1 WEEK AT #1 | PLATINUM | ||||||
81 | ▼19 | Weeks | Peak | Points | |||
35 | 16 | 921 | |||||
La Vida Bohème › Cigarro | |||||||
Nuestra | |||||||
GOLD | |||||||
82 | ▼6 | Weeks | Peak | Points | |||
8 | 55 | 170 | |||||
Linkin Park › Waiting For The End | |||||||
A Thousand Suns | |||||||
83* | ▲13 | Weeks | Peak | Points | |||
2 | 83 | 19 | |||||
Rihanna › Only Girl (In The World) | |||||||
Loud | |||||||
84* | N | Weeks | Peak | Points | |||
1 | 84 | 8 | |||||
POWER PLAY | Kanye West | Rihanna | Elton John | Fergie | John Legend | The-Dream | Ryan Leslie | Tony Williams | Charlie Wilson | Elly Jackson | Alicia Keys | Kid Cudi › All Of The Lights | ||||||
My Beautiful Dark Twisted Fantasy | |||||||
85 | ▼7 | Weeks | Peak | Points | |||
4 | 78 | 55 | |||||
N*E*R*D › Victory | |||||||
Nothing | |||||||
86 | ▲5 | Weeks | Peak | Points | |||
15 | 61 | 147 | |||||
Two Door Cinema Club › What You Know | |||||||
Tourist History | |||||||
87* | N | Weeks | Peak | Points | |||
1 | 87 | 8 | |||||
Mariah Carey › The First Noel / Born Is The King (Interlude) | |||||||
Merry Christmas II You | |||||||
88* | N | Weeks | Peak | Points | |||
1 | 88 | 8 | |||||
Mariah Carey › Christmas Time Is In The Air Again | |||||||
Merry Christmas II You | |||||||
89 | ▲3 | Weeks | Peak | Points | |||
11 | 6 | 883 | |||||
Interpol › All Of The Ways | |||||||
Interpol | |||||||
GOLD | |||||||
90* | ▲4 | Weeks | Peak | Points | |||
3 | 90 | 29 | |||||
Kid Cudi › We Aite (Wake Your Mind Up) | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
91 | ▼7 | Weeks | Peak | Points | |||
21 | 2 | 1382 | |||||
Marina & The Diamonds › I Am Not A Robot | |||||||
The Family Jewels | |||||||
PLATINUM | |||||||
92* | N | Weeks | Peak | Points | |||
1 | 92 | 7 | |||||
Mariah Carey › Auld Lang Syne (The New Year's Anthem) | |||||||
Merry Christmas II You | |||||||
93* | R | Weeks | Peak | Points | |||
7 | 30 | 24 | |||||
Brandon Boyd › The Wild Trapeze | |||||||
The Wild Trapeze | |||||||
94* | N | Weeks | Peak | Points | |||
1 | 94 | 7 | |||||
Lovedrug › Pink Champagne (Live Acoustic) | |||||||
Pink Champagne (S) | |||||||
95 | ▼16 | Weeks | Peak | Points | |||
24 | 5 | 1110 | |||||
Nada Surf › Enjoy The Silence | |||||||
If I Had A Hi-Fi | |||||||
PLATINUM | |||||||
96* | N | Weeks | Peak | Points | |||
1 | 96 | 5 | |||||
Kanye West › Who Will Survive In America | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
97 | R | Weeks | Peak | Points | |||
10 | 43 | 146 | |||||
Interpol › Summer Well | |||||||
Interpol | |||||||
98 | ▼12 | Weeks | Peak | Points | |||
6 | 74 | 69 | |||||
Bruno Mars | Cee Lo Green | B.o.B › The Other Side | |||||||
Doo-Wops & Hooligans | |||||||
99 | ▼4 | Weeks | Peak | Points | |||
16 | 4 | 544 | |||||
Christina Aguilera › Elastic Love | |||||||
Bionic | |||||||
GOLD | |||||||
100* | N | Weeks | Peak | Points | |||
1 | 100 | 5 | |||||
Plan B › Love Goes Down | |||||||
The Defamation Of Strickland Banks | |||||||
No comments:
Post a Comment