But is this Katy's last week at the summit? It may be, given Kings Of Leon's fast approach to the #2 position with Radioactive, which is the greatest gainer song for a second consecutive week. It only helps that their new album, Come Around Sundown, has just been released. Eight other tracks from that album enter the chart this week with The End leading at #68.
Brandon Flowers gets the biggest jump of the week with Only The Young moving up thirty places to #65. Other notable movements include Success (#9) and Try It On (#17), both by Interpol, and White Knuckles (#64) by Ok Go.
As expected, Ke$ha makes a triumphant return to the chart with We R Who We R. The new tune bows at #45 and is the week's highest debut. But an even bigger return comes courtesy of Marina & The Diamonds as her newest single Shampain re-enters at #25. Many other titles mark their debut on the chart including Cee Lo Green's Fuck You at #52, which is also power play song of the week. A cool video helps Linkin Park's Waiting For The End enter at #90. Far East Movement get a little help from Keri Hilson and they now debut at #91 with Don't Look Now. N*E*R*D debuts with the Daft-Punk-produced track Hypnotize U at #92. And, it doesn't matter if it's still October, Mariah Carey gives us an early Christmas present with Oh Santa! debuting at #93.
Oct23,'10 | Issue #271 | |||||||
1* | ► | Weeks | Peak | Points | |||
8 | 1 | 1103 | |||||
Katy Perry › Teenage Dream | |||||||
Teenage Dream | |||||||
7 WEEKS AT #1 | PLATINUM | ||||||
2* | ▲2 | Weeks | Peak | Points | |||
4 | 2 | 424 | |||||
GREATEST POINT GAIN | Kings Of Leon › Radioactive | ||||||
Come Around Soundown | |||||||
3* | ▼1 | Weeks | Peak | Points | |||
22 | 1 | 2567 | |||||
Interpol › Lights | |||||||
Interpol | |||||||
1 WEEK AT #1 | 2xPLATINUM | ||||||
4* | ▲4 | Weeks | Peak | Points | |||
3 | 4 | 325 | |||||
B.o.B | Rivers Cuomo › Magic | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
5* | ▼2 | Weeks | Peak | Points | |||
6 | 2 | 508 | |||||
Usher | Jay-Z › Hot Tottie | |||||||
Versus EP | |||||||
GOLD | |||||||
6* | ▲1 | Weeks | Peak | Points | |||
8 | 2 | 603 | |||||
Kanye West | Dwele › Power | |||||||
Power (S) | |||||||
GOLD | |||||||
7* | ▲2 | Weeks | Peak | Points | |||
4 | 7 | 274 | |||||
Flo Rida | David Guetta › Club Can't Handle Me | |||||||
Step Up 3D Soundtrack | |||||||
8* | ▼2 | Weeks | Peak | Points | |||
4 | 6 | 345 | |||||
Interpol › All Of The Ways | |||||||
Interpol | |||||||
9* | ▲11 | Weeks | Peak | Points | |||
4 | 9 | 241 | |||||
Interpol › Success | |||||||
Interpol | |||||||
10* | ▼5 | Weeks | Peak | Points | |||
4 | 4 | 390 | |||||
Jason Derülo › Ridin' Solo | |||||||
Jason Derülo | |||||||
11* | ▲2 | Weeks | Peak | Points | |||
4 | 7 | 299 | |||||
Interpol › The Undoing | |||||||
Interpol | |||||||
12* | ▼1 | Weeks | Peak | Points | |||
20 | 9 | 475 | |||||
La Vida Bohème › Danz! | |||||||
Nuestra | |||||||
13* | ▼3 | Weeks | Peak | Points | |||
12 | 2 | 1013 | |||||
Two Door Cinema Club › Do You Want It All | |||||||
Tourist History | |||||||
PLATINUM | |||||||
14* | ▲1 | Weeks | Peak | Points | |||
7 | 14 | 204 | |||||
Ke$ha › Take It Off | |||||||
Animal | |||||||
15* | ▼3 | Weeks | Peak | Points | |||
4 | 12 | 221 | |||||
OneRepublic › All The Right Moves | |||||||
Waking Up | |||||||
16* | ▲3 | Weeks | Peak | Points | |||
8 | 2 | 499 | |||||
Alicia Keys › Un-thinkable (I'm Ready) | |||||||
The Element Of Freedom | |||||||
17* | ▲21 | Weeks | Peak | Points | |||
4 | 17 | 124 | |||||
Interpol › Try It On | |||||||
Interpol | |||||||
18* | ▼4 | Weeks | Peak | Points | |||
2 | 14 | 176 | |||||
P!nk › Raise Your Glass | |||||||
Raise Your Glass (S) | |||||||
19* | ▼2 | Weeks | Peak | Points | |||
4 | 17 | 180 | |||||
Bruno Mars › Just The Way You Are | |||||||
Doo-Wops & Hooligans | |||||||
20* | ▼2 | Weeks | Peak | Points | |||
21 | 1 | 1748 | |||||
Lovedrug › Head Down | |||||||
EP - Part I | |||||||
1 WEEK AT #1 | PLATINUM | ||||||
21* | ▲2 | Weeks | Peak | Points | |||
28 | 16 | 549 | |||||
La Vida Bohème › Cigarro | |||||||
Nuestra | |||||||
GOLD | |||||||
22* | ▲4 | Weeks | Peak | Points | |||
10 | 6 | 428 | |||||
Kelis › 4th Of July (Fireworks) | |||||||
Flesh Tone | |||||||
23* | ▲5 | Weeks | Peak | Points | |||
4 | 23 | 132 | |||||
Taio Cruz › Dynamite | |||||||
Rokstarr | |||||||
24* | ▼8 | Weeks | Peak | Points | |||
13 | 4 | 748 | |||||
Eminem | Kobe › Talkin' 2 Myself | |||||||
Recovery | |||||||
GOLD | |||||||
25* | ► | Weeks | Peak | Points | |||
29 | 5 | 1381 | |||||
La Vida Bohème › I.P.O.S.T.E.L | |||||||
Nuestra | |||||||
PLATINUM | |||||||
26* | R | Weeks | Peak | Points | |||
5 | 26 | 80 | |||||
Marina & The Diamonds › Shampain | |||||||
The Family Jewels | |||||||
27* | ▼6 | Weeks | Peak | Points | |||
18 | 1 | 1338 | |||||
Usher | will.i.am › OMG | |||||||
Raymond V Raymond | |||||||
1 WEEK AT #1 | PLATINUM | ||||||
28* | ▼6 | Weeks | Peak | Points | |||
53 | 2 | 4031 | |||||
Mariah Carey › Inseparable | |||||||
Memoirs Of An Imperfect Angel | |||||||
4xPLATINUM | |||||||
29* | ▲2 | Weeks | Peak | Points | |||
8 | 7 | 265 | |||||
David Guetta | Ne-Yo | Kelly Rowland › Choose | |||||||
One Love | |||||||
30* | ▼6 | Weeks | Peak | Points | |||
12 | 10 | 420 | |||||
Eminem | Rihanna › Love The Way You Lie | |||||||
Recovery | |||||||
31* | ▼4 | Weeks | Peak | Points | |||
28 | 3 | 1934 | |||||
La Vida Bohème › Calle Barcelona | |||||||
Nuestra | |||||||
PLATINUM | |||||||
32* | ▼3 | Weeks | Peak | Points | |||
13 | 8 | 586 | |||||
Drake | Nicki Minaj › Up All Night | |||||||
Thank Me Later | |||||||
GOLD | |||||||
33* | ► | Weeks | Peak | Points | |||
7 | 16 | 107 | |||||
Train › If It's Love | |||||||
Save Me San Francisco | |||||||
34* | ▼2 | Weeks | Peak | Points | |||
4 | 21 | 105 | |||||
Interpol › Memory Serves | |||||||
Interpol | |||||||
35* | ▲8 | Weeks | Peak | Points | |||
2 | 35 | 61 | |||||
Chris Brown | Drake | T.I. | Kanye West | Fabolous | Rick Ross | André 3000 › Deuces (Remix) | |||||||
Deuces (S) | |||||||
36* | ▲3 | Weeks | Peak | Points | |||
21 | 1 | 1985 | |||||
Two Door Cinema Club › Undercover Martyn | |||||||
Tourist History | |||||||
6 WEEKS AT #1 | PLATINUM | ||||||
37* | ▼3 | Weeks | Peak | Points | |||
20 | 2 | 1134 | |||||
Drake › Over | |||||||
Thank Me Later | |||||||
PLATINUM | |||||||
38* | ▼3 | Weeks | Peak | Points | |||
30 | 10 | 1505 | |||||
La Vida Bohème › Nicaragua | |||||||
Nuestra | |||||||
PLATINUM | |||||||
39* | ▼3 | Weeks | Peak | Points | |||
4 | 34 | 68 | |||||
Interpol › Always Malaise (The Man I Am) | |||||||
Interpol | |||||||
40* | ▼3 | Weeks | Peak | Points | |||
9 | 33 | 73 | |||||
Interpol › Barricade | |||||||
Interpol | |||||||
41* | ▼11 | Weeks | Peak | Points | |||
21 | 5 | 1042 | |||||
N*E*R*D | Nelly Furtado › Hot-N-Fun | |||||||
Hot-N-Fun (S) | |||||||
PLATINUM | |||||||
42* | ▼2 | Weeks | Peak | Points | |||
11 | 2 | 491 | |||||
Marina & The Diamonds › Oh No! | |||||||
The Family Jewels | |||||||
43* | ▼2 | Weeks | Peak | Points | |||
13 | 41 | 51 | |||||
OneRepublic › Secrets | |||||||
Waking Up | |||||||
44* | ▲2 | Weeks | Peak | Points | |||
17 | 5 | 743 | |||||
Nada Surf › Enjoy The Silence | |||||||
If I Had A Hi-Fi | |||||||
GOLD | |||||||
45* | N | Weeks | Peak | Points | |||
1 | 45 | 18 | |||||
HOT SHOT DEBUT HIGHEST DEBUT | Ke$ha › We R Who We R | ||||||
We R Who We R (S) | |||||||
46* | ▲2 | Weeks | Peak | Points | |||
4 | 44 | 31 | |||||
Interpol › Summer Well | |||||||
Interpol | |||||||
47* | ▲2 | Weeks | Peak | Points | |||
27 | 2 | 1044 | |||||
La Vida Bohème › Huxley | |||||||
Nuestra | |||||||
PLATINUM | |||||||
48* | ▲3 | Weeks | Peak | Points | |||
12 | 46 | 66 | |||||
Eminem | Lil Wayne › No Love | |||||||
Recovery | |||||||
49* | ▼5 | Weeks | Peak | Points | |||
24 | 1 | 1486 | |||||
B.o.B | Hayley Williams › Airplanes | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
1 WEEK AT #1 | PLATINUM | ||||||
50 | ▼8 | Weeks | Peak | Points | |||
49 | 2 | 4050 | |||||
Florence + The Machine › Cosmic Love | |||||||
Lungs | |||||||
4xPLATINUM | |||||||
51* | ▼6 | Weeks | Peak | Points | |||
13 | 15 | 333 | |||||
Brandon Flowers › Crossfire | |||||||
Flamingo | |||||||
52* | N | Weeks | Peak | Points | |||
1 | 52 | 11 | |||||
POWER PLAY | Cee Lo Green › Fuck You! | ||||||
Fuck You! (S) | |||||||
53* | ▼6 | Weeks | Peak | Points | |||
25 | 3 | 1291 | |||||
La Vida Bohème › Radio Capital | |||||||
Nuestra | |||||||
PLATINUM | |||||||
54* | ▼2 | Weeks | Peak | Points | |||
24 | 1 | 2222 | |||||
La Vida Bohème › El Zar | |||||||
Nuestra | |||||||
4 WEEKS AT #1 | 2xPLATINUM | ||||||
55* | ▼2 | Weeks | Peak | Points | |||
28 | 3 | 1666 | |||||
La Vida Bohème › Flamingo | |||||||
Nuestra | |||||||
PLATINUM | |||||||
56* | ▼2 | Weeks | Peak | Points | |||
27 | 4 | 1014 | |||||
La Vida Bohème › El Buen Salvaje | |||||||
Nuestra | |||||||
PLATINUM | |||||||
57* | ▲9 | Weeks | Peak | Points | |||
4 | 46 | 13 | |||||
Interpol › Safe Without | |||||||
Interpol | |||||||
58* | ▲3 | Weeks | Peak | Points | |||
12 | 4 | 517 | |||||
Christina Aguilera › Elastic Love | |||||||
Bionic | |||||||
GOLD | |||||||
59* | ▼9 | Weeks | Peak | Points | |||
20 | 1 | 1336 | |||||
Foo Fighters › Word Forward | |||||||
Greatest Hits | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
60* | ▼2 | Weeks | Peak | Points | |||
8 | 32 | 77 | |||||
Eminem › So Bad | |||||||
Recovery | |||||||
61* | ▼2 | Weeks | Peak | Points | |||
10 | 26 | 54 | |||||
The-Dream | T.I. › Make Up Bag | |||||||
Love King | |||||||
62* | ▼2 | Weeks | Peak | Points | |||
13 | 14 | 291 | |||||
Eminem › Untitled | |||||||
Recovery | |||||||
63* | ▼7 | Weeks | Peak | Points | |||
3 | 51 | 10 | |||||
Nelly › Just A Dream | |||||||
Just A Dream (S) | |||||||
64* | ▲10 | Weeks | Peak | Points | |||
2 | 64 | 5 | |||||
OK Go › White Knuckles | |||||||
Of The Blue Colour Of The Sky | |||||||
65* | ▲30 | Weeks | Peak | Points | |||
2 | 65 | 4 | |||||
JUMP | Brandon Flowers › Only The Young | ||||||
Flamingo | |||||||
66* | ▲3 | Weeks | Peak | Points | |||
10 | 16 | 144 | |||||
Brandon Boyd › Runaway Train | |||||||
The Wild Trapeze | |||||||
67* | ▼10 | Weeks | Peak | Points | |||
7 | 57 | 9 | |||||
Vedera › Satisfy | |||||||
Stages | |||||||
68* | N | Weeks | Peak | Points | |||
1 | 68 | 3 | |||||
HOT SHOT DEBUT | Kings Of Leon › The End | ||||||
Come Around Soundown | |||||||
69* | R | Weeks | Peak | Points | |||
4 | 69 | 4 | |||||
Marina & The Diamonds › Are You Satisfied? | |||||||
The Family Jewels | |||||||
70* | N | Weeks | Peak | Points | |||
1 | 70 | 3 | |||||
HOT SHOT DEBUT | Kings Of Leon › Pickup Truck | ||||||
Come Around Sundown | |||||||
71* | ▼16 | Weeks | Peak | Points | |||
3 | 52 | 9 | |||||
Usher | Pitbull › DJ Got Us Fallin' In Love | |||||||
Versus EP | |||||||
72* | R | Weeks | Peak | Points | |||
21 | 2 | 1164 | |||||
B.o.B | Bruno Mars › Nothin' On You | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
PLATINUM | |||||||
73* | N | Weeks | Peak | Points | |||
1 | 73 | 3 | |||||
B.o.B › Fame | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
74* | ▼6 | Weeks | Peak | Points | |||
4 | 68 | 4 | |||||
Train › Breakfast In Bed | |||||||
Save Me San Francisco | |||||||
75* | ▼13 | Weeks | Peak | Points | |||
11 | 36 | 37 | |||||
Two Door Cinema Club › You're Not Stubborn | |||||||
Tourist History | |||||||
76* | ▼13 | Weeks | Peak | Points | |||
12 | 21 | 158 | |||||
Two Door Cinema Club › Come Back Home | |||||||
Tourist History | |||||||
77* | ▼13 | Weeks | Peak | Points | |||
4 | 61 | 5 | |||||
The Killers › Jenny Was A Friend Of Mine (Live From The Royal Albert Hall) | |||||||
Live From The Royal Albert Hall | |||||||
78* | ▼13 | Weeks | Peak | Points | |||
12 | 37 | 55 | |||||
Kele › Tenderoni | |||||||
The Boxer | |||||||
79* | ▼12 | Weeks | Peak | Points | |||
4 | 39 | 6 | |||||
Shakira › Mon Amour | |||||||
She Wolf | |||||||
80* | ▼10 | Weeks | Peak | Points | |||
3 | 67 | 3 | |||||
Katy Perry › E.T. | |||||||
Teenage Dream | |||||||
81* | ▼1 | Weeks | Peak | Points | |||
11 | 64 | 16 | |||||
La Vida Bohème › El Sentimiento Ha Muerto | |||||||
Nuestra | |||||||
82* | ▼7 | Weeks | Peak | Points | |||
8 | 70 | 3 | |||||
Two Door Cinema Club › What You Know | |||||||
Tourist History | |||||||
83* | ▼7 | Weeks | Peak | Points | |||
23 | 7 | 1023 | |||||
The Black Eyed Peas › Rock That Body | |||||||
The E·N·D | |||||||
PLATINUM | |||||||
84* | ▼7 | Weeks | Peak | Points | |||
3 | 77 | 2 | |||||
OneRepublic › All This Time | |||||||
Waking Up | |||||||
85* | ▼7 | Weeks | Peak | Points | |||
3 | 78 | 2 | |||||
Mariah Carey | Trey Songz › Inseparable (Remix) | |||||||
N/A | |||||||
86* | ▼7 | Weeks | Peak | Points | |||
34 | 1 | 2810 | |||||
Kid Cudi › Heart Of A Lion (Kid Cudi Theme Music) | |||||||
Man On The Moon: The End Of Day | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
87* | N | Weeks | Peak | Points | |||
1 | 87 | 1 | |||||
Bruno Mars › Count On Me | |||||||
Doo-Wops & Hooligans | |||||||
88* | ▼16 | Weeks | Peak | Points | |||
21 | 1 | 1693 | |||||
Two Door Cinema Club › Something Good Can Work | |||||||
Tourist History | |||||||
2 WEEKS AT #1 | PLATINUM | ||||||
89* | ▼16 | Weeks | Peak | Points | |||
2 | 73 | 1 | |||||
Weezer › Memories | |||||||
Hurley | |||||||
90* | N | Weeks | Peak | Points | |||
1 | 90 | 1 | |||||
HOT SHOT DEBUT | Linkin Park › Waithing For The End | ||||||
A Thousand Suns | |||||||
91* | N | Weeks | Peak | Points | |||
1 | 91 | 1 | |||||
HOT SHOT DEBUT | Far East Movement | Keri Hilson › Don't Look Now | ||||||
Free Wired | |||||||
92* | N | Weeks | Peak | Points | |||
1 | 92 | 1 | |||||
HOT SHOT DEBUT | N*E*R*D › Hypnotize U | ||||||
Hypnotize U (S) | |||||||
93* | N | Weeks | Peak | Points | |||
1 | 93 | 1 | |||||
HOT SHOT DEBUT | Mariah Carey › Oh Santa! | ||||||
Oh Santa! (S) | |||||||
94* | R | Weeks | Peak | Points | |||
6 | 66 | 4 | |||||
Marina & The Diamonds › Hollywood | |||||||
The Family Jewels | |||||||
95* | N | Weeks | Peak | Points | |||
1 | 95 | 1 | |||||
HOT SHOT DEBUT | Kings Of Leon › No Money | ||||||
Come Around Sundown | |||||||
96* | N | Weeks | Peak | Points | |||
1 | 96 | 1 | |||||
HOT SHOT DEBUT | Kings Of Leon › Pony Up | ||||||
Come Around Sundown | |||||||
97* | N | Weeks | Peak | Points | |||
1 | 97 | 1 | |||||
HOT SHOT DEBUT | Kings Of Leon › Birthday | ||||||
Come Around Sundown | |||||||
98* | N | Weeks | Peak | Points | |||
1 | 98 | 1 | |||||
HOT SHOT DEBUT | Kings Of Leon › Mi Amigo | ||||||
Come Around Sundown | |||||||
99* | N | Weeks | Peak | Points | |||
1 | 99 | 1 | |||||
HOT SHOT DEBUT | Kings Of Leon › Back Down South | ||||||
Come Around Sundown | |||||||
100* | N | Weeks | Peak | Points | |||
1 | 100 | 1 | |||||
HOT SHOT DEBUT | Kings Of Leon › Beach Side | ||||||
Come Around Sundown | |||||||
No comments:
Post a Comment