After huge success so far with her latest album, Lykke Li returns to the honorable mentions as her song Rich Kids Blues becomes Greatest Gainer while jumping to the #8 spot. That's her 6th Top 10 song on the chart so far. The Power Play of the week is a re-entry by Bruno Mars as his song Count On Me sits at #81.
The Highest Debut belongs to Tinie Tempah with help from Ellie Goulding as Wonderman bows at the #62 position. The first chart appearance for him and the fourth for her. More debuts include Cee Lo Green's Love Gun featuring Lauren Bennett at #68; Beyoncé's latest Run The World (Girls) at #73 and Swedish House Mafia's belated One (Your Name) featuring Pharrell coming at #79.
The Biggest Jump is shared between a relatively new song and a much more experienced one. Former #1, Radioactive by Kings Of Leon, is more reactive now with a jump to #47 after 27 weeks on the chart, while Bibio's Take Off Your Shirt is reaching a new peak at #48 in its sixth week.
May28,'11 | Issue No. 302 | ||||||
Weeks | Peak | Points | ||||
1* | ↑4 | 1 week at #1 | 3 | 1 | 357 | |
Outasight › Figure 8 | ||||||
Figure 8 | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
2* | = | 3 weeks at #1 | 7 | 1 | 1233 | |
Incubus › Adolescents | ||||||
Adolescents (S) | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
3* | = | 6 | 2 | 678 | ||
The Script › Dead Man Walking | ||||||
Science & Faith | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
4 | ↓3 | 1 week at #1 | 8 | 1 | 508 | |
Jim Jones | Clinton Sparks › Perfect Day (Remix) | ||||||
Perfect Day (S) | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
5* | ↑2 | 11 | 3 | 1167 | ||
Brandon Flowers › Jilted Lovers & Broken Hearts | ||||||
Flamingo | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
6* | ↑4 | 4 | 6 | 248 | ||
Adele › Rolling In The Deep | ||||||
21 | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
7* | ↑1 | 11 | 2 | 1224 | ||
Lykke Li › Silent My Song | ||||||
Wounded Rhymes | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
8* | ↑8 | 6 | 8 | 217 | ||
Lykke Li › Rich Kids Blues | ||||||
Greatest Gainer | Wounded Rhymes | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
9* | ↑6 | 4 | 9 | 205 | ||
Yuksek › On A Train (The Magician Remix) | ||||||
On A Train (S) | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
10* | ↓4 | 5 | 6 | 312 | ||
Beth Ditto › I Wrote The Book | ||||||
Beth Ditto EP | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
11* | ↑9 | 17 | 6 | 629 | ||
Marina & The Diamonds › Numb | ||||||
The Family Jewels | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
12* | ↑2 | 9 | 10 | 476 | ||
Benny Benassi | Gary Go › Cinema | ||||||
Cinema (S) | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
13* | ↑6 | 15 | 7 | 730 | ||
The Black Eyed Peas › Just Can't Get Enough | ||||||
The Beginning | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
14* | ↑3 | 4 weeks at #1 | 25 | 1 | 3021 | |
Kanye West | Rihanna | Kid Cudi › All Of The Lights | ||||||
My Beautiful Dark Twisted Fantasy | 3x Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
15 | ↓11 | 14 | 4 | 1059 | ||
Katy Perry › E.T. (Benny Benassi Remix) | ||||||
E.T. (S) | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
16* | ↑12 | 13 | 6 | 840 | ||
Chris Brown | Benny Benassi › Beautiful People | ||||||
F.A.M.E. | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
17* | ↓4 | 1 week at #1 | 8 | 1 | 965 | |
Foo Fighters › Bridge Burning | ||||||
Wasting Light | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
18* | ↑13 | 28 | 3 | 1850 | ||
Cee Lo Green › Bright Lights Bigger City | ||||||
The Lady Killer | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
19 | ↓10 | 6 | 6 | 431 | ||
Santigold | Karen O › Go! | ||||||
Go! (S) | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
20 | ↓9 | 22 | 2 | 1340 | ||
T.I. | Drake › Poppin Bottles | ||||||
No Mercy | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
21 | ↓9 | 3 weeks at #1 | 17 | 1 | 1934 | |
Lykke Li › I Follow Rivers (The Magician Remix) | ||||||
I Follow Rivers (S) | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
22* | = | 10 | 17 | 268 | ||
The Strokes › Under Cover Of Darkness | ||||||
Angles | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
23* | ↑6 | 24 | 23 | 334 | ||
N*E*R*D › Hypnotize U | ||||||
Nothing | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
24* | ↑13 | 3 | 24 | 82 | ||
Wretch 32 | Example › Unorthodox | ||||||
Unorthodox (S) | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
25* | = | 7 | 25 | 103 | ||
Foo Fighters › Dear Rosemary | ||||||
Wasting Light | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
26* | ↓3 | 3 weeks at #1 | 13 | 1 | 1405 | |
Lykke Li › Love Out Of Lust | ||||||
Wounded Rhymes | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
27* | ↓6 | 80 | 2 | 5075 | ||
Florence + The Machine › Cosmic Love | ||||||
Lungs | 5x Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
28* | ↑2 | 26 | 4 | 1201 | ||
Kid Cudi › Marijuana | ||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
29* | ↑9 | 3 weeks at #1 | 27 | 1 | 2483 | |
Drake | Young Jeezy › Unforgettable | ||||||
Thank Me Later | 2x Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
30 | ↓12 | 5 | 18 | 115 | ||
Beastie Boys › Make Some Noise | ||||||
Hot Sauce Committee Part Two | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
31* | ↑21 | 3 | 31 | 50 | ||
Outasight › Life Or Something Like It | ||||||
Figure 8 | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
32 | ↓5 | 3 weeks at #1 | 28 | 1 | 2329 | |
Lupe Fiasco › The Show Goes On | ||||||
Lasers | 2x Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
33* | ↑1 | 16 | 27 | 233 | ||
Ellie Goulding › Lights | ||||||
Bright Lights | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
34* | ↑8 | 4 weeks at #1 | 23 | 1 | 1597 | |
Marina & The Diamonds › Obsessions | ||||||
The Family Jewels | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
35* | ↑9 | 20 | 35 | 294 | ||
Kid Cudi | Mary J. Blige › Don't Play This Song | ||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
36 | ↓4 | 7 | 16 | 208 | ||
Foo Fighters › Rope | ||||||
Wasting Light | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
37* | ↑8 | 12 | 17 | 245 | ||
Lykke Li › I Know Places | ||||||
Wounded Rhymes | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
38* | ↓3 | 33 | 3 | 2448 | ||
Brandon Flowers › Only The Young | ||||||
Flamingo | 2x Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
39 | ↓15 | 1 week at #1 | 16 | 1 | 1522 | |
White Lies › Bigger Than Us | ||||||
Ritual | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
40* | ↑6 | 19 | 29 | 454 | ||
Kid Cudi | Mary J. Blige › These Worries | ||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
41* | ↓5 | 7 | 36 | 69 | ||
Foo Fighters › Miss The Misery | ||||||
Wasting Light | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
42* | ↑7 | 7 | 42 | 62 | ||
Foo Fighters › These Days | ||||||
Wasting Light | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
43* | = | 20 | 31 | 257 | ||
Kid Cudi › Ghost! | ||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
44 | ↓11 | 12 | 9 | 537 | ||
The Decemberists › This Is Why We Fight | ||||||
The King Is Dead | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
45* | ↑3 | 13 | 15 | 233 | ||
Lykke Li › Youth Knows No Pain | ||||||
Wounded Rhymes | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
46* | ↑21 | 14 | 17 | 298 | ||
The Script › If You Ever Come Back | ||||||
Science & Faith | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
47* | ↑29 | 3 weeks at #1 | 27 | 1 | 2836 | |
Kings Of Leon › Radioactive | ||||||
Jump | Come Around Sundown | 2x Platinum | ||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
48* | ↑29 | 6 | 48 | 30 | ||
Bibio › Take Off Your Shirt | ||||||
Jump | Mind Bokeh | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
49 | ↓23 | 32 | 9 | 1236 | ||
Kings Of Leon › Birthday | ||||||
Come Around Sundown | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
50 | ↓11 | 23 | 4 | 1213 | ||
Kid Cudi › Mr. Rager | ||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
51 | ↓11 | 10 | 15 | 281 | ||
Lupe Fiasco | MDMA › Beautiful Lasers (2 Ways) | ||||||
Lasers | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
52* | ↑1 | 6 | 41 | 67 | ||
The Script › Long Gone And Moved On | ||||||
Science & Faith | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
53* | ↑16 | 12 | 18 | 136 | ||
Nicki Minaj | Drake › Moment 4 Life | ||||||
Pink Friday | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
54 | ↓13 | 9 | 11 | 280 | ||
Britney Spears › Criminal | ||||||
Femme Fatale | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
55* | ↑8 | 19 | 22 | 479 | ||
Kings Of Leon › The Face | ||||||
Come Around Sundown | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
56* | ↓2 | 21 | 24 | 265 | ||
T.I. | Chris Brown › Get Back Up | ||||||
No Mercy | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
57* | ↑18 | 7 | 57 | 30 | ||
Olly Murs › Heart On My Sleeve | ||||||
Olly Murs | ||||||
Artist Website | ||||||
Weeks | Peak | Points | ||||
58 | ↓11 | 10 | 21 | 149 | ||
Beni › It's A Bubble (The Magician Remix) | ||||||
It's A Bubble (S) | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
59 | ↓9 | 8 | 15 | 172 | ||
Britney Spears | will.i.am › Big Fat Bass | ||||||
Femme Fatale | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
60* | ↑6 | 11 | 8 | 327 | ||
Ke$ha › The Harold Song | ||||||
Cannibal EP | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
61* | ↑22 | 21 | 41 | 208 | ||
Kid Cudi › Mojo So Dope | ||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
62* | N | 1 | 62 | 9 | ||
Tinie Tempah | Ellie Goulding › Wonderman | ||||||
Hot Shot Debut & Highest Debut | Disc-Overy | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
63* | ↓6 | 11 | 23 | 193 | ||
Snoop Dogg › Wet | ||||||
Doggumentary | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
64* | ↓4 | 20 | 5 | 919 | ||
Brandon Flowers › Welcome To Fabulous Las Vegas | ||||||
Flamingo | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
65* | ↓4 | 7 | 36 | 74 | ||
Bear Mountain › Swim | ||||||
Swim (S) | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
66* | ↑14 | 12 | 40 | 74 | ||
Usher › More | ||||||
Raymond V Raymond | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
67* | ↓9 | 15 | 42 | 108 | ||
Marina & The Diamonds › The Outsider | ||||||
The Family Jewels | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
68* | N | 1 | 68 | 6 | ||
Cee Lo Green | Lauren Bennett › Love Gun | ||||||
The Lady Killer | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
69 | ↓10 | 26 | 3 | 1518 | ||
Kid Cudi › Revofev | ||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
70 | ↓8 | 22 | 33 | 269 | ||
Lykke Li › Get Some | ||||||
Wounded Rhymes | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
71 | ↓20 | 8 | 49 | 64 | ||
Lupe Fiasco | Matt Mahaffey › State Run Radio | ||||||
Lasers | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
72* | ↑2 | 25 | 13 | 401 | ||
KT Tunstall › Fade Like A Shadow | ||||||
Tiger Suit | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
73* | N | 1 | 73 | 5 | ||
BeyoncĂ© › Run The World (Girls) | ||||||
Run The World (Girls) (S) | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
74 | ↓19 | 5 | 55 | 28 | ||
Placebo › Bright Lights (Live At Leipzig Arena, Germany 2009) | ||||||
Battle For The Sun Redux | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
75* | ↑19 | 23 | 8 | 1242 | ||
Kings Of Leon › Pickup Truck | ||||||
Come Around Sundown | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
76* | ↑19 | 18 | 16 | 240 | ||
Kings Of Leon › Back Down South | ||||||
Come Around Sundown | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
77* | ↑7 | 12 | 27 | 148 | ||
The Shoes › Wastin' Time | ||||||
Wastin' Time (S) | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
78* | ↑13 | 16 | 19 | 223 | ||
Panic! At The Disco › The Ballad Of Mona Lisa | ||||||
Vices & Virtues | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
79* | N | 1 | 79 | 4 | ||
Swedish House Mafia | Pharrell › One (Your Name) | ||||||
Until One | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
80 | ↓12 | 13 | 10 | 262 | ||
Lykke Li › Jerome | ||||||
Wounded Rhymes | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
81* | R | 12 | 71 | 55 | ||
Bruno Mars › Count On Me | ||||||
Power Play | Doo-Wops & Hooligans | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
82* | ↑3 | 13 | 30 | 68 | ||
We Are Tokyo › The Best In Me (Ninetynine's Nightmare Remix) | ||||||
Bullets EP | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
83* | ↑5 | 3 | 83 | 5 | ||
Outasight › Maybe Next Time | ||||||
Figure 8 | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
84 | ↓19 | 13 | 10 | 486 | ||
Lykke Li › I Follow Rivers | ||||||
Wounded Rhymes | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
85* | ↑4 | 3 | 85 | 5 | ||
Bruno Mars › The Lazy Song | ||||||
Doo-Wops & Hooligans | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
86* | ↓5 | 17 | 30 | 105 | ||
P!nk › Fuckin' Perfect | ||||||
Greatest Hits... So Far!!! | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
87* | ↓5 | 16 | 2 | 1013 | ||
Jessie J | B.o.B › Price Tag | ||||||
Who You Are | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
88 | ↓15 | 12 | 7 | 458 | ||
Britney Spears › Till The World Ends | ||||||
Femme Fatale | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
89* | R | 18 | 6 | 899 | ||
Kanye West | Bon Iver › Lost In The World | ||||||
My Beautiful Dark Twisted Fantasy | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
90 | ↓34 | 13 | 21 | 97 | ||
Neon Trees › Animal | ||||||
Habits | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
91 | ↓13 | 7 | 64 | 28 | ||
Foo Fighters › A Matter Of Time | ||||||
Wasting Light | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
92 | ↓21 | 5 | 70 | 16 | ||
Lupe Fiasco | Hayley Williams › Airplanes | ||||||
Airplanes (S) | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
93 | ↓14 | 31 | 30 | 652 | ||
B.o.B › Fame | ||||||
B.o.B Presents: The Adventures of Bobby Ray | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
94* | ↑6 | 13 | 45 | 66 | ||
Neon Trees › 1983 | ||||||
Habits | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
95* | R | 11 | 48 | 149 | ||
Kid Cudi › Trapped In My Mind | ||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
96* | R | 25 | 21 | 503 | ||
Kid Cudi | Cee Lo Green › Scott Mescudi Vs. The World | ||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | Gold | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
97* | ↓5 | 7 | 32 | 94 | ||
Far East Movement | Roger Sanchez | Kanobby › 2gether | ||||||
Free Wired | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
98* | ↓8 | 17 | 51 | 72 | ||
Kid Cudi › We Aite (Wake Your Mind Up) | ||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | ||||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
99 | ↓35 | 19 | 4 | 1104 | ||
Ian Carey | Bobby Anthony | Snoop Dogg › Last Night | ||||||
Last Night (S) | Platinum | |||||
Listen / Download | Artist Website | |||||
Weeks | Peak | Points | ||||
100* | ↓4 | 27 | 13 | 770 | ||
N*E*R*D › God Bless Us All | ||||||
Nothing | Gold | |||||
Listen / Download | Artist Website |
No comments:
Post a Comment