A new Number One means All Of The Lights by Kanye West goes down a notch to No. 2 after four respectable weeks at the top. More Marina & The Diamonds as Rootless goes to No. 6 and becomes her fifth Top 10, Brandon Flowers scores his second as a solo artists with Welcome To Fabulous Las Vegas at No. 7 and Ian Carey shoots right into the Top 5 with Last Night as Greatest Gainer of the week.
And you can tell it's a Marina & The Diamonds' week with Numb shooting up 75 places as Biggest Jump and landing at No. 15. The Highest Debut goes to Chris Brown as Yeah 3X enters at No. 46, aptly his third song to make the chart so far. Some new entries include Kelis with Brave at No. 60, Jennifer Lopez returns after a very long chart absence with On The Floor featuring Pitbull entering at No. 62, The Script with Walk Away at No. 82, P!nk with Fuckin' Perfect at No. 84, Lykke Li with I Follow Rivers (The Magician Remix) debuting at No. 85, Linkin Park with Fallout at No. 97 and Brandon Flowers with Magdalena at No. 99.
Feb05,'11 | Issue #286 | |||||||
1* | ▲1 | Weeks | Peak | Points | |||
7 | 1 | 506 | |||||
Marina & The Diamonds › Obsessions | |||||||
The Family Jewels | |||||||
1 WEEK AT #1 | GOLD | ||||||
2* | ▼1 | Weeks | Peak | Points | |||
9 | 1 | 1571 | |||||
Kanye West | Rihanna | Elton John | Fergie | John Legend | The-Dream | Ryan Leslie | Tony Williams | Charlie Wilson | Elly Jackson | Alicia Keys | Kid Cudi › All Of The Lights | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
4 WEEKS AT #1 | PLATINUM | ||||||
3* | ▲1 | Weeks | Peak | Points | |||
6 | 3 | 349 | |||||
T.I. | Drake › Poppin Bottles | |||||||
No Mercy | |||||||
4* | ▼1 | Weeks | Peak | Points | |||
11 | 1 | 1816 | |||||
Drake | Young Jeezy › Unforgettable | |||||||
Thank Me Later | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
5* | ▲16 | Weeks | Peak | Points | |||
3 | 5 | 144 | |||||
GREATEST POINT GAIN | Ian Carey | Bobby Anthony | Snoop Dogg › Last Night | ||||||
Last Night (S) | |||||||
6* | ▲19 | Weeks | Peak | Points | |||
3 | 6 | 114 | |||||
Marina & The Diamonds › Rootless | |||||||
The Family Jewels | |||||||
7* | ▲15 | Weeks | Peak | Points | |||
4 | 7 | 105 | |||||
Brandon Flowers › Welcome To Fabulous Las Vegas | |||||||
Flamingo | |||||||
8 | ▼2 | Weeks | Peak | Points | |||
15 | 6 | 389 | |||||
Linkin Park › Waiting For The End | |||||||
A Thousand Suns | |||||||
9 | ▼4 | Weeks | Peak | Points | |||
11 | 5 | 981 | |||||
Rihanna | Drake › What's My Name? | |||||||
Loud | |||||||
GOLD | |||||||
10 | ▼2 | Weeks | Peak | Points | |||
16 | 8 | 968 | |||||
Kings Of Leon › Pickup Truck | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
11* | ▲7 | Weeks | Peak | Points | |||
7 | 10 | 329 | |||||
Daft Punk › Derezzed | |||||||
TRON: Legacy (Original Motion Picture Soundtrack) | |||||||
12 | ▼5 | Weeks | Peak | Points | |||
6 | 3 | 349 | |||||
Ellie Goulding › Animal | |||||||
Bright Lights | |||||||
13* | ▲11 | Weeks | Peak | Points | |||
6 | 13 | 120 | |||||
Ke$ha › Blow | |||||||
Cannibal EP | |||||||
14* | ▼3 | Weeks | Peak | Points | |||
9 | 11 | 461 | |||||
My Chemical Romance › SING | |||||||
Danger Days: The True Lives Of The Fabulous Killjoys | |||||||
15* | ▲75 | Weeks | Peak | Points | |||
5 | 15 | 56 | |||||
JUMP | Marina & The Diamonds › Numb | ||||||
The Family Jewels | |||||||
16* | ▲17 | Weeks | Peak | Points | |||
17 | 3 | 1816 | |||||
Brandon Flowers › Only The Young | |||||||
Flamingo | |||||||
PLATINUM | |||||||
17 | ▼8 | Weeks | Peak | Points | |||
8 | 9 | 292 | |||||
Kanye West | RZA | Jay-Z | Pusha T | Swizz Beatz | Cyhi The Prynce › So Appalled | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
18 | ▼5 | Weeks | Peak | Points | |||
10 | 6 | 752 | |||||
Kanye West | Bon Iver › Lost In The World | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
19* | ▼2 | Weeks | Peak | Points | |||
12 | 3 | 1212 | |||||
Cee Lo Green › Bright Lights Bigger City | |||||||
The Lady Killer | |||||||
PLATINUM | |||||||
20* | ▲3 | Weeks | Peak | Points | |||
11 | 7 | 823 | |||||
Kanye West | Pusha T › Runaway | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
21* | ▲5 | Weeks | Peak | Points | |||
19 | 2 | 2202 | |||||
Interpol › Try It On | |||||||
Interpol | |||||||
2xPLATINUM | |||||||
22 | ▼12 | Weeks | Peak | Points | |||
7 | 5 | 338 | |||||
Kanye West | John Legend › Blame Game | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
23* | ▲46 | Weeks | Peak | Points | |||
8 | 23 | 39 | |||||
Marina & The Diamonds › Hollywood | |||||||
The Family Jewels | |||||||
24* | ▲8 | Weeks | Peak | Points | |||
5 | 24 | 67 | |||||
T.I. | Chris Brown › Get Back Up | |||||||
No Mercy | |||||||
25* | ▲13 | Weeks | Peak | Points | |||
6 | 25 | 57 | |||||
T.I. | Christina Aguilera › Castle Walls | |||||||
No Mercy | |||||||
26* | ▲4 | Weeks | Peak | Points | |||
5 | 22 | 105 | |||||
Duran Duran › All You Need Is Now | |||||||
All You Need Is Now | |||||||
27* | ▲9 | Weeks | Peak | Points | |||
20 | 2 | 2138 | |||||
Marina & The Diamonds › Shampain | |||||||
The Family Jewels | |||||||
2xPLATINUM | |||||||
28 | ▼13 | Weeks | Peak | Points | |||
13 | 13 | 669 | |||||
N*E*R*D › God Bless Us All | |||||||
Nothing | |||||||
GOLD | |||||||
29 | ▼10 | Weeks | Peak | Points | |||
15 | 19 | 298 | |||||
Marina & The Diamonds › Are You Satisfied? | |||||||
The Family Jewels | |||||||
30 | ▼16 | Weeks | Peak | Points | |||
12 | 4 | 990 | |||||
Kid Cudi › Marijuana | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
31 | ▼19 | Weeks | Peak | Points | |||
23 | 2 | 1788 | |||||
Kanye West | Dwele › Power | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
PLATINUM | |||||||
32* | ▲7 | Weeks | Peak | Points | |||
7 | 32 | 109 | |||||
Natasha Bedingfield › Strip Me | |||||||
Strip Me | |||||||
33* | ▲15 | Weeks | Peak | Points | |||
8 | 33 | 126 | |||||
Lykke Li › Get Some | |||||||
Get Some (S) | |||||||
34* | ▲6 | Weeks | Peak | Points | |||
13 | 3 | 1428 | |||||
Kid Cudi › Revofev | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
PLATINUM | |||||||
35* | ▲26 | Weeks | Peak | Points | |||
3 | 35 | 28 | |||||
Tiësto | Diplo | Busta Rhymes › C'mon (Catch 'Em By Surprise) | |||||||
C'mon (Catch 'Em By Surprise) (S) | |||||||
36* | ▲27 | Weeks | Peak | Points | |||
3 | 36 | 28 | |||||
Kanye West | Jay-Z › H·A·M | |||||||
H·A·M (S) | |||||||
37* | ▲12 | Weeks | Peak | Points | |||
13 | 1 | 2050 | |||||
Lupe Fiasco › The Show Goes On | |||||||
The Show Goes On (S) | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
38* | ▲4 | Weeks | Peak | Points | |||
7 | 32 | 126 | |||||
The Killers › Boots | |||||||
Boots (S) | |||||||
39* | ▲16 | Weeks | Peak | Points | |||
6 | 39 | 43 | |||||
The Black Eyed Peas › The Time (Dirty Bit) | |||||||
The Beginning | |||||||
40* | ▲28 | Weeks | Peak | Points | |||
16 | 30 | 476 | |||||
B.o.B › Fame | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
41 | ▼21 | Weeks | Peak | Points | |||
15 | 9 | 1360 | |||||
Far East Movement | The Cataracs | Dev › Like A G6 | |||||||
Free Wired | |||||||
PLATINUM | |||||||
42* | ▲5 | Weeks | Peak | Points | |||
8 | 42 | 38 | |||||
La Vida Bohème › Nuestra | |||||||
Nuestra | |||||||
43* | ▲41 | Weeks | Peak | Points | |||
20 | 2 | 642 | |||||
Marina & The Diamonds › Oh No! | |||||||
The Family Jewels | |||||||
GOLD | |||||||
44* | ▲12 | Weeks | Peak | Points | |||
8 | 32 | 121 | |||||
Gorillaz › Crystalised (Live at BBC Radio 1's Live Lounge) | |||||||
N/A | |||||||
45 | ▼29 | Weeks | Peak | Points | |||
8 | 16 | 208 | |||||
Kanye West › Dark Fantasy | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
46* | N | Weeks | Peak | Points | |||
1 | 46 | 15 | |||||
HIGHEST DEBUT | Chris Brown › Yeah 3x | ||||||
Yeah 3x (S) | |||||||
47 | ▼6 | Weeks | Peak | Points | |||
34 | 5 | 1205 | |||||
N*E*R*D | Nelly Furtado › Hot-N-Fun | |||||||
Nothing | |||||||
PLATINUM | |||||||
48 | ▼21 | Weeks | Peak | Points | |||
12 | 4 | 948 | |||||
Kid Cudi › Mr. Rager | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
49 | ▼18 | Weeks | Peak | Points | |||
13 | 2 | 1474 | |||||
N*E*R*D › I've Seen The Light / Inside Of Clouds | |||||||
Nothing | |||||||
PLATINUM | |||||||
50 | ▼22 | Weeks | Peak | Points | |||
9 | 25 | 181 | |||||
Plan B › Love Goes Down | |||||||
The Defamation Of Strickland Banks | |||||||
51 | ▼22 | Weeks | Peak | Points | |||
16 | 3 | 1788 | |||||
Ke$ha › We R Who We R | |||||||
Cannibal EP | |||||||
PLATINUM | |||||||
52* | N | Weeks | Peak | Points | |||
1 | 52 | 13 | |||||
POWER PLAY | Kelis › Brave | ||||||
Flesh Tone | |||||||
53* | ▼1 | Weeks | Peak | Points | |||
16 | 19 | 760 | |||||
Kings Of Leon › Birthday | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
54* | ▼1 | Weeks | Peak | Points | |||
15 | 13 | 1082 | |||||
Katy Perry › Firework | |||||||
Teenage Dream | |||||||
PLATINUM | |||||||
55 | ▼21 | Weeks | Peak | Points | |||
8 | 15 | 208 | |||||
Bruno Mars › Grenade | |||||||
Doo-Wops & Hooligans | |||||||
56* | ▲1 | Weeks | Peak | Points | |||
12 | 1 | 1238 | |||||
Kid Cudi › Ashin' Kusher | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
1 WEEK AT #1 | PLATINUM | ||||||
57* | ▲17 | Weeks | Peak | Points | |||
2 | 57 | 14 | |||||
Marina & The Diamonds › The Outsider | |||||||
The Family Jewels | |||||||
58* | N | Weeks | Peak | Points | |||
1 | 58 | 10 | |||||
Far East Movement | Roger Sanchez | Kanobby › 2gether | |||||||
Free Wired | |||||||
59 | ▼24 | Weeks | Peak | Points | |||
15 | 15 | 703 | |||||
Kanye West | Jay-Z | Rick Ross | Bon Iver | Nicki Minaj › Monster | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
60* | N | Weeks | Peak | Points | |||
1 | 60 | 9 | |||||
HOT SHOT DEBUT | Kelis › Brave (Third Party Remix) | ||||||
Brave (S) | |||||||
61* | ▲17 | Weeks | Peak | Points | |||
2 | 61 | 11 | |||||
Britney Spears › Hold It Against Me | |||||||
Hold It Against Me (S) | |||||||
62* | N | Weeks | Peak | Points | |||
1 | 62 | 8 | |||||
Jennifer Lopez | Pitbull › On the Floor | |||||||
On the Floor (S) | |||||||
63 | ▼20 | Weeks | Peak | Points | |||
16 | 35 | 383 | |||||
Cee Lo Green › Fuck You! | |||||||
The Lady Killer | |||||||
64 | ▼13 | Weeks | Peak | Points | |||
19 | 1 | 2650 | |||||
Kings Of Leon › Radioactive | |||||||
Come Around Sundown | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
65 | ▼19 | Weeks | Peak | Points | |||
7 | 35 | 101 | |||||
Kanye West | Rick Ross › Devil In A New Dress | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
66* | R | Weeks | Peak | Points | |||
5 | 66 | 33 | |||||
Kings Of Leon › Mi Amigo | |||||||
Come Around Sundown | |||||||
67* | ▼9 | Weeks | Peak | Points | |||
25 | 2 | 1402 | |||||
Marina & The Diamonds › I Am Not A Robot | |||||||
The Family Jewels | |||||||
PLATINUM | |||||||
68* | ▼6 | Weeks | Peak | Points | |||
6 | 62 | 17 | |||||
Marina & The Diamonds › Girls | |||||||
The Family Jewels | |||||||
69* | ▼9 | Weeks | Peak | Points | |||
5 | 60 | 42 | |||||
Kings Of Leon › Mary | |||||||
Come Around Sundown | |||||||
70* | ▲27 | Weeks | Peak | Points | |||
12 | 52 | 95 | |||||
Kings Of Leon › No Money | |||||||
Come Around Sundown | |||||||
71* | ▼4 | Weeks | Peak | Points | |||
9 | 31 | 330 | |||||
Kings Of Leon › The Immortals | |||||||
Come Around Sundown | |||||||
72* | ▼6 | Weeks | Peak | Points | |||
11 | 40 | 306 | |||||
Kings Of Leon › The End | |||||||
Come Around Sundown | |||||||
73 | ▼36 | Weeks | Peak | Points | |||
27 | 10 | 752 | |||||
David Guetta | Kid Cudi › Memories | |||||||
One Love | |||||||
GOLD | |||||||
74 | ▼15 | Weeks | Peak | Points | |||
12 | 21 | 464 | |||||
Kid Cudi | Cee Lo Green › Scott Mescudi Vs. The World | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
75 | ▼21 | Weeks | Peak | Points | |||
5 | 54 | 26 | |||||
Kanye West › All Of The Lights (Interlude) | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
76* | ▲13 | Weeks | Peak | Points | |||
2 | 76 | 6 | |||||
Marina & The Diamonds › Mowgli's Road | |||||||
The Family Jewels | |||||||
77* | ▲14 | Weeks | Peak | Points | |||
19 | 5 | 1368 | |||||
Interpol › Success | |||||||
Interpol | |||||||
PLATINUM | |||||||
78* | ▲14 | Weeks | Peak | Points | |||
16 | 21 | 602 | |||||
Interpol › Memory Serves | |||||||
Interpol | |||||||
GOLD | |||||||
79* | ▲6 | Weeks | Peak | Points | |||
64 | 2 | 4718 | |||||
Florence + The Machine › Cosmic Love | |||||||
Lungs | |||||||
4xPLATINUM | |||||||
80* | ▲2 | Weeks | Peak | Points | |||
17 | 61 | 153 | |||||
Two Door Cinema Club › What You Know | |||||||
Tourist History | |||||||
81 | ▼36 | Weeks | Peak | Points | |||
22 | 3 | 950 | |||||
Timbaland | Katy Perry › If We Ever Meet Again | |||||||
Shock Value II | |||||||
GOLD | |||||||
82* | N | Weeks | Peak | Points | |||
1 | 82 | 3 | |||||
The Script › Walk Away | |||||||
Science & Faith | |||||||
83* | R | Weeks | Peak | Points | |||
9 | 27 | 84 | |||||
We Are Scientists › Jack & Ginger | |||||||
Barbara | |||||||
84* | N | Weeks | Peak | Points | |||
1 | 84 | 3 | |||||
HOT SHOT DEBUT | P!nk › Fuckin' Perfect | ||||||
Greatest Hits... So Far!!! | |||||||
85* | N | Weeks | Peak | Points | |||
1 | 85 | 3 | |||||
HOT SHOT DEBUT | Lykke Li › I Follow Rivers (The Magician Remix) | ||||||
I Follow Rivers (S) | |||||||
86* | ▼7 | Weeks | Peak | Points | |||
13 | 15 | 600 | |||||
Uffie › Difficult | |||||||
Sex Dreams And Denim Jeans | |||||||
GOLD | |||||||
87* | ► | Weeks | Peak | Points | |||
8 | 29 | 339 | |||||
Kings Of Leon › The Face | |||||||
Come Around Sundown | |||||||
88 | ▼23 | Weeks | Peak | Points | |||
9 | 51 | 59 | |||||
Kid Cudi › We Aite (Wake Your Mind Up) | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
89 | ▼39 | Weeks | Peak | Points | |||
17 | 4 | 1863 | |||||
P!nk › Raise Your Glass | |||||||
Greatest Hits... So Far!!! | |||||||
PLATINUM | |||||||
90* | ▲4 | Weeks | Peak | Points | |||
2 | 90 | 5 | |||||
T.I. | Pharrell › Amazing | |||||||
No Mercy | |||||||
91* | R | Weeks | Peak | Points | |||
20 | 16 | 682 | |||||
Train › If It's Love | |||||||
Save Me, San Francisco | |||||||
GOLD | |||||||
92 | ▼22 | Weeks | Peak | Points | |||
13 | 50 | 208 | |||||
N*E*R*D › I Wanna Jam | |||||||
Nothing | |||||||
93 | ▼13 | Weeks | Peak | Points | |||
10 | 58 | 43 | |||||
Kings Of Leon › Pony Up | |||||||
Come Around Sundown | |||||||
94* | R | Weeks | Peak | Points | |||
10 | 52 | 123 | |||||
Kings Of Leon › Back Down South | |||||||
Come Around Sundown | |||||||
95* | R | Weeks | Peak | Points | |||
9 | 30 | 309 | |||||
Gossip › Pop Goes The World | |||||||
Music For Men | |||||||
96* | R | Weeks | Peak | Points | |||
14 | 67 | 38 | |||||
P!nk › Glitter In The Air | |||||||
Funhouse | |||||||
97* | N | Weeks | Peak | Points | |||
1 | 97 | 3 | |||||
Linkin Park › Fallout | |||||||
A Thousand Suns | |||||||
98* | ▼12 | Weeks | Peak | Points | |||
18 | 2 | 2089 | |||||
B.o.B | Rivers Cuomo › Magic | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
2xPLATINUM | |||||||
99* | N | Weeks | Peak | Points | |||
1 | 99 | 2 | |||||
Brandon Flowers › Magdalena | |||||||
Flamingo | |||||||
100 | ▼12 | Weeks | Peak | Points | |||
10 | 74 | 79 | |||||
Bruno Mars | Cee Lo Green | B.o.B › The Other Side | |||||||
Doo-Wops & Hooligans | |||||||
No comments:
Post a Comment