Four new entries to the Top 10 and one return shake things up a bit at the higher end of the chart with the Kanye West / John Legend Blame Game collaboration landing at No. 5 as Greatest Gainer of the week, Kid Cudi's Marijuana jumps to No. 6, Ellie Goulding storms up to No. 8 with Animal and Daft Punk's Tron: Legacy lead track, Derezzed, bows at No. 10. The return belongs to Kanye West Lost In The World collaboration with Bon Iver.
Obsessions by Marina & The Diamonds is determined to go very high on the chart as it scores the Power Play of the week for a second time and is also the Highest Jump, breaking the Top 50 and landing at the No. 43 position. Only two - rather weak - debuts mark this week's new entries, led by Katy Perry's Not Like The Movies at No. 93 and N*E*R*D's It's In The Air at No. 96.
Jan15,'11 | Issue #283 | |||||||
1 | ► | Weeks | Peak | Points | |||
6 | 1 | 959 | |||||
Kanye West | Rihanna | Elton John | Fergie | John Legend | The-Dream | Ryan Leslie | Tony Williams | Charlie Wilson | Elly Jackson | Alicia Keys | Kid Cudi › All Of The Lights | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
2 WEEKS AT #1 | GOLD | ||||||
2* | ► | Weeks | Peak | Points | |||
8 | 1 | 1386 | |||||
Drake | Young Jeezy › Unforgettable | |||||||
Thank Me Later | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
3* | ► | Weeks | Peak | Points | |||
9 | 3 | 1042 | |||||
Cee Lo Green › Bright Lights Bigger City | |||||||
The Lady Killer | |||||||
PLATINUM | |||||||
4* | ▲1 | Weeks | Peak | Points | |||
9 | 4 | 846 | |||||
Kid Cudi › Mr. Rager | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
5* | ▲15 | Weeks | Peak | Points | |||
4 | 5 | 183 | |||||
GREATEST POINT GAIN | Kanye West | John Legend › Blame Game | ||||||
My Beautiful Dark Twisted Fantasy | |||||||
6* | ▲17 | Weeks | Peak | Points | |||
9 | 6 | 829 | |||||
Kid Cudi › Marijuana | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
7 | ▼3 | Weeks | Peak | Points | |||
14 | 4 | 1822 | |||||
P!nk › Raise Your Glass | |||||||
Greatest Hits... So Far!!! | |||||||
PLATINUM | |||||||
8* | ▲17 | Weeks | Peak | Points | |||
3 | 8 | 125 | |||||
Ellie Goulding › Animal | |||||||
Bright Lights | |||||||
9* | ▲8 | Weeks | Peak | Points | |||
7 | 6 | 602 | |||||
Kanye West | Bon Iver › Lost In The World | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
10* | ▲2 | Weeks | Peak | Points | |||
4 | 10 | 172 | |||||
Daft Punk › Derezzed | |||||||
TRON: Legacy (Original Motion Picture Soundtrack) | |||||||
11* | ▲5 | Weeks | Peak | Points | |||
20 | 2 | 1655 | |||||
Kanye West | Dwele › Power | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
PLATINUM | |||||||
12* | ▲1 | Weeks | Peak | Points | |||
10 | 2 | 1399 | |||||
N*E*R*D › I've Seen The Light / Inside Of Clouds | |||||||
Nothing | |||||||
PLATINUM | |||||||
13* | ▼2 | Weeks | Peak | Points | |||
8 | 6 | 780 | |||||
Rihanna | Drake › What's My Name? | |||||||
Loud | |||||||
GOLD | |||||||
14 | ▼5 | Weeks | Peak | Points | |||
12 | 9 | 1279 | |||||
Far East Movement | The Cataracs | Dev › Like A G6 | |||||||
Free Wired | |||||||
PLATINUM | |||||||
15* | ▲3 | Weeks | Peak | Points | |||
12 | 15 | 650 | |||||
Kanye West | Jay-Z | Rick Ross | Bon Iver | Nicki Minaj › Monster | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
16* | ▲10 | Weeks | Peak | Points | |||
5 | 16 | 149 | |||||
Kanye West | RZA | Jay-Z | Pusha T | Swizz Beatz | Cyhi The Prynce › So Appalled | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
17* | ▼3 | Weeks | Peak | Points | |||
8 | 7 | 723 | |||||
Kanye West | Pusha T › Runaway | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
18 | ▼12 | Weeks | Peak | Points | |||
10 | 3 | 1363 | |||||
Kid Cudi › Revofev | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
PLATINUM | |||||||
19 | ▼11 | Weeks | Peak | Points | |||
13 | 8 | 507 | |||||
Mariah Carey › Oh Santa! | |||||||
Merry Christmas II You | |||||||
GOLD | |||||||
20* | ▲9 | Weeks | Peak | Points | |||
10 | 20 | 554 | |||||
N*E*R*D › God Bless Us All | |||||||
Nothing | |||||||
GOLD | |||||||
21 | ▼6 | Weeks | Peak | Points | |||
5 | 15 | 159 | |||||
Bruno Mars › Grenade | |||||||
Doo-Wops & Hooligans | |||||||
22 | ▼1 | Weeks | Peak | Points | |||
9 | 1 | 1186 | |||||
Kid Cudi › Ashin' Kusher | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
1 WEEK AT #1 | PLATINUM | ||||||
23 | ▲1 | Weeks | Peak | Points | |||
12 | 13 | 1048 | |||||
Katy Perry › Firework | |||||||
Teenage Dream | |||||||
PLATINUM | |||||||
24* | ▲6 | Weeks | Peak | Points | |||
5 | 24 | 106 | |||||
Kanye West › Dark Fantasy | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
25* | ▲3 | Weeks | Peak | Points | |||
6 | 25 | 124 | |||||
Plan B › Love Goes Down | |||||||
The Defamation Of Strickland Banks | |||||||
26 | ▼16 | Weeks | Peak | Points | |||
16 | 2 | 2105 | |||||
Interpol › Try It On | |||||||
Interpol | |||||||
2xPLATINUM | |||||||
27 | ▼20 | Weeks | Peak | Points | |||
10 | 1 | 2002 | |||||
Lupe Fiasco › The Show Goes On | |||||||
The Show Goes On (S) | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
28 | ▼6 | Weeks | Peak | Points | |||
10 | 12 | 583 | |||||
Kid Cudi | Cage | St. Vincent › Maniac | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
29 | ▼10 | Weeks | Peak | Points | |||
14 | 3 | 1723 | |||||
Brandon Flowers › Only The Young | |||||||
Flamingo | |||||||
PLATINUM | |||||||
30* | ▲3 | Weeks | Peak | Points | |||
13 | 3 | 1731 | |||||
Ke$ha › We R Who We R | |||||||
Cannibal EP | |||||||
PLATINUM | |||||||
31 | ▼4 | Weeks | Peak | Points | |||
6 | 13 | 308 | |||||
My Chemical Romance › SING | |||||||
Danger Days: The True Lives Of The Fabulous Killjoys | |||||||
32* | ► | Weeks | Peak | Points | |||
4 | 32 | 80 | |||||
The Killers › Boots | |||||||
Boots (S) | |||||||
33 | ▼2 | Weeks | Peak | Points | |||
20 | 1 | 2957 | |||||
Katy Perry › Teenage Dream | |||||||
Teenage Dream | |||||||
7 WEEKS AT #1 | 2xPLATINUM | ||||||
34* | ▲6 | Weeks | Peak | Points | |||
4 | 34 | 58 | |||||
Natasha Bedingfield › Strip Me | |||||||
Strip Me | |||||||
35* | ▲7 | Weeks | Peak | Points | |||
4 | 35 | 67 | |||||
Kanye West | Rick Ross › Devil In A New Dress | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
36* | ▲3 | Weeks | Peak | Points | |||
13 | 17 | 803 | |||||
Kings Of Leon › Pickup Truck | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
37* | ▲1 | Weeks | Peak | Points | |||
12 | 37 | 214 | |||||
Linkin Park › Waiting For The End | |||||||
A Thousand Suns | |||||||
38* | ▲29 | Weeks | Peak | Points | |||
12 | 38 | 209 | |||||
Marina & The Diamonds › Are You Satisfied? | |||||||
The Family Jewels | |||||||
39* | ▲16 | Weeks | Peak | Points | |||
2 | 39 | 24 | |||||
Duran Duran › All You Need Is Now | |||||||
All You Need Is Now (S) | |||||||
40* | ▲9 | Weeks | Peak | Points | |||
2 | 40 | 27 | |||||
Ellie Goulding › Your Song | |||||||
Bright Lights | |||||||
41* | ▲4 | Weeks | Peak | Points | |||
8 | 41 | 144 | |||||
Kid Cudi › Mojo So Dope | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
42 | ▼5 | Weeks | Peak | Points | |||
15 | 6 | 940 | |||||
Interpol › All Of The Ways | |||||||
Interpol | |||||||
GOLD | |||||||
43* | ▲34 | Weeks | Peak | Points | |||
4 | 43 | 19 | |||||
JUMP POWER PLAY | Marina & The Diamonds › Obsessions | ||||||
The Family Jewels | |||||||
44* | ▲7 | Weeks | Peak | Points | |||
31 | 5 | 1161 | |||||
N*E*R*D | Nelly Furtado › Hot-N-Fun | |||||||
Nothing | |||||||
PLATINUM | |||||||
45* | ▼1 | Weeks | Peak | Points | |||
13 | 19 | 732 | |||||
Kings Of Leon › Birthday | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
46 | ▼10 | Weeks | Peak | Points | |||
5 | 32 | 82 | |||||
Gorillaz › Crystalised (Live at BBC Radio 1's Live Lounge) | |||||||
N/A | |||||||
47 | ▼6 | Weeks | Peak | Points | |||
15 | 2 | 2078 | |||||
B.o.B | Rivers Cuomo › Magic | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
2xPLATINUM | |||||||
48* | ▲2 | Weeks | Peak | Points | |||
9 | 21 | 437 | |||||
Kid Cudi | Cee Lo Green › Scott Mescudi Vs. The World | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
49 | ▼15 | Weeks | Peak | Points | |||
16 | 1 | 2625 | |||||
Kings Of Leon › Radioactive | |||||||
Come Around Sundown | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
50* | ▲6 | Weeks | Peak | Points | |||
3 | 50 | 20 | |||||
Ke$ha › Blow | |||||||
Cannibal EP | |||||||
51* | ▲17 | Weeks | Peak | Points | |||
2 | 51 | 15 | |||||
Kanye West | Kid Cudi | Raekwon › Gorgeous | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
52* | ▲6 | Weeks | Peak | Points | |||
9 | 52 | 81 | |||||
Kings Of Leon › No Money | |||||||
Come Around Sundown | |||||||
53 | ▼18 | Weeks | Peak | Points | |||
17 | 2 | 2086 | |||||
Marina & The Diamonds › Shampain | |||||||
The Family Jewels | |||||||
2xPLATINUM | |||||||
54* | ▲8 | Weeks | Peak | Points | |||
4 | 54 | 17 | |||||
Kanye West › Hell Of A Life | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
55* | ▼2 | Weeks | Peak | Points | |||
13 | 30 | 451 | |||||
B.o.B › Fame | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
56 | ▼13 | Weeks | Peak | Points | |||
9 | 29 | 380 | |||||
Kid Cudi | Mary J. Blige › These Worries | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
57* | ▼3 | Weeks | Peak | Points | |||
7 | 38 | 135 | |||||
Kid Cudi › Ghost! | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
58* | ▲11 | Weeks | Peak | Points | |||
19 | 3 | 925 | |||||
Timbaland | Katy Perry › If We Ever Meet Again | |||||||
Shock Value II | |||||||
GOLD | |||||||
59* | ▲21 | Weeks | Peak | Points | |||
2 | 59 | 9 | |||||
T.I. | Chris Brown › Get Back Up | |||||||
No Mercy | |||||||
60* | ▲10 | Weeks | Peak | Points | |||
6 | 60 | 41 | |||||
Kid Cudi › We Aite (Wake Your Mind Up) | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
61* | ▲21 | Weeks | Peak | Points | |||
8 | 42 | 152 | |||||
Kid Cudi | Mary J. Blige › Don't Play This Song | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
62* | ▲12 | Weeks | Peak | Points | |||
10 | 50 | 192 | |||||
N*E*R*D › I Wanna Jam | |||||||
Nothing | |||||||
63* | ▼4 | Weeks | Peak | Points | |||
3 | 59 | 14 | |||||
T.I. | Drake › Poppin Bottles | |||||||
No Mercy | |||||||
64 | ▼16 | Weeks | Peak | Points | |||
9 | 48 | 145 | |||||
Kid Cudi › Trapped In My Mind | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
65 | ▼18 | Weeks | Peak | Points | |||
15 | 20 | 595 | |||||
Nelly › Just A Dream | |||||||
5.0 | |||||||
GOLD | |||||||
66* | ▲20 | Weeks | Peak | Points | |||
3 | 66 | 8 | |||||
T.I. | Christina Aguilera › Castle Walls | |||||||
No Mercy | |||||||
67* | ▲9 | Weeks | Peak | Points | |||
2 | 67 | 8 | |||||
Kanye West › All Of The Lights (Interlude) | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
68* | ▼5 | Weeks | Peak | Points | |||
6 | 40 | 72 | |||||
Lovedrug › Pink Champagne (Live Acoustic) | |||||||
Pink Champagne (S) | |||||||
69 | ▼17 | Weeks | Peak | Points | |||
16 | 5 | 1361 | |||||
Interpol › Success | |||||||
Interpol | |||||||
PLATINUM | |||||||
70* | R | Weeks | Peak | Points | |||
24 | 10 | 711 | |||||
David Guetta | Kid Cudi › Memories | |||||||
One Love | |||||||
GOLD | |||||||
71* | ▲21 | Weeks | Peak | Points | |||
7 | 71 | 32 | |||||
Kings Of Leon › Pony Up | |||||||
Come Around Sundown | |||||||
72* | ▲19 | Weeks | Peak | Points | |||
6 | 72 | 15 | |||||
Far East Movement | Keri Hilson › Don't Look Now | |||||||
Free Wired | |||||||
73* | R | Weeks | Peak | Points | |||
3 | 73 | 11 | |||||
The Black Eyed Peas › The Time (Dirty Bit) | |||||||
The Beginning | |||||||
74 | ▼13 | Weeks | Peak | Points | |||
9 | 61 | 96 | |||||
KT Tunstall › Fade Like A Shadow | |||||||
Tiger Suit | |||||||
75* | ▲4 | Weeks | Peak | Points | |||
6 | 73 | 10 | |||||
Weezer › Memories | |||||||
Hurley | |||||||
76* | ▲5 | Weeks | Peak | Points | |||
6 | 76 | 64 | |||||
Kid Cudi › Wild'n Cuz I'm Young | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
77* | ▲6 | Weeks | Peak | Points | |||
10 | 38 | 269 | |||||
Kid Cudi › All Along | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
78* | ▼7 | Weeks | Peak | Points | |||
2 | 71 | 6 | |||||
P!nk › Raise Your Glass (Jump Smokers Mix) | |||||||
Raise Your Glass (S) | |||||||
79* | ▼7 | Weeks | Peak | Points | |||
2 | 72 | 6 | |||||
Mariah Carey › Oh Santa! All I Want For Christmas Is You (Holiday Mashup) | |||||||
Oh Santa! All I Want For Christmas Is You (Holiday Mashup) (S) | |||||||
80* | R | Weeks | Peak | Points | |||
7 | 74 | 72 | |||||
Bruno Mars | Cee Lo Green | B.o.B › The Other Side | |||||||
Doo-Wops & Hooligans | |||||||
81 | ▼35 | Weeks | Peak | Points | |||
61 | 2 | 4709 | |||||
Florence + The Machine › Cosmic Love | |||||||
Lungs | |||||||
4xPLATINUM | |||||||
82* | ▼9 | Weeks | Peak | Points | |||
13 | 67 | 36 | |||||
P!nk › Glitter In The Air | |||||||
Funhouse | |||||||
83 | ▼23 | Weeks | Peak | Points | |||
19 | 16 | 679 | |||||
Train › If It's Love | |||||||
Save Me, San Francisco | |||||||
GOLD | |||||||
84 | ▼20 | Weeks | Peak | Points | |||
16 | 7 | 1107 | |||||
Interpol › The Undoing | |||||||
Interpol | |||||||
PLATINUM | |||||||
85* | R | Weeks | Peak | Points | |||
21 | 8 | 986 | |||||
Drake | Nicki Minaj › Up All Night | |||||||
Thank Me Later | |||||||
GOLD | |||||||
86 | ▼2 | Weeks | Peak | Points | |||
11 | 26 | 343 | |||||
Kid Cudi | Kanye West › Erase Me | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
87 | ▼2 | Weeks | Peak | Points | |||
8 | 69 | 62 | |||||
Mariah Carey › One Child | |||||||
Merry Christmas II You | |||||||
88* | ▲5 | Weeks | Peak | Points | |||
10 | 71 | 50 | |||||
Bruno Mars › Count On Me | |||||||
Doo-Wops & Hooligans | |||||||
89 | ▼2 | Weeks | Peak | Points | |||
18 | 2 | 1315 | |||||
Usher | Jay-Z › Hot Tottie | |||||||
Versus EP | |||||||
PLATINUM | |||||||
90* | R | Weeks | Peak | Points | |||
9 | 52 | 120 | |||||
Kings Of Leon › Back Down South | |||||||
Come Around Sundown | |||||||
91 | ▼25 | Weeks | Peak | Points | |||
10 | 29 | 235 | |||||
Mariah Carey | Patricia Carey › O Come All Ye Faithful / Hallelujah Chorus | |||||||
Merry Christmas II You | |||||||
92 | ▼27 | Weeks | Peak | Points | |||
6 | 65 | 28 | |||||
N*E*R*D › Perfect Defect | |||||||
Nothing | |||||||
93* | N | Weeks | Peak | Points | |||
1 | 93 | 1 | |||||
HIGHEST DEBUT | Katy Perry › Not Like The Movies | ||||||
Teenage Dream | |||||||
94* | ▲3 | Weeks | Peak | Points | |||
13 | 35 | 358 | |||||
Cee Lo Green › Fuck You! | |||||||
The Lady Killer | |||||||
95 | ▼1 | Weeks | Peak | Points | |||
10 | 15 | 591 | |||||
Uffie › Difficult | |||||||
Sex Dreams And Denim Jeans | |||||||
GOLD | |||||||
96* | N | Weeks | Peak | Points | |||
1 | 96 | 1 | |||||
N*E*R*D › It's In The Air | |||||||
Nothing | |||||||
97 | ▼8 | Weeks | Peak | Points | |||
16 | 6 | 1634 | |||||
Taio Cruz › Dynamite | |||||||
Rokstarr | |||||||
PLATINUM | |||||||
98 | ▼20 | Weeks | Peak | Points | |||
4 | 78 | 8 | |||||
Good Charlotte › Like It's Her Birthday | |||||||
Cardiology | |||||||
99 | ▼42 | Weeks | Peak | Points | |||
34 | 1 | 3371 | |||||
Interpol › Lights | |||||||
Interpol | |||||||
1 WEEK AT #1 | 3xPLATINUM | ||||||
100 | ▼2 | Weeks | Peak | Points | |||
4 | 95 | 13 | |||||
Designer Drugs | Cerebral Vortex › Through The Prism | |||||||
Through The Prism (S) | |||||||
No comments:
Post a Comment