An honorable mention goes to Linkin Park because after 13 weeks on The Chart they have finally reached the Top 10 with Waiting For The End. It has happened a few times before and it's happened again this week. Two different songs make a 56 spot leap to become Biggest Jumps on The Chart. They are Ian Carey's Last Night featuring Bobby Anthony and Snoop Dogg and Brandon Flowers' Welcome To Fabulous Las Vegas, at No. 21 and No. 22 respectively.
The Highest Debut goes again to Marina & The Diamonds as The Outsider enters at No. 74 with another one of her songs, Mowgli's Road, debuting at No. 89, both songs becoming her 11th and 12th chart entries. Only her song Guilty from the album The Family Jewels has not entered The Chart so far. There's also new entries by pop star Britney Spears with Hold It Against Me as Power Play of the week and only her third chart appearance since 3 debuted in 2009, and T.I.'s Amazing featuring Pharrell Williams entering at No. 94.
Jan29,'11 | Issue #285 | |||||||
1* | ► | Weeks | Peak | Points | |||
8 | 1 | 1363 | |||||
Kanye West | Rihanna | Elton John | Fergie | John Legend | The-Dream | Ryan Leslie | Tony Williams | Charlie Wilson | Elly Jackson | Alicia Keys | Kid Cudi › All Of The Lights | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
4 WEEKS AT #1 | PLATINUM | ||||||
2* | ▲4 | Weeks | Peak | Points | |||
6 | 2 | 278 | |||||
GREATEST POINT GAIN | Marina & The Diamonds › Obsessions | ||||||
The Family Jewels | |||||||
3 | ▼1 | Weeks | Peak | Points | |||
10 | 1 | 1670 | |||||
Drake | Young Jeezy › Unforgettable | |||||||
Thank Me Later | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
4* | ▲10 | Weeks | Peak | Points | |||
5 | 4 | 173 | |||||
T.I. | Drake › Poppin Bottles | |||||||
No Mercy | |||||||
5* | ▲4 | Weeks | Peak | Points | |||
10 | 5 | 915 | |||||
Rihanna | Drake › What's My Name? | |||||||
Loud | |||||||
GOLD | |||||||
6* | ▲13 | Weeks | Peak | Points | |||
14 | 6 | 323 | |||||
Linkin Park › Waiting For The End | |||||||
A Thousand Suns | |||||||
7 | ▼4 | Weeks | Peak | Points | |||
5 | 3 | 292 | |||||
Ellie Goulding › Animal | |||||||
Bright Lights | |||||||
8* | ▲10 | Weeks | Peak | Points | |||
15 | 8 | 909 | |||||
Kings Of Leon › Pickup Truck | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
9* | ▲11 | Weeks | Peak | Points | |||
7 | 9 | 245 | |||||
Kanye West | RZA | Jay-Z | Pusha T | Swizz Beatz | Cyhi The Prynce › So Appalled | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
10 | ▼3 | Weeks | Peak | Points | |||
6 | 5 | 304 | |||||
Kanye West | John Legend › Blame Game | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
11* | ▲4 | Weeks | Peak | Points | |||
8 | 11 | 406 | |||||
My Chemical Romance › SING | |||||||
Danger Days: The True Lives Of The Fabulous Killjoys | |||||||
12 | ▼1 | Weeks | Peak | Points | |||
22 | 2 | 1765 | |||||
Kanye West | Dwele › Power | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
PLATINUM | |||||||
13* | ▼1 | Weeks | Peak | Points | |||
9 | 6 | 707 | |||||
Kanye West | Bon Iver › Lost In The World | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
14 | ▼10 | Weeks | Peak | Points | |||
11 | 4 | 967 | |||||
Kid Cudi › Marijuana | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
15 | ▼2 | Weeks | Peak | Points | |||
12 | 13 | 646 | |||||
N*E*R*D › God Bless Us All | |||||||
Nothing | |||||||
GOLD | |||||||
16* | ► | Weeks | Peak | Points | |||
7 | 16 | 192 | |||||
Kanye West › Dark Fantasy | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
17 | ▼12 | Weeks | Peak | Points | |||
11 | 3 | 1167 | |||||
Cee Lo Green › Bright Lights Bigger City | |||||||
The Lady Killer | |||||||
PLATINUM | |||||||
18 | ▼8 | Weeks | Peak | Points | |||
6 | 10 | 272 | |||||
Daft Punk › Derezzed | |||||||
TRON: Legacy (Original Motion Picture Soundtrack) | |||||||
19* | ▲6 | Weeks | Peak | Points | |||
14 | 19 | 275 | |||||
Marina & The Diamonds › Are You Satisfied? | |||||||
The Family Jewels | |||||||
20* | ▲6 | Weeks | Peak | Points | |||
14 | 9 | 1343 | |||||
Far East Movement | The Cataracs | Dev › Like A G6 | |||||||
Free Wired | |||||||
PLATINUM | |||||||
21* | ▲56 | Weeks | Peak | Points | |||
2 | 21 | 39 | |||||
JUMP | Ian Carey | Bobby Anthony | Snoop Dogg › Last Night | ||||||
Last Night (S) | |||||||
22* | ▲56 | Weeks | Peak | Points | |||
3 | 22 | 36 | |||||
JUMP | Brandon Flowers › Welcome To Fabulous Las Vegas | ||||||
Flamingo | |||||||
23* | ▲5 | Weeks | Peak | Points | |||
10 | 7 | 780 | |||||
Kanye West | Pusha T › Runaway | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
24* | ▲23 | Weeks | Peak | Points | |||
5 | 24 | 64 | |||||
Ke$ha › Blow | |||||||
Cannibal EP | |||||||
25* | ▲41 | Weeks | Peak | Points | |||
2 | 25 | 35 | |||||
Marina & The Diamonds › Rootless | |||||||
The Family Jewels | |||||||
26 | ▼5 | Weeks | Peak | Points | |||
18 | 2 | 2167 | |||||
Interpol › Try It On | |||||||
Interpol | |||||||
2xPLATINUM | |||||||
27 | ▼19 | Weeks | Peak | Points | |||
11 | 4 | 933 | |||||
Kid Cudi › Mr. Rager | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
28* | ▲5 | Weeks | Peak | Points | |||
8 | 25 | 168 | |||||
Plan B › Love Goes Down | |||||||
The Defamation Of Strickland Banks | |||||||
29* | ▲3 | Weeks | Peak | Points | |||
15 | 3 | 1775 | |||||
Ke$ha › We R Who We R | |||||||
Cannibal EP | |||||||
PLATINUM | |||||||
30 | ▼8 | Weeks | Peak | Points | |||
4 | 22 | 80 | |||||
Duran Duran › All You Need Is Now | |||||||
All You Need Is Now | |||||||
31 | ▼14 | Weeks | Peak | Points | |||
12 | 2 | 1461 | |||||
N*E*R*D › I've Seen The Light / Inside Of Clouds | |||||||
Nothing | |||||||
PLATINUM | |||||||
32* | ▲18 | Weeks | Peak | Points | |||
4 | 32 | 39 | |||||
T.I. | Chris Brown › Get Back Up | |||||||
No Mercy | |||||||
33 | ▼2 | Weeks | Peak | Points | |||
16 | 3 | 1764 | |||||
Brandon Flowers › Only The Young | |||||||
Flamingo | |||||||
PLATINUM | |||||||
34* | ▲1 | Weeks | Peak | Points | |||
7 | 15 | 198 | |||||
Bruno Mars › Grenade | |||||||
Doo-Wops & Hooligans | |||||||
35 | ▼6 | Weeks | Peak | Points | |||
14 | 15 | 695 | |||||
Kanye West | Jay-Z | Rick Ross | Bon Iver | Nicki Minaj › Monster | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
36* | ▲13 | Weeks | Peak | Points | |||
19 | 2 | 2114 | |||||
Marina & The Diamonds › Shampain | |||||||
The Family Jewels | |||||||
2xPLATINUM | |||||||
37* | ▼1 | Weeks | Peak | Points | |||
26 | 10 | 746 | |||||
David Guetta | Kid Cudi › Memories | |||||||
One Love | |||||||
GOLD | |||||||
38* | ▲23 | Weeks | Peak | Points | |||
5 | 38 | 30 | |||||
T.I. | Christina Aguilera › Castle Walls | |||||||
No Mercy | |||||||
39* | ► | Weeks | Peak | Points | |||
6 | 34 | 88 | |||||
Natasha Bedingfield › Strip Me | |||||||
Strip Me | |||||||
40 | ▼16 | Weeks | Peak | Points | |||
12 | 3 | 1408 | |||||
Kid Cudi › Revofev | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
PLATINUM | |||||||
41* | ► | Weeks | Peak | Points | |||
33 | 5 | 1190 | |||||
N*E*R*D | Nelly Furtado › Hot-N-Fun | |||||||
Nothing | |||||||
PLATINUM | |||||||
42* | ▲2 | Weeks | Peak | Points | |||
6 | 32 | 108 | |||||
The Killers › Boots | |||||||
Boots (S) | |||||||
43* | ▲21 | Weeks | Peak | Points | |||
15 | 35 | 375 | |||||
Cee Lo Green › Fuck You! | |||||||
The Lady Killer | |||||||
44 | ▼14 | Weeks | Peak | Points | |||
4 | 30 | 62 | |||||
Ellie Goulding › Your Song | |||||||
Bright Lights | |||||||
45* | ▲3 | Weeks | Peak | Points | |||
21 | 3 | 946 | |||||
Timbaland | Katy Perry › If We Ever Meet Again | |||||||
Shock Value II | |||||||
GOLD | |||||||
46 | ▼6 | Weeks | Peak | Points | |||
6 | 35 | 93 | |||||
Kanye West | Rick Ross › Devil In A New Dress | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
47* | ▲44 | Weeks | Peak | Points | |||
7 | 47 | 21 | |||||
La Vida Bohème › Nuestra | |||||||
Nuestra | |||||||
48* | ▲12 | Weeks | Peak | Points | |||
7 | 48 | 106 | |||||
Lykke Li › Get Some | |||||||
Get Some (S) | |||||||
49 | ▼15 | Weeks | Peak | Points | |||
12 | 1 | 2032 | |||||
Lupe Fiasco › The Show Goes On | |||||||
The Show Goes On (S) | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
50 | ▼23 | Weeks | Peak | Points | |||
16 | 4 | 1860 | |||||
P!nk › Raise Your Glass | |||||||
Greatest Hits... So Far!!! | |||||||
PLATINUM | |||||||
51* | ▲5 | Weeks | Peak | Points | |||
18 | 1 | 2642 | |||||
Kings Of Leon › Radioactive | |||||||
Come Around Sundown | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
52* | ▲2 | Weeks | Peak | Points | |||
15 | 19 | 749 | |||||
Kings Of Leon › Birthday | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
53 | ▼11 | Weeks | Peak | Points | |||
14 | 13 | 1071 | |||||
Katy Perry › Firework | |||||||
Teenage Dream | |||||||
PLATINUM | |||||||
54* | ▲8 | Weeks | Peak | Points | |||
4 | 54 | 22 | |||||
Kanye West › All Of The Lights (Interlude) | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
55* | ▲8 | Weeks | Peak | Points | |||
5 | 55 | 25 | |||||
The Black Eyed Peas › The Time (Dirty Bit) | |||||||
The Beginning | |||||||
56 | ▼13 | Weeks | Peak | Points | |||
7 | 32 | 105 | |||||
Gorillaz › Crystalised (Live at BBC Radio 1's Live Lounge) | |||||||
N/A | |||||||
57 | ▼34 | Weeks | Peak | Points | |||
11 | 1 | 1227 | |||||
Kid Cudi › Ashin' Kusher | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
1 WEEK AT #1 | PLATINUM | ||||||
58* | ▲13 | Weeks | Peak | Points | |||
24 | 2 | 1395 | |||||
Marina & The Diamonds › I Am Not A Robot | |||||||
The Family Jewels | |||||||
PLATINUM | |||||||
59 | ▼22 | Weeks | Peak | Points | |||
11 | 21 | 460 | |||||
Kid Cudi | Cee Lo Green › Scott Mescudi Vs. The World | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
60* | R | Weeks | Peak | Points | |||
4 | 60 | 35 | |||||
Kings Of Leon › Mary | |||||||
Come Around Sundown | |||||||
61* | ▲14 | Weeks | Peak | Points | |||
2 | 61 | 9 | |||||
Tiësto | Diplo | Busta Rhymes › C'mon (Catch 'Em By Surprise) | |||||||
C'mon (Catch 'Em By Surprise) (S) | |||||||
62* | ▲28 | Weeks | Peak | Points | |||
5 | 62 | 10 | |||||
Marina & The Diamonds › Girls | |||||||
The Family Jewels | |||||||
63* | ▲13 | Weeks | Peak | Points | |||
2 | 63 | 9 | |||||
Kanye West | Jay-Z › H·A·M | |||||||
H·A·M (S) | |||||||
64 | ▼9 | Weeks | Peak | Points | |||
4 | 51 | 29 | |||||
Kanye West | Kid Cudi | Raekwon › Gorgeous | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
65 | ▼14 | Weeks | Peak | Points | |||
8 | 51 | 56 | |||||
Kid Cudi › We Aite (Wake Your Mind Up) | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
66* | ▲23 | Weeks | Peak | Points | |||
10 | 40 | 299 | |||||
Kings Of Leon › The End | |||||||
Come Around Sundown | |||||||
67* | ▲21 | Weeks | Peak | Points | |||
8 | 31 | 323 | |||||
Kings Of Leon › The Immortals | |||||||
Come Around Sundown | |||||||
68* | ▲11 | Weeks | Peak | Points | |||
15 | 30 | 458 | |||||
B.o.B › Fame | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
69* | R | Weeks | Peak | Points | |||
7 | 66 | 9 | |||||
Marina & The Diamonds › Hollywood | |||||||
The Family Jewels | |||||||
70 | ▼17 | Weeks | Peak | Points | |||
12 | 50 | 206 | |||||
N*E*R*D › I Wanna Jam | |||||||
Nothing | |||||||
71* | ▼1 | Weeks | Peak | Points | |||
8 | 70 | 23 | |||||
Far East Movement | Keri Hilson › Don't Look Now | |||||||
Free Wired | |||||||
72 | ▼27 | Weeks | Peak | Points | |||
10 | 41 | 161 | |||||
Kid Cudi › Mojo So Dope | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
73 | ▼21 | Weeks | Peak | Points | |||
10 | 42 | 164 | |||||
Kid Cudi | Mary J. Blige › Don't Play This Song | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
74* | N | Weeks | Peak | Points | |||
1 | 74 | 4 | |||||
HIGHEST DEBUT | Marina & The Diamonds › The Outsider | ||||||
The Family Jewels | |||||||
75* | ▲18 | Weeks | Peak | Points | |||
9 | 26 | 391 | |||||
The Script › For The First Time | |||||||
Science & Faith | |||||||
76* | ▼3 | Weeks | Peak | Points | |||
4 | 71 | 13 | |||||
P!nk › Raise Your Glass (Jump Smokers Mix) | |||||||
Raise Your Glass (S) | |||||||
77* | ▼3 | Weeks | Peak | Points | |||
4 | 72 | 13 | |||||
Mariah Carey › Oh Santa! All I Want For Christmas Is You (Holiday Mashup) | |||||||
Oh Santa! All I Want For Christmas Is You (Holiday Mashup) (S) | |||||||
78* | N | Weeks | Peak | Points | |||
1 | 78 | 3 | |||||
POWER PLAY | Britney Spears › Hold It Against Me | ||||||
Hold It Against Me (S) | |||||||
79* | ▲2 | Weeks | Peak | Points | |||
12 | 15 | 596 | |||||
Uffie › Difficult | |||||||
Sex Dreams And Denim Jeans | |||||||
GOLD | |||||||
80 | ▼22 | Weeks | Peak | Points | |||
9 | 58 | 41 | |||||
Kings Of Leon › Pony Up | |||||||
Come Around Sundown | |||||||
81 | ▼9 | Weeks | Peak | Points | |||
23 | 8 | 992 | |||||
Drake | Nicki Minaj › Up All Night | |||||||
Thank Me Later | |||||||
GOLD | |||||||
82* | R | Weeks | Peak | Points | |||
16 | 61 | 149 | |||||
Two Door Cinema Club › What You Know | |||||||
Tourist History | |||||||
83 | ▼37 | Weeks | Peak | Points | |||
22 | 1 | 2973 | |||||
Katy Perry › Teenage Dream | |||||||
Teenage Dream | |||||||
7 WEEKS AT #1 | 2xPLATINUM | ||||||
84* | ▲16 | Weeks | Peak | Points | |||
19 | 2 | 626 | |||||
Marina & The Diamonds › Oh No! | |||||||
The Family Jewels | |||||||
GOLD | |||||||
85* | ▲1 | Weeks | Peak | Points | |||
63 | 2 | 4714 | |||||
Florence + The Machine › Cosmic Love | |||||||
Lungs | |||||||
4xPLATINUM | |||||||
86 | ▼29 | Weeks | Peak | Points | |||
17 | 2 | 2087 | |||||
B.o.B | Rivers Cuomo › Magic | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
2xPLATINUM | |||||||
87* | R | Weeks | Peak | Points | |||
7 | 29 | 335 | |||||
Kings Of Leon › The Face | |||||||
Come Around Sundown | |||||||
88* | ▼6 | Weeks | Peak | Points | |||
9 | 74 | 77 | |||||
Bruno Mars | Cee Lo Green | B.o.B › The Other Side | |||||||
Doo-Wops & Hooligans | |||||||
89* | N | Weeks | Peak | Points | |||
1 | 89 | 2 | |||||
Marina & The Diamonds › Mowgli's Road | |||||||
The Family Jewels | |||||||
90* | R | Weeks | Peak | Points | |||
4 | 70 | 2 | |||||
Marina & The Diamonds › Numb | |||||||
The Family Jewels | |||||||
91* | ▲1 | Weeks | Peak | Points | |||
18 | 5 | 1365 | |||||
Interpol › Success | |||||||
Interpol | |||||||
PLATINUM | |||||||
92* | R | Weeks | Peak | Points | |||
15 | 21 | 598 | |||||
Interpol › Memory Serves | |||||||
Interpol | |||||||
GOLD | |||||||
93* | ▲1 | Weeks | Peak | Points | |||
6 | 67 | 7 | |||||
Katy Perry › E.T. | |||||||
Teenage Dream | |||||||
94* | N | Weeks | Peak | Points | |||
1 | 94 | 2 | |||||
T.I. | Pharrell › Amazing | |||||||
No Mercy | |||||||
95 | ▼57 | Weeks | Peak | Points | |||
15 | 8 | 524 | |||||
Mariah Carey › Oh Santa! | |||||||
Merry Christmas II You | |||||||
GOLD | |||||||
96* | ► | Weeks | Peak | Points | |||
2 | 96 | 3 | |||||
Kings Of Leon › Pyro | |||||||
Come Around Sundown | |||||||
97 | ▼32 | Weeks | Peak | Points | |||
11 | 52 | 87 | |||||
Kings Of Leon › No Money | |||||||
Come Around Sundown | |||||||
98* | ▲1 | Weeks | Peak | Points | |||
3 | 96 | 4 | |||||
N*E*R*D › It's In The Air | |||||||
Nothing | |||||||
99* | ▼1 | Weeks | Peak | Points | |||
17 | 4 | 1495 | |||||
Flo Rida | David Guetta › Club Can't Handle Me | |||||||
Step Up 3D Soundtrack | |||||||
PLATINUM | |||||||
100* | R | Weeks | Peak | Points | |||
12 | 51 | 209 | |||||
N*E*R*D › Hypnotize U | |||||||
Nothing | |||||||
No comments:
Post a Comment