Just like last week, Ellie Goulding scores the Highest Debut with Your Song (that Elton John cover) entering at No. 49 and Duran Duran are welcomed in the main chart with the No. 55 debut for All You Need Is Now. Ke$ha keeps leaving her hard-earned guilty pleasure crown behind with Blow scoring this week's Biggest Jump to land at No. 56 from last' week's No. 96 position. One of the latest obsessions is Marina & The Diamonds' Obsessions re-entering as Power Play of the week, which in fact has made me rediscover her whole The Family Jewels album. Many of the track should be re-entering the chart in the upcoming weeks.
Jan08,'11 | Issue #282 | |||||||
1* | ▲1 | Weeks | Peak | Points | |||
5 | 1 | 703 | |||||
GREATEST POINT GAIN | Kanye West | Rihanna | Elton John | Fergie | John Legend | The-Dream | Ryan Leslie | Tony Williams | Charlie Wilson | Elly Jackson | Alicia Keys | Kid Cudi › All Of The Lights | ||||||
My Beautiful Dark Twisted Fantasy | |||||||
1 WEEK AT #1 | GOLD | ||||||
2 | ▼1 | Weeks | Peak | Points | |||
7 | 1 | 1189 | |||||
Drake | Young Jeezy › Unforgettable | |||||||
Thank Me Later | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
3* | ▲3 | Weeks | Peak | Points | |||
8 | 3 | 947 | |||||
Cee Lo Green › Bright Lights Bigger City | |||||||
The Lady Killer | |||||||
GOLD | |||||||
4* | ▲4 | Weeks | Peak | Points | |||
13 | 4 | 1747 | |||||
P!nk › Raise Your Glass | |||||||
Greatest Hits... So Far!!! | |||||||
PLATINUM | |||||||
5* | ▲6 | Weeks | Peak | Points | |||
8 | 5 | 751 | |||||
Kid Cudi › Mr. Rager | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
6 | ▲1 | Weeks | Peak | Points | |||
9 | 3 | 1309 | |||||
Kid Cudi › Revofev | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
PLATINUM | |||||||
7 | ▼4 | Weeks | Peak | Points | |||
9 | 1 | 1966 | |||||
Lupe Fiasco › The Show Goes On | |||||||
The Show Goes On (S) | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
8* | ▲12 | Weeks | Peak | Points | |||
12 | 8 | 453 | |||||
Mariah Carey › Oh Santa! | |||||||
Merry Christmas II You | |||||||
9* | ▲1 | Weeks | Peak | Points | |||
11 | 9 | 1219 | |||||
Far East Movement | The Cataracs | Dev › Like A G6 | |||||||
Free Wired | |||||||
PLATINUM | |||||||
10 | ▼6 | Weeks | Peak | Points | |||
15 | 2 | 2067 | |||||
Interpol › Try It On | |||||||
Interpol | |||||||
2xPLATINUM | |||||||
11 | ▲5 | Weeks | Peak | Points | |||
7 | 6 | 719 | |||||
Rihanna | Drake › What's My Name? | |||||||
Loud | |||||||
GOLD | |||||||
12* | ▲16 | Weeks | Peak | Points | |||
3 | 12 | 102 | |||||
Daft Punk › Derezzed | |||||||
TRON: Legacy (Original Motion Picture Soundtrack) | |||||||
13 | ▲2 | Weeks | Peak | Points | |||
9 | 2 | 1337 | |||||
N*E*R*D › I've Seen The Light / Inside Of Clouds | |||||||
Nothing | |||||||
PLATINUM | |||||||
14 | ▲3 | Weeks | Peak | Points | |||
7 | 7 | 666 | |||||
Kanye West | Pusha T › Runaway | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
15* | ▲15 | Weeks | Peak | Points | |||
4 | 15 | 112 | |||||
Bruno Mars › Grenade | |||||||
Doo-Wops & Hooligans | |||||||
16* | ▲11 | Weeks | Peak | Points | |||
19 | 2 | 1589 | |||||
Kanye West | Dwele › Power | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
PLATINUM | |||||||
17* | ▲2 | Weeks | Peak | Points | |||
6 | 6 | 531 | |||||
Kanye West | Bon Iver › Lost In The World | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
18* | ▲5 | Weeks | Peak | Points | |||
11 | 18 | 591 | |||||
Kanye West | Jay-Z | Rick Ross | Bon Iver | Nicki Minaj › Monster | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
19 | ▼10 | Weeks | Peak | Points | |||
13 | 3 | 1690 | |||||
Brandon Flowers › Only The Young | |||||||
Flamingo | |||||||
PLATINUM | |||||||
20* | ▲11 | Weeks | Peak | Points | |||
3 | 20 | 93 | |||||
Kanye West | John Legend › Blame Game | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
21 | ▼16 | Weeks | Peak | Points | |||
8 | 1 | 1143 | |||||
Kid Cudi › Ashin' Kusher | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
1 WEEK AT #1 | PLATINUM | ||||||
22 | ▼10 | Weeks | Peak | Points | |||
9 | 12 | 549 | |||||
Kid Cudi | Cage | St. Vincent › Maniac | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
23* | ▲2 | Weeks | Peak | Points | |||
8 | 11 | 752 | |||||
Kid Cudi › Marijuana | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
24 | ▼6 | Weeks | Peak | Points | |||
11 | 13 | 1006 | |||||
Katy Perry › Firework | |||||||
Teenage Dream | |||||||
PLATINUM | |||||||
25* | ▲31 | Weeks | Peak | Points | |||
2 | 25 | 52 | |||||
Ellie Goulding › Animal | |||||||
Bright Lights | |||||||
26* | ▲9 | Weeks | Peak | Points | |||
4 | 26 | 89 | |||||
Kanye West | RZA | Jay-Z | Pusha T | Swizz Beatz | Cyhi The Prynce › So Appalled | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
27 | ▼14 | Weeks | Peak | Points | |||
5 | 13 | 280 | |||||
My Chemical Romance › SING | |||||||
Danger Days: The True Lives Of The Fabulous Killjoys | |||||||
28* | ▲16 | Weeks | Peak | Points | |||
5 | 28 | 83 | |||||
Plan B › Love Goes Down | |||||||
The Defamation Of Strickland Banks | |||||||
29* | ▲23 | Weeks | Peak | Points | |||
9 | 20 | 501 | |||||
N*E*R*D › God Bless Us All | |||||||
Nothing | |||||||
GOLD | |||||||
30* | ▲17 | Weeks | Peak | Points | |||
4 | 30 | 64 | |||||
Kanye West › Dark Fantasy | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
31 | ▼9 | Weeks | Peak | Points | |||
19 | 1 | 2931 | |||||
Katy Perry › Teenage Dream | |||||||
Teenage Dream | |||||||
7 WEEKS AT #1 | 2xPLATINUM | ||||||
32* | ▲6 | Weeks | Peak | Points | |||
3 | 32 | 52 | |||||
The Killers › Boots | |||||||
Boots (S) | |||||||
33 | ▼7 | Weeks | Peak | Points | |||
12 | 3 | 1700 | |||||
Ke$ha › We R Who We R | |||||||
Cannibal EP | |||||||
PLATINUM | |||||||
34 | ▼13 | Weeks | Peak | Points | |||
15 | 1 | 2613 | |||||
Kings Of Leon › Radioactive | |||||||
Come Around Sundown | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
35 | ▼21 | Weeks | Peak | Points | |||
16 | 2 | 2077 | |||||
Marina & The Diamonds › Shampain | |||||||
The Family Jewels | |||||||
2xPLATINUM | |||||||
36 | ▼4 | Weeks | Peak | Points | |||
4 | 32 | 68 | |||||
Gorillaz › Crystalised (Live at BBC Radio 1's Live Lounge) | |||||||
N/A | |||||||
37* | ▲4 | Weeks | Peak | Points | |||
14 | 6 | 923 | |||||
Interpol › All Of The Ways | |||||||
Interpol | |||||||
GOLD | |||||||
38* | ▲35 | Weeks | Peak | Points | |||
11 | 38 | 193 | |||||
Linkin Park › Waiting For The End | |||||||
A Thousand Suns | |||||||
39 | ▼2 | Weeks | Peak | Points | |||
12 | 17 | 782 | |||||
Kings Of Leon › Pickup Truck | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
40* | ▲11 | Weeks | Peak | Points | |||
3 | 40 | 31 | |||||
Natasha Bedingfield › Strip Me | |||||||
Strip Me | |||||||
41 | ▼17 | Weeks | Peak | Points | |||
14 | 2 | 2064 | |||||
B.o.B | Rivers Cuomo › Magic | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
2xPLATINUM | |||||||
42* | ▲1 | Weeks | Peak | Points | |||
3 | 42 | 44 | |||||
Kanye West | Rick Ross › Devil In A New Dress | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
43 | ▼14 | Weeks | Peak | Points | |||
8 | 29 | 373 | |||||
Kid Cudi | Mary J. Blige › These Worries | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
44 | ▲1 | Weeks | Peak | Points | |||
12 | 19 | 717 | |||||
Kings Of Leon › Birthday | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
45* | ▲5 | Weeks | Peak | Points | |||
7 | 45 | 127 | |||||
Kid Cudi › Mojo So Dope | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
46 | ▼13 | Weeks | Peak | Points | |||
60 | 2 | 4706 | |||||
Florence + The Machine › Cosmic Love | |||||||
Lungs | |||||||
4xPLATINUM | |||||||
47 | ▼13 | Weeks | Peak | Points | |||
14 | 20 | 589 | |||||
Nelly › Just A Dream | |||||||
5.0 | |||||||
GOLD | |||||||
48* | ▲1 | Weeks | Peak | Points | |||
8 | 48 | 140 | |||||
Kid Cudi › Trapped In My Mind | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
49* | N | Weeks | Peak | Points | |||
1 | 49 | 9 | |||||
HIGHEST DEBUT | Ellie Goulding › Your Song | ||||||
Bright Lights | |||||||
50 | ▼11 | Weeks | Peak | Points | |||
8 | 21 | 425 | |||||
Kid Cudi | Cee Lo Green › Scott Mescudi Vs. The World | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
51* | ▲14 | Weeks | Peak | Points | |||
30 | 5 | 1146 | |||||
N*E*R*D | Nelly Furtado › Hot-N-Fun | |||||||
Nothing | |||||||
PLATINUM | |||||||
52 | ▼16 | Weeks | Peak | Points | |||
15 | 5 | 1357 | |||||
Interpol › Success | |||||||
Interpol | |||||||
PLATINUM | |||||||
53 | ▲4 | Weeks | Peak | Points | |||
12 | 30 | 442 | |||||
B.o.B › Fame | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
54 | ▼6 | Weeks | Peak | Points | |||
6 | 38 | 127 | |||||
Kid Cudi › Ghost! | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
55* | N | Weeks | Peak | Points | |||
1 | 55 | 7 | |||||
Duran Duran › All You Need Is Now | |||||||
All You Need Is Now (S) | |||||||
56* | ▲40 | Weeks | Peak | Points | |||
2 | 56 | 8 | |||||
JUMP | Ke$ha › Blow | ||||||
Cannibal EP | |||||||
57 | ▼11 | Weeks | Peak | Points | |||
33 | 1 | 3369 | |||||
Interpol › Lights | |||||||
Interpol | |||||||
1 WEEK AT #1 | 3xPLATINUM | ||||||
58* | ▲9 | Weeks | Peak | Points | |||
8 | 58 | 71 | |||||
Kings Of Leon › No Money | |||||||
Come Around Sundown | |||||||
59* | ▲13 | Weeks | Peak | Points | |||
2 | 59 | 8 | |||||
T.I. | Drake › Poppin Bottles | |||||||
No Mercy | |||||||
60 | ▼18 | Weeks | Peak | Points | |||
18 | 16 | 676 | |||||
Train › If It's Love | |||||||
Save Me, San Francisco | |||||||
GOLD | |||||||
61* | ▲20 | Weeks | Peak | Points | |||
8 | 61 | 93 | |||||
KT Tunstall › Fade Like A Shadow | |||||||
Tiger Suit | |||||||
62* | ▲14 | Weeks | Peak | Points | |||
3 | 62 | 9 | |||||
Kanye West › Hell Of A Life | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
63 | ▼9 | Weeks | Peak | Points | |||
5 | 40 | 67 | |||||
Lovedrug › Pink Champagne (Live Acoustic) | |||||||
Pink Champagne (S) | |||||||
64* | ▲10 | Weeks | Peak | Points | |||
15 | 7 | 1105 | |||||
Interpol › The Undoing | |||||||
Interpol | |||||||
PLATINUM | |||||||
65* | ▲3 | Weeks | Peak | Points | |||
5 | 65 | 26 | |||||
N*E*R*D › Perfect Defect | |||||||
Nothing | |||||||
66 | ▼11 | Weeks | Peak | Points | |||
9 | 29 | 234 | |||||
Mariah Carey | Patricia Carey › O Come All Ye Faithful / Hallelujah Chorus | |||||||
Merry Christmas II You | |||||||
67* | R | Weeks | Peak | Points | |||
11 | 49 | 191 | |||||
Marina & The Diamonds › Are You Satisfied? | |||||||
The Family Jewels | |||||||
68* | N | Weeks | Peak | Points | |||
1 | 68 | 4 | |||||
Kanye West | Kid Cudi | Raekwon › Gorgeous | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
69* | R | Weeks | Peak | Points | |||
18 | 3 | 919 | |||||
Timbaland | Katy Perry › If We Ever Meet Again | |||||||
Shock Value II | |||||||
GOLD | |||||||
70* | ▲12 | Weeks | Peak | Points | |||
5 | 70 | 35 | |||||
Kid Cudi › We Aite (Wake Your Mind Up) | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
71* | N | Weeks | Peak | Points | |||
1 | 71 | 3 | |||||
HOT SHOT DEBUT | P!nk › Raise Your Glass (Jump Smokers Mix) | ||||||
Raise Your Glass (S) | |||||||
72* | N | Weeks | Peak | Points | |||
1 | 72 | 3 | |||||
HOT SHOT DEBUT | Mariah Carey › Oh Santa! All I Want For Christmas Is You (Holiday Mashup) | ||||||
Oh Santa! All I Want For Christmas Is You (Holiday Mashup) (S) | |||||||
73* | ▲2 | Weeks | Peak | Points | |||
12 | 67 | 33 | |||||
P!nk › Glitter In The Air | |||||||
Funhouse | |||||||
74* | ▲15 | Weeks | Peak | Points | |||
9 | 50 | 186 | |||||
N*E*R*D › I Wanna Jam | |||||||
Nothing | |||||||
75 | ▼35 | Weeks | Peak | Points | |||
32 | 1 | 2850 | |||||
Two Door Cinema Club › Undercover Martyn | |||||||
Tourist History | |||||||
6 WEEKS AT #1 | 2xPLATINUM | ||||||
76* | N | Weeks | Peak | Points | |||
1 | 76 | 3 | |||||
Kanye West › All Of The Lights (Interlude) | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
77* | R | Weeks | Peak | Points | |||
3 | 77 | 3 | |||||
POWER PLAY | Marina & The Diamonds › Obsessions | ||||||
The Family Jewels | |||||||
78* | ▲2 | Weeks | Peak | Points | |||
3 | 78 | 6 | |||||
Good Charlotte › Like It's Her Birthday | |||||||
Cardiology | |||||||
79* | R | Weeks | Peak | Points | |||
5 | 73 | 7 | |||||
Weezer › Memories | |||||||
Hurley | |||||||
80* | N | Weeks | Peak | Points | |||
1 | 80 | 2 | |||||
T.I. | Chris Brown › Get Back Up | |||||||
No Mercy | |||||||
81* | R | Weeks | Peak | Points | |||
5 | 79 | 61 | |||||
Kid Cudi › Wild'n Cuz I'm Young | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
82 | ▼16 | Weeks | Peak | Points | |||
7 | 42 | 146 | |||||
Kid Cudi | Mary J. Blige › Don't Play This Song | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
83 | ▼22 | Weeks | Peak | Points | |||
9 | 38 | 266 | |||||
Kid Cudi › All Along | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
84* | ▼1 | Weeks | Peak | Points | |||
10 | 26 | 341 | |||||
Kid Cudi | Kanye West › Erase Me | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
85 | ▼14 | Weeks | Peak | Points | |||
7 | 69 | 60 | |||||
Mariah Carey › One Child | |||||||
Merry Christmas II You | |||||||
86* | ▲11 | Weeks | Peak | Points | |||
2 | 86 | 3 | |||||
T.I. | Christina Aguilera › Castle Walls | |||||||
No Mercy | |||||||
87 | ▼27 | Weeks | Peak | Points | |||
17 | 2 | 1313 | |||||
Usher | Jay-Z › Hot Tottie | |||||||
Versus EP | |||||||
PLATINUM | |||||||
88 | ▼26 | Weeks | Peak | Points | |||
21 | 6 | 1024 | |||||
Kelis › 4th Of July (Fireworks) | |||||||
Flesh Tone | |||||||
PLATINUM | |||||||
89 | ▼31 | Weeks | Peak | Points | |||
15 | 6 | 1632 | |||||
Taio Cruz › Dynamite | |||||||
Rokstarr | |||||||
PLATINUM | |||||||
90 | ▼13 | Weeks | Peak | Points | |||
5 | 77 | 16 | |||||
Mariah Carey › The First Noel / Born Is The King (Interlude) | |||||||
Merry Christmas II You | |||||||
91* | R | Weeks | Peak | Points | |||
5 | 89 | 12 | |||||
Far East Movement | Keri Hilson › Don't Look Now | |||||||
Free Wired | |||||||
92* | R | Weeks | Peak | Points | |||
6 | 76 | 28 | |||||
Kings Of Leon › Pony Up | |||||||
Come Around Sundown | |||||||
93 | ▼14 | Weeks | Peak | Points | |||
9 | 71 | 48 | |||||
Bruno Mars › Count On Me | |||||||
Doo-Wops & Hooligans | |||||||
94 | ▼35 | Weeks | Peak | Points | |||
9 | 15 | 590 | |||||
Uffie › Difficult | |||||||
Sex Dreams And Denim Jeans | |||||||
GOLD | |||||||
95 | ▼31 | Weeks | Peak | Points | |||
15 | 4 | 1493 | |||||
Flo Rida | David Guetta › Club Can't Handle Me | |||||||
Step Up 3D Soundtrack | |||||||
PLATINUM | |||||||
96 | ▼43 | Weeks | Peak | Points | |||
8 | 30 | 306 | |||||
Gossip › Pop Goes The World | |||||||
Music For Men | |||||||
97 | ▼34 | Weeks | Peak | Points | |||
12 | 35 | 357 | |||||
Cee Lo Green › Fuck You! | |||||||
The Lady Killer | |||||||
98 | ▼3 | Weeks | Peak | Points | |||
3 | 95 | 12 | |||||
Designer Drugs | Cerebral Vortex › Through The Prism | |||||||
Through The Prism (S) | |||||||
99 | ▼5 | Weeks | Peak | Points | |||
3 | 92 | 10 | |||||
Mariah Carey › Auld Lang Syne (The New Year's Anthem) | |||||||
Merry Christmas II You | |||||||
100 | ▼30 | Weeks | Peak | Points | |||
23 | 2 | 1913 | |||||
Two Door Cinema Club › Do You Want It All | |||||||
Tourist History | |||||||
PLATINUM | |||||||
No comments:
Post a Comment