Daft Punk gets a boost as Derezzed gets the biggest jump to land at No. 28 this week. Ellie Goulding's also starts the year with a bang as her first song to enter the chart, Animal, is both the Highest Debut and Power Play of the week. T.I. gets in on the action with three debuting tracks and Ke$ha scores another one with Blow entering at No. 96.
Jan01,'11 | Issue #281 | |||||||
1 | ► | Weeks | Peak | Points | |||
6 | 1 | 1014 | |||||
Drake | Young Jeezy › Unforgettable | |||||||
Thank Me Later | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
2* | ▲2 | Weeks | Peak | Points | |||
4 | 2 | 442 | |||||
GREATEST POINT GAIN | Kanye West | Rihanna | Elton John | Fergie | John Legend | The-Dream | Ryan Leslie | Tony Williams | Charlie Wilson | Elly Jackson | Alicia Keys | Kid Cudi › All Of The Lights | ||||||
My Beautiful Dark Twisted Fantasy | |||||||
3 | ▼1 | Weeks | Peak | Points | |||
8 | 1 | 1899 | |||||
Lupe Fiasco › The Show Goes On | |||||||
The Show Goes On (S) | |||||||
3 WEEKS AT #1 | PLATINUM | ||||||
4 | ▲5 | Weeks | Peak | Points | |||
14 | 2 | 2007 | |||||
Interpol › Try It On | |||||||
Interpol | |||||||
2xPLATINUM | |||||||
5 | ► | Weeks | Peak | Points | |||
7 | 1 | 1091 | |||||
Kid Cudi › Ashin' Kusher | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
1 WEEK AT #1 | PLATINUM | ||||||
6* | ▲7 | Weeks | Peak | Points | |||
7 | 6 | 859 | |||||
Cee Lo Green › Bright Lights Bigger City | |||||||
The Lady Killer | |||||||
GOLD | |||||||
7 | ▼4 | Weeks | Peak | Points | |||
8 | 3 | 1237 | |||||
Kid Cudi › Revofev | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
PLATINUM | |||||||
8 | ▲2 | Weeks | Peak | Points | |||
12 | 6 | 1661 | |||||
P!nk › Raise Your Glass | |||||||
Greatest Hits... So Far!!! | |||||||
PLATINUM | |||||||
9 | ▼1 | Weeks | Peak | Points | |||
12 | 3 | 1637 | |||||
Brandon Flowers › Only The Young | |||||||
Flamingo | |||||||
PLATINUM | |||||||
10* | ▲5 | Weeks | Peak | Points | |||
10 | 10 | 1156 | |||||
Far East Movement | The Cataracs | Dev › Like A G6 | |||||||
Free Wired | |||||||
PLATINUM | |||||||
11* | ▲7 | Weeks | Peak | Points | |||
7 | 11 | 678 | |||||
Kid Cudi › Mr. Rager | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
12* | ▲7 | Weeks | Peak | Points | |||
8 | 12 | 500 | |||||
Kid Cudi | Cage | St. Vincent › Maniac | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
13* | ▲8 | Weeks | Peak | Points | |||
4 | 13 | 240 | |||||
My Chemical Romance › SING | |||||||
Danger Days: The True Lives Of The Fabulous Killjoys | |||||||
14 | ▼3 | Weeks | Peak | Points | |||
15 | 2 | 2056 | |||||
Marina & The Diamonds › Shampain | |||||||
The Family Jewels | |||||||
2xPLATINUM | |||||||
15* | ▲9 | Weeks | Peak | Points | |||
8 | 2 | 1280 | |||||
N*E*R*D › I've Seen The Light / Inside Of Clouds | |||||||
Nothing | |||||||
PLATINUM | |||||||
16 | ▼4 | Weeks | Peak | Points | |||
6 | 6 | 660 | |||||
Rihanna | Drake › What's My Name? | |||||||
Loud | |||||||
GOLD | |||||||
17 | ▼10 | Weeks | Peak | Points | |||
6 | 7 | 609 | |||||
Kanye West | Pusha T › Runaway | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
18 | ▲4 | Weeks | Peak | Points | |||
10 | 13 | 960 | |||||
Katy Perry › Firework | |||||||
Teenage Dream | |||||||
GOLD | |||||||
19 | ▼13 | Weeks | Peak | Points | |||
5 | 6 | 476 | |||||
Kanye West | Bon Iver › Lost In The World | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
20* | ▲21 | Weeks | Peak | Points | |||
11 | 20 | 388 | |||||
Mariah Carey › Oh Santa! | |||||||
Merry Christmas II You | |||||||
21 | ▼5 | Weeks | Peak | Points | |||
14 | 1 | 2593 | |||||
Kings Of Leon › Radioactive | |||||||
Come Around Sundown | |||||||
3 WEEKS AT #1 | 2xPLATINUM | ||||||
22 | ▼8 | Weeks | Peak | Points | |||
18 | 1 | 2901 | |||||
Katy Perry › Teenage Dream | |||||||
Teenage Dream | |||||||
7 WEEKS AT #1 | 2xPLATINUM | ||||||
23* | ▲3 | Weeks | Peak | Points | |||
10 | 23 | 538 | |||||
Kanye West | Jay-Z | Rick Ross | Bon Iver | Nicki Minaj › Monster | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
GOLD | |||||||
24 | ▲3 | Weeks | Peak | Points | |||
13 | 2 | 2049 | |||||
B.o.B | Rivers Cuomo › Magic | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
2xPLATINUM | |||||||
25 | ▼8 | Weeks | Peak | Points | |||
7 | 11 | 705 | |||||
Kid Cudi › Marijuana | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
GOLD | |||||||
26 | ▼3 | Weeks | Peak | Points | |||
11 | 3 | 1675 | |||||
Ke$ha › We R Who We R | |||||||
Cannibal EP | |||||||
PLATINUM | |||||||
27 | ▲3 | Weeks | Peak | Points | |||
18 | 2 | 1534 | |||||
Kanye West | Dwele › Power | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
PLATINUM | |||||||
28* | ▲49 | Weeks | Peak | Points | |||
2 | 28 | 42 | |||||
JUMP | Daft Punk › Derezzed | ||||||
TRON: Legacy (Original Motion Picture Soundtrack) | |||||||
29* | ▲2 | Weeks | Peak | Points | |||
7 | 29 | 361 | |||||
Kid Cudi | Mary J. Blige › These Worries | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
30* | ▲14 | Weeks | Peak | Points | |||
3 | 30 | 56 | |||||
Bruno Mars › Grenade | |||||||
Doo-Wops & Hooligans | |||||||
31* | ▲21 | Weeks | Peak | Points | |||
2 | 31 | 40 | |||||
Kanye West | John Legend › Blame Game | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
32* | ▲26 | Weeks | Peak | Points | |||
3 | 32 | 49 | |||||
Gorillaz › Crystalised (Live at BBC Radio 1's Live Lounge) | |||||||
N/A | |||||||
33 | ▲1 | Weeks | Peak | Points | |||
59 | 2 | 4696 | |||||
Florence + The Machine › Cosmic Love | |||||||
Lungs | |||||||
4xPLATINUM | |||||||
34 | ▼14 | Weeks | Peak | Points | |||
13 | 20 | 580 | |||||
Nelly › Just A Dream | |||||||
5.0 | |||||||
GOLD | |||||||
35* | ▲7 | Weeks | Peak | Points | |||
3 | 35 | 47 | |||||
Kanye West | RZA | Jay-Z | Pusha T | Swizz Beatz | Cyhi The Prynce › So Appalled | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
36 | ▼11 | Weeks | Peak | Points | |||
14 | 5 | 1349 | |||||
Interpol › Success | |||||||
Interpol | |||||||
PLATINUM | |||||||
37 | ▼5 | Weeks | Peak | Points | |||
11 | 17 | 765 | |||||
Kings Of Leon › Pickup Truck | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
38* | ▲35 | Weeks | Peak | Points | |||
2 | 38 | 24 | |||||
The Killers › Boots | |||||||
Boots (S) | |||||||
39 | ▼4 | Weeks | Peak | Points | |||
7 | 21 | 416 | |||||
Kid Cudi | Cee Lo Green › Scott Mescudi Vs. The World | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
40 | ▼7 | Weeks | Peak | Points | |||
31 | 1 | 2847 | |||||
Two Door Cinema Club › Undercover Martyn | |||||||
Tourist History | |||||||
6 WEEKS AT #1 | 2xPLATINUM | ||||||
41* | ▲38 | Weeks | Peak | Points | |||
13 | 6 | 904 | |||||
Interpol › All Of The Ways | |||||||
Interpol | |||||||
GOLD | |||||||
42 | ▼14 | Weeks | Peak | Points | |||
17 | 16 | 671 | |||||
Train › If It's Love | |||||||
Save Me, San Francisco | |||||||
GOLD | |||||||
43* | ▲11 | Weeks | Peak | Points | |||
2 | 43 | 29 | |||||
Kanye West | Rick Ross › Devil In A New Dress | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
44* | ▲5 | Weeks | Peak | Points | |||
4 | 44 | 48 | |||||
Plan B › Love Goes Down | |||||||
The Defamation Of Strickland Banks | |||||||
45 | ▼16 | Weeks | Peak | Points | |||
11 | 19 | 706 | |||||
Kings Of Leon › Birthday | |||||||
Come Around Sundown | |||||||
GOLD | |||||||
46 | ▼1 | Weeks | Peak | Points | |||
32 | 1 | 3364 | |||||
Interpol › Lights | |||||||
Interpol | |||||||
1 WEEK AT #1 | 3xPLATINUM | ||||||
47* | ▲6 | Weeks | Peak | Points | |||
3 | 47 | 34 | |||||
Kanye West › Dark Fantasy | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
48 | ▼10 | Weeks | Peak | Points | |||
5 | 38 | 120 | |||||
Kid Cudi › Ghost! | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
49* | ▲1 | Weeks | Peak | Points | |||
7 | 49 | 130 | |||||
Kid Cudi › Trapped In My Mind | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
50 | ▼3 | Weeks | Peak | Points | |||
6 | 47 | 117 | |||||
Kid Cudi › Mojo So Dope | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
51* | ▲25 | Weeks | Peak | Points | |||
2 | 51 | 15 | |||||
Natasha Bedingfield › Strip Me | |||||||
Strip Me | |||||||
52* | ▲9 | Weeks | Peak | Points | |||
8 | 20 | 465 | |||||
N*E*R*D › God Bless Us All | |||||||
Nothing | |||||||
53 | ▼14 | Weeks | Peak | Points | |||
7 | 30 | 305 | |||||
Gossip › Pop Goes The World | |||||||
Music For Men | |||||||
54 | ▼14 | Weeks | Peak | Points | |||
4 | 40 | 63 | |||||
Lovedrug › Pink Champagne (Live Acoustic) | |||||||
Pink Champagne (S) | |||||||
55 | ▼12 | Weeks | Peak | Points | |||
8 | 29 | 230 | |||||
Mariah Carey | Patricia Carey › O Come All Ye Faithful / Hallelujah Chorus | |||||||
Merry Christmas II You | |||||||
56* | N | Weeks | Peak | Points | |||
1 | 56 | 9 | |||||
POWER PLAY HIGHEST DEBUT | Ellie Goulding › Animal | ||||||
Bright Lights | |||||||
57* | ▲8 | Weeks | Peak | Points | |||
11 | 30 | 435 | |||||
B.o.B › Fame | |||||||
B.o.B Presents: The Adventures of Bobby Ray | |||||||
58 | ▼21 | Weeks | Peak | Points | |||
14 | 6 | 1631 | |||||
Taio Cruz › Dynamite | |||||||
Rokstarr | |||||||
PLATINUM | |||||||
59 | ▼23 | Weeks | Peak | Points | |||
8 | 15 | 588 | |||||
Uffie › Difficult | |||||||
Sex Dreams And Denim Jeans | |||||||
GOLD | |||||||
60* | ▲14 | Weeks | Peak | Points | |||
16 | 2 | 1311 | |||||
Usher | Jay-Z › Hot Tottie | |||||||
Versus EP | |||||||
PLATINUM | |||||||
61 | ▼13 | Weeks | Peak | Points | |||
8 | 38 | 264 | |||||
Kid Cudi › All Along | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
62* | ▲7 | Weeks | Peak | Points | |||
20 | 6 | 1022 | |||||
Kelis › 4th Of July (Fireworks) | |||||||
Flesh Tone | |||||||
PLATINUM | |||||||
63 | ▼17 | Weeks | Peak | Points | |||
11 | 35 | 355 | |||||
Cee Lo Green › Fuck You! | |||||||
The Lady Killer | |||||||
64 | ▲2 | Weeks | Peak | Points | |||
14 | 4 | 1491 | |||||
Flo Rida | David Guetta › Club Can't Handle Me | |||||||
Step Up 3D Soundtrack | |||||||
PLATINUM | |||||||
65 | ▲2 | Weeks | Peak | Points | |||
29 | 5 | 1138 | |||||
N*E*R*D | Nelly Furtado › Hot-N-Fun | |||||||
Nothing | |||||||
PLATINUM | |||||||
66 | ▼15 | Weeks | Peak | Points | |||
6 | 42 | 143 | |||||
Kid Cudi | Mary J. Blige › Don't Play This Song | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
67* | ▲22 | Weeks | Peak | Points | |||
7 | 60 | 66 | |||||
Kings Of Leon › No Money | |||||||
Come Around Sundown | |||||||
68* | R | Weeks | Peak | Points | |||
4 | 68 | 22 | |||||
N*E*R*D › Perfect Defect | |||||||
Nothing | |||||||
69 | ▼10 | Weeks | Peak | Points | |||
14 | 21 | 596 | |||||
Interpol › Memory Serves | |||||||
Interpol | |||||||
GOLD | |||||||
70 | ▼10 | Weeks | Peak | Points | |||
22 | 2 | 1912 | |||||
Two Door Cinema Club › Do You Want It All | |||||||
Tourist History | |||||||
PLATINUM | |||||||
71* | ▲16 | Weeks | Peak | Points | |||
6 | 69 | 58 | |||||
Mariah Carey › One Child | |||||||
Merry Christmas II You | |||||||
72* | N | Weeks | Peak | Points | |||
1 | 72 | 3 | |||||
T.I. | Drake › Poppin Bottles | |||||||
No Mercy | |||||||
73* | ▲11 | Weeks | Peak | Points | |||
10 | 55 | 176 | |||||
Linkin Park › Waiting For The End | |||||||
A Thousand Suns | |||||||
74 | ▲1 | Weeks | Peak | Points | |||
14 | 7 | 1101 | |||||
Interpol › The Undoing | |||||||
Interpol | |||||||
PLATINUM | |||||||
75* | ▲13 | Weeks | Peak | Points | |||
11 | 67 | 30 | |||||
P!nk › Glitter In The Air | |||||||
Funhouse | |||||||
76* | ▲14 | Weeks | Peak | Points | |||
2 | 76 | 5 | |||||
Kanye West › Hell Of A Life | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
77* | ▲15 | Weeks | Peak | Points | |||
4 | 77 | 14 | |||||
Mariah Carey › The First Noel / Born Is The King (Interlude) | |||||||
Merry Christmas II You | |||||||
78 | ▼21 | Weeks | Peak | Points | |||
12 | 17 | 703 | |||||
Chris Brown | Drake | T.I. | Kanye West | Fabolous | Rick Ross | André 3000 › Deuces (Remix) | |||||||
Deuces (S) | |||||||
GOLD | |||||||
79 | ▲2 | Weeks | Peak | Points | |||
8 | 71 | 46 | |||||
Bruno Mars › Count On Me | |||||||
Doo-Wops & Hooligans | |||||||
80* | ▲16 | Weeks | Peak | Points | |||
2 | 80 | 4 | |||||
Good Charlotte › Like It's Her Birthday | |||||||
Cardiology | |||||||
81 | ▲2 | Weeks | Peak | Points | |||
7 | 70 | 88 | |||||
KT Tunstall › Fade Like A Shadow | |||||||
Tiger Suit | |||||||
82* | R | Weeks | Peak | Points | |||
4 | 82 | 31 | |||||
Kid Cudi › We Aite (Wake Your Mind Up) | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
83* | R | Weeks | Peak | Points | |||
9 | 26 | 339 | |||||
Kid Cudi | Kanye West › Erase Me | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
84* | ▲7 | Weeks | Peak | Points | |||
8 | 52 | 118 | |||||
Kings Of Leon › Back Down South | |||||||
Come Around Sundown | |||||||
85 | ▼14 | Weeks | Peak | Points | |||
22 | 21 | 485 | |||||
Two Door Cinema Club › Come Back Home | |||||||
Tourist History | |||||||
86 | ▼30 | Weeks | Peak | Points | |||
31 | 1 | 2542 | |||||
Lovedrug › Head Down | |||||||
EP - Part I | |||||||
1 WEEK AT #1 | 2xPLATINUM | ||||||
87 | ▼24 | Weeks | Peak | Points | |||
40 | 10 | 1874 | |||||
La Vida Bohème › Nicaragua | |||||||
Nuestra | |||||||
PLATINUM | |||||||
88 | ▼24 | Weeks | Peak | Points | |||
4 | 64 | 21 | |||||
Kanye West › Who Will Survive In America | |||||||
My Beautiful Dark Twisted Fantasy | |||||||
89* | ▲11 | Weeks | Peak | Points | |||
8 | 50 | 184 | |||||
N*E*R*D › I Wanna Jam | |||||||
Nothing | |||||||
90 | ▼18 | Weeks | Peak | Points | |||
11 | 51 | 208 | |||||
N*E*R*D › Hypnotize U | |||||||
Nothing | |||||||
91 | ▼23 | Weeks | Peak | Points | |||
63 | 2 | 4386 | |||||
Mariah Carey › Inseparable | |||||||
Memoirs Of An Imperfect Angel | |||||||
4xPLATINUM | |||||||
92 | ▼10 | Weeks | Peak | Points | |||
7 | 74 | 71 | |||||
Kid Cudi › The Mood | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
93 | ▼31 | Weeks | Peak | Points | |||
14 | 12 | 1092 | |||||
OneRepublic › All The Right Moves | |||||||
Waking Up | |||||||
PLATINUM | |||||||
94* | R | Weeks | Peak | Points | |||
2 | 92 | 8 | |||||
Mariah Carey › Auld Lang Syne (The New Year's Anthem) | |||||||
Merry Christmas II You | |||||||
95* | R | Weeks | Peak | Points | |||
2 | 95 | 11 | |||||
Designer Drugs | Cerebral Vortex › Through The Prism | |||||||
Through The Prism (S) | |||||||
96* | N | Weeks | Peak | Points | |||
1 | 96 | 1 | |||||
Ke$ha › Blow | |||||||
Cannibal EP | |||||||
97* | N | Weeks | Peak | Points | |||
1 | 97 | 1 | |||||
T.I. | Christina Aguilera › Castle Walls | |||||||
No Mercy | |||||||
98* | N | Weeks | Peak | Points | |||
1 | 98 | 1 | |||||
N*E*R*D › Sacred Temple | |||||||
Nothing | |||||||
99* | N | Weeks | Peak | Points | |||
1 | 99 | 1 | |||||
T.I. | The-Dream › No Mercy | |||||||
No Mercy | |||||||
100 | ▼45 | Weeks | Peak | Points | |||
7 | 30 | 333 | |||||
Kid Cudi | GLC | Chip Tha Ripper | Nicole Wray › The End | |||||||
Man On The Moon, Vol. II: The Legend Of Mr. Rager | |||||||
No comments:
Post a Comment