There's lots of competition though now that Kings Of Leon have finally taken off, landing at #4 this week with Radioactive, which coincidentally is also this week's greatest gainer. B.o.B also enters the top 10 with his Rivers Cuomo collaboration, Magic (#8) after only two weeks on the chart. That's his third top 10 hit after Nothin' On You and former #1, Airplanes. Also new to the top 10 is Flo Rida who, with the help of David Guetta, lands at #9 with Club Can't Handle Me.
P!nk debuts big at #14 with Raise Your Glass, the first single from her upcoming greatest hits compilation. Chris Brown also returns to the chart after a very long hiatus, even though the Deuces (Remix) (#43) could be anybody else's song. Weezer and Ok Go's current singles also make their debut this week at #73 and #74 respectively. At the very end of the chart we see several new tracks from Brandon Flowers' solo release, Flamingo, including the new single Only The Young (#95).
| Oct16,'10 | Issue #270 | |||||||
| 1* | ► | Weeks | Peak | Points | |||
| 7 | 1 | 836 | |||||
| Katy Perry › Teenage Dream | |||||||
| Teenage Dream | |||||||
| 6 WEEKS AT #1 | GOLD | ||||||
| 2* | ▲1 | Weeks | Peak | Points | |||
| 21 | 1 | 2350 | |||||
| Interpol › Lights | |||||||
| Interpol | |||||||
| 1 WEEK AT #1 | 2xPLATINUM | ||||||
| 3* | ▼1 | Weeks | Peak | Points | |||
| 5 | 2 | 312 | |||||
| Usher | Jay-Z › Hot Tottie | |||||||
| Versus EP | |||||||
| 4* | ▲10 | Weeks | Peak | Points | |||
| 3 | 4 | 170 | |||||
| GREATEST POINT GAIN | Kings Of Leon › Radioactive | ||||||
| Come Around Soundown | |||||||
| 5* | ▼1 | Weeks | Peak | Points | |||
| 3 | 4 | 246 | |||||
| Jason Derülo › Ridin' Solo | |||||||
| Jason Derülo | |||||||
| 6* | ► | Weeks | Peak | Points | |||
| 3 | 6 | 181 | |||||
| Interpol › All Of The Ways | |||||||
| Interpol | |||||||
| 7* | ▼2 | Weeks | Peak | Points | |||
| 7 | 2 | 419 | |||||
| Kanye West | Dwele › Power | |||||||
| Power (S) | |||||||
| 8* | ▲8 | Weeks | Peak | Points | |||
| 2 | 8 | 119 | |||||
| B.o.B | Rivers Cuomo › Magic | |||||||
| B.o.B Presents: The Adventures of Bobby Ray | |||||||
| 9* | ▲13 | Weeks | Peak | Points | |||
| 3 | 9 | 102 | |||||
| Flo Rida | David Guetta › Club Can't Handle Me | |||||||
| Step Up 3D Soundtrack | |||||||
| 10* | ▼2 | Weeks | Peak | Points | |||
| 11 | 2 | 896 | |||||
| Two Door Cinema Club › Do You Want It All | |||||||
| Tourist History | |||||||
| GOLD | |||||||
| 11* | ▼2 | Weeks | Peak | Points | |||
| 19 | 9 | 349 | |||||
| La Vida Bohème › Danz! | |||||||
| Nuestra | |||||||
| 12* | ▲1 | Weeks | Peak | Points | |||
| 3 | 12 | 114 | |||||
| OneRepublic › All The Right Moves | |||||||
| Waking Up | |||||||
| 13* | ▼6 | Weeks | Peak | Points | |||
| 3 | 7 | 163 | |||||
| Interpol › The Undoing | |||||||
| Interpol | |||||||
| 14* | N | Weeks | Peak | Points | |||
| 1 | 14 | 78 | |||||
| HOT SHOT DEBUT HIGHEST DEBUT | P!nk › Raise Your Glass | ||||||
| Raise Your Glass (S) | |||||||
| 15* | ▲17 | Weeks | Peak | Points | |||
| 6 | 15 | 89 | |||||
| Ke$ha › Take It Off | |||||||
| Animal | |||||||
| 16* | ▼4 | Weeks | Peak | Points | |||
| 12 | 4 | 669 | |||||
| Eminem | Kobe › Talkin' 2 Myself | |||||||
| Recovery | |||||||
| GOLD | |||||||
| 17* | ▲6 | Weeks | Peak | Points | |||
| 3 | 17 | 85 | |||||
| Bruno Mars › Just The Way You Are | |||||||
| Doo-Wops & Hooligans | |||||||
| 18* | ▼7 | Weeks | Peak | Points | |||
| 20 | 1 | 1654 | |||||
| Lovedrug › Head Down | |||||||
| EP - Part I | |||||||
| 1 WEEK AT #1 | PLATINUM | ||||||
| 19* | ▼4 | Weeks | Peak | Points | |||
| 7 | 2 | 393 | |||||
| Alicia Keys › Un-thinkable (I'm Ready) | |||||||
| The Element Of Freedom | |||||||
| 20* | ▼2 | Weeks | Peak | Points | |||
| 3 | 18 | 88 | |||||
| Interpol › Success | |||||||
| Interpol | |||||||
| 21* | ▼11 | Weeks | Peak | Points | |||
| 17 | 1 | 1262 | |||||
| Usher | will.i.am › OMG | |||||||
| Raymond V Raymond | |||||||
| 1 WEEK AT #1 | PLATINUM | ||||||
| 22* | ▲3 | Weeks | Peak | Points | |||
| 52 | 2 | 3958 | |||||
| Mariah Carey › Inseparable | |||||||
| Memoirs Of An Imperfect Angel | |||||||
| 3xPLATINUM | |||||||
| 23* | ▲3 | Weeks | Peak | Points | |||
| 27 | 16 | 456 | |||||
| La Vida Bohème › Cigarro | |||||||
| Nuestra | |||||||
| 24* | ▼5 | Weeks | Peak | Points | |||
| 11 | 10 | 354 | |||||
| Eminem | Rihanna › Love The Way You Lie | |||||||
| Recovery | |||||||
| 25* | ▼5 | Weeks | Peak | Points | |||
| 28 | 5 | 1303 | |||||
| La Vida Bohème › I.P.O.S.T.E.L | |||||||
| Nuestra | |||||||
| PLATINUM | |||||||
| 26* | ▲5 | Weeks | Peak | Points | |||
| 9 | 6 | 339 | |||||
| Kelis › 4th Of July (Fireworks) | |||||||
| Flesh Tone | |||||||
| 27* | ▲3 | Weeks | Peak | Points | |||
| 27 | 3 | 1872 | |||||
| La Vida Bohème › Calle Barcelona | |||||||
| Nuestra | |||||||
| PLATINUM | |||||||
| 28* | ▼4 | Weeks | Peak | Points | |||
| 3 | 23 | 52 | |||||
| Taio Cruz › Dynamite | |||||||
| Rokstarr | |||||||
| 29* | ▼2 | Weeks | Peak | Points | |||
| 12 | 8 | 525 | |||||
| Drake | Nicki Minaj › Up All Night | |||||||
| Thank Me Later | |||||||
| GOLD | |||||||
| 30* | ▼13 | Weeks | Peak | Points | |||
| 20 | 5 | 1006 | |||||
| N*E*R*D | Nelly Furtado › Hot-N-Fun | |||||||
| Hot-N-Fun (S) | |||||||
| PLATINUM | |||||||
| 31* | ▲9 | Weeks | Peak | Points | |||
| 7 | 7 | 197 | |||||
| David Guetta | Ne-Yo | Kelly Rowland › Choose | |||||||
| One Love | |||||||
| 32* | ▼11 | Weeks | Peak | Points | |||
| 3 | 21 | 47 | |||||
| Interpol › Memory Serves | |||||||
| Interpol | |||||||
| 33* | ▲8 | Weeks | Peak | Points | |||
| 6 | 16 | 46 | |||||
| Train › If It's Love | |||||||
| Save Me San Francisco | |||||||
| 34* | ▲11 | Weeks | Peak | Points | |||
| 19 | 2 | 1086 | |||||
| Drake › Over | |||||||
| Thank Me Later | |||||||
| PLATINUM | |||||||
| 35* | ▼6 | Weeks | Peak | Points | |||
| 29 | 10 | 1468 | |||||
| La Vida Bohème › Nicaragua | |||||||
| Nuestra | |||||||
| PLATINUM | |||||||
| 36* | ▼2 | Weeks | Peak | Points | |||
| 3 | 34 | 31 | |||||
| Interpol › Always Malaise (The Man I Am) | |||||||
| Interpol | |||||||
| 37* | ▼4 | Weeks | Peak | Points | |||
| 8 | 33 | 36 | |||||
| Interpol › Barricade | |||||||
| Interpol | |||||||
| 38* | ▲5 | Weeks | Peak | Points | |||
| 3 | 38 | 24 | |||||
| Interpol › Try It On | |||||||
| Interpol | |||||||
| 39* | ► | Weeks | Peak | Points | |||
| 20 | 1 | 1935 | |||||
| Two Door Cinema Club › Undercover Martyn | |||||||
| Tourist History | |||||||
| 6 WEEKS AT #1 | PLATINUM | ||||||
| 40* | ▲7 | Weeks | Peak | Points | |||
| 10 | 2 | 461 | |||||
| Marina & The Diamonds › Oh No! | |||||||
| The Family Jewels | |||||||
| 41* | ▲21 | Weeks | Peak | Points | |||
| 12 | 41 | 22 | |||||
| OneRepublic › Secrets | |||||||
| Waking Up | |||||||
| 42* | ▼14 | Weeks | Peak | Points | |||
| 48 | 2 | 4038 | |||||
| Florence + The Machine › Cosmic Love | |||||||
| Lungs | |||||||
| 4xPLATINUM | |||||||
| 43* | N | Weeks | Peak | Points | |||
| 1 | 43 | 11 | |||||
| HOT SHOT DEBUT | Chris Brown | Drake | T.I. | Kanye West | Fabolous | Rick Ross | André 3000 › Deuces (Remix) | ||||||
| Deuces (S) | |||||||
| 44* | ▲21 | Weeks | Peak | Points | |||
| 23 | 1 | 1470 | |||||
| B.o.B | Hayley Williams › Airplanes | |||||||
| B.o.B Presents: The Adventures of Bobby Ray | |||||||
| 1 WEEK AT #1 | PLATINUM | ||||||
| 45* | ▼10 | Weeks | Peak | Points | |||
| 12 | 15 | 321 | |||||
| Brandon Flowers › Crossfire | |||||||
| Flamingo | |||||||
| 46* | ► | Weeks | Peak | Points | |||
| 16 | 5 | 722 | |||||
| Nada Surf › Enjoy The Silence | |||||||
| If I Had A Hi-Fi | |||||||
| GOLD | |||||||
| 47* | ▼5 | Weeks | Peak | Points | |||
| 24 | 3 | 1281 | |||||
| La Vida Bohème › Radio Capital | |||||||
| Nuestra | |||||||
| PLATINUM | |||||||
| 48* | ▼4 | Weeks | Peak | Points | |||
| 3 | 44 | 13 | |||||
| Interpol › Summer Well | |||||||
| Interpol | |||||||
| 49* | ▼1 | Weeks | Peak | Points | |||
| 26 | 2 | 1027 | |||||
| La Vida Bohème › Huxley | |||||||
| Nuestra | |||||||
| PLATINUM | |||||||
| 50* | ▼1 | Weeks | Peak | Points | |||
| 19 | 1 | 1330 | |||||
| Foo Fighters › Word Forward | |||||||
| Greatest Hits | |||||||
| 3 WEEKS AT #1 | PLATINUM | ||||||
| 51* | ▼1 | Weeks | Peak | Points | |||
| 11 | 46 | 49 | |||||
| Eminem | Lil Wayne › No Love | |||||||
| Recovery | |||||||
| 52 | ▼15 | Weeks | Peak | Points | |||
| 23 | 1 | 2213 | |||||
| La Vida Bohème › El Zar | |||||||
| Nuestra | |||||||
| 4 WEEKS AT #1 | 2xPLATINUM | ||||||
| 53 | ▼17 | Weeks | Peak | Points | |||
| 27 | 3 | 1657 | |||||
| La Vida Bohème › Flamingo | |||||||
| Nuestra | |||||||
| PLATINUM | |||||||
| 54 | ▼16 | Weeks | Peak | Points | |||
| 26 | 4 | 1005 | |||||
| La Vida Bohème › El Buen Salvaje | |||||||
| Nuestra | |||||||
| PLATINUM | |||||||
| 55* | ▼3 | Weeks | Peak | Points | |||
| 2 | 52 | 6 | |||||
| Usher | Pitbull › DJ Got Us Fallin' In Love | |||||||
| Versus EP | |||||||
| 56* | ▼5 | Weeks | Peak | Points | |||
| 2 | 51 | 6 | |||||
| Nelly › Just A Dream | |||||||
| Just A Dream (S) | |||||||
| 57* | ▲1 | Weeks | Peak | Points | |||
| 6 | 57 | 5 | |||||
| Vedera › Satisfy | |||||||
| Stages | |||||||
| 58* | ▲5 | Weeks | Peak | Points | |||
| 7 | 32 | 71 | |||||
| Eminem › So Bad | |||||||
| Recovery | |||||||
| 59* | ▲16 | Weeks | Peak | Points | |||
| 9 | 26 | 49 | |||||
| The-Dream | T.I. › Make Up Bag | |||||||
| Love King | |||||||
| 60* | ▲24 | Weeks | Peak | Points | |||
| 12 | 14 | 286 | |||||
| Eminem › Untitled | |||||||
| Recovery | |||||||
| 61* | ▲24 | Weeks | Peak | Points | |||
| 11 | 4 | 510 | |||||
| Christina Aguilera › Elastic Love | |||||||
| Bionic | |||||||
| GOLD | |||||||
| 62* | ▼3 | Weeks | Peak | Points | |||
| 10 | 36 | 35 | |||||
| Two Door Cinema Club › You're Not Stubborn | |||||||
| Tourist History | |||||||
| 63* | ▼3 | Weeks | Peak | Points | |||
| 11 | 21 | 156 | |||||
| Two Door Cinema Club › Come Back Home | |||||||
| Tourist History | |||||||
| 64* | ▼3 | Weeks | Peak | Points | |||
| 3 | 61 | 3 | |||||
| The Killers › Jenny Was A Friend Of Mine (Live From The Royal Albert Hall) | |||||||
| Live From The Royal Albert Hall | |||||||
| 65 | ▼11 | Weeks | Peak | Points | |||
| 11 | 37 | 53 | |||||
| Kele › Tenderoni | |||||||
| The Boxer | |||||||
| 66 | ▼11 | Weeks | Peak | Points | |||
| 3 | 46 | 5 | |||||
| Interpol › Safe Without | |||||||
| Interpol | |||||||
| 67* | ▼11 | Weeks | Peak | Points | |||
| 3 | 39 | 4 | |||||
| Shakira › Mon Amour | |||||||
| She Wolf | |||||||
| 68* | ▲23 | Weeks | Peak | Points | |||
| 3 | 68 | 1 | |||||
| POWER PLAY | Train › Breakfast In Bed | ||||||
| Save Me San Francisco | |||||||
| 69* | ▲31 | Weeks | Peak | Points | |||
| 9 | 16 | 140 | |||||
| JUMP POWER PLAY | Brandon Boyd › Runaway Train | ||||||
| The Wild Trapeze | |||||||
| 70* | ▼3 | Weeks | Peak | Points | |||
| 2 | 67 | 1 | |||||
| Katy Perry › E.T. | |||||||
| Teenage Dream | |||||||
| 71 | ▼18 | Weeks | Peak | Points | |||
| 23 | 10 | 658 | |||||
| Cheryl Cole | will.i.am › 3 Words | |||||||
| 3 Words | |||||||
| GOLD | |||||||
| 72* | R | Weeks | Peak | Points | |||
| 20 | 1 | 1692 | |||||
| Two Door Cinema Club › Something Good Can Work | |||||||
| Tourist History | |||||||
| 2 WEEKS AT #1 | PLATINUM | ||||||
| 73* | N | Weeks | Peak | Points | |||
| 1 | 73 | 1 | |||||
| HOT SHOT DEBUT | Weezer › Memories | ||||||
| Hurley | |||||||
| 74* | N | Weeks | Peak | Points | |||
| 1 | 74 | 1 | |||||
| HOT SHOT DEBUT | OK Go › White Knuckles | ||||||
| Of The Blue Colour Of The Sky | |||||||
| 75* | ▼5 | Weeks | Peak | Points | |||
| 7 | 70 | 2 | |||||
| Two Door Cinema Club › What You Know | |||||||
| Tourist History | |||||||
| 76* | ▲1 | Weeks | Peak | Points | |||
| 22 | 7 | 1022 | |||||
| The Black Eyed Peas › Rock That Body | |||||||
| The E·N·D | |||||||
| PLATINUM | |||||||
| 77* | ▲2 | Weeks | Peak | Points | |||
| 2 | 77 | 1 | |||||
| OneRepublic › All This Time | |||||||
| Waking Up | |||||||
| 78* | ▲2 | Weeks | Peak | Points | |||
| 2 | 78 | 1 | |||||
| Mariah Carey | Trey Songz › Inseparable (Remix) | |||||||
| N/A | |||||||
| 79* | ▲4 | Weeks | Peak | Points | |||
| 33 | 1 | 2809 | |||||
| Kid Cudi › Heart Of A Lion (Kid Cudi Theme Music) | |||||||
| Man On The Moon: The End Of Day | |||||||
| 3 WEEKS AT #1 | 2xPLATINUM | ||||||
| 80* | ▼14 | Weeks | Peak | Points | |||
| 10 | 64 | 15 | |||||
| La Vida Bohème › El Sentimiento Ha Muerto | |||||||
| Nuestra | |||||||
| 81 | ▼17 | Weeks | Peak | Points | |||
| 2 | 64 | 1 | |||||
| Shakira › Lo Hecho Está Hecho | |||||||
| She Wolf | |||||||
| 82* | ▼10 | Weeks | Peak | Points | |||
| 4 | 72 | 1 | |||||
| Two Door Cinema Club › Eat That Up, It's Good For You | |||||||
| Tourist History | |||||||
| 83* | ▼12 | Weeks | Peak | Points | |||
| 4 | 71 | 1 | |||||
| Two Door Cinema Club › I Can Talk | |||||||
| Tourist History | |||||||
| 84* | ▼11 | Weeks | Peak | Points | |||
| 6 | 50 | 4 | |||||
| Travie McCoy | Bruno Mars › Billionaire | |||||||
| Lazarus | |||||||
| 85* | ▼11 | Weeks | Peak | Points | |||
| 6 | 47 | 4 | |||||
| Thirty Seconds To Mars › Closer To The Edge | |||||||
| This Is War | |||||||
| 86* | ▼10 | Weeks | Peak | Points | |||
| 18 | 13 | 600 | |||||
| The Temper Trap › Sweet Disposition | |||||||
| Conditions | |||||||
| GOLD | |||||||
| 87* | ▼9 | Weeks | Peak | Points | |||
| 4 | 77 | 1 | |||||
| Robbie Williams › Bodies (Cahill Remix) | |||||||
| Bodies (S) | |||||||
| 88* | ▼7 | Weeks | Peak | Points | |||
| 2 | 81 | 1 | |||||
| Lovedrug › Ladders | |||||||
| EP - Part I | |||||||
| 89* | ▼7 | Weeks | Peak | Points | |||
| 16 | 1 | 1454 | |||||
| Kid Cudi | Chip Tha Ripper › Hyyerr | |||||||
| Man On The Moon: The End Of Day | |||||||
| 1 WEEK AT #1 | PLATINUM | ||||||
| 90* | ▼4 | Weeks | Peak | Points | |||
| 2 | 86 | 1 | |||||
| Brandon Boyd › Mirror Of Venus | |||||||
| The Wild Trapeze | |||||||
| 91 | ▼34 | Weeks | Peak | Points | |||
| 3 | 52 | 3 | |||||
| The Temper Trap › Science Of Fear | |||||||
| Conditions | |||||||
| 92* | ▲3 | Weeks | Peak | Points | |||
| 14 | 18 | 397 | |||||
| Mariah Carey › Imperfect | |||||||
| N/A | |||||||
| 93* | R | Weeks | Peak | Points | |||
| 17 | 3 | 915 | |||||
| Timbaland | Katy Perry › If We Ever Meet Again | |||||||
| Shock Value II | |||||||
| GOLD | |||||||
| 94* | N | Weeks | Peak | Points | |||
| 1 | 94 | 1 | |||||
| Brandon Flowers › Was It Something I Said? | |||||||
| Flamingo | |||||||
| 95* | N | Weeks | Peak | Points | |||
| 1 | 95 | 1 | |||||
| Brandon Flowers › Only The Young | |||||||
| Flamingo | |||||||
| 96* | N | Weeks | Peak | Points | |||
| 1 | 96 | 1 | |||||
| Kid Cudi | Kanye West › Erase Me | |||||||
| Erase Me (S) | |||||||
| 97* | N | Weeks | Peak | Points | |||
| 1 | 97 | 1 | |||||
| Brandon Flowers › I Came Here To Get Over You | |||||||
| Flamingo | |||||||
| 98* | N | Weeks | Peak | Points | |||
| 1 | 98 | 1 | |||||
| Brandon Flowers › Welcome To Fabulous Las Vegas | |||||||
| Flamingo | |||||||
| 99* | R | Weeks | Peak | Points | |||
| 12 | 14 | 390 | |||||
| Nas | Damian "Jr. Gong" Marley | Stephen Marley › In His Own Words | |||||||
| Distant Relatives | |||||||
| 100* | N | Weeks | Peak | Points | |||
| 1 | 100 | 1 | |||||
| Brandon Flowers › Swallow It | |||||||
| Flamingo | |||||||


No comments:
Post a Comment